She Stays Out All Night Long (studio, 1928-02-13: Victor matrix 41891-2, master take)
~ Recording by Memphis Jug Band
Annotation
Can be distinguished from the alternate take by the presence of comments from other band members during the intro, starting around 0:15.
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | She Stays Out All Night Long | ?:?? | Memphis Jug Band | Snitchin’ Gambler Blues / She Stays Out All Night Long |
| ||||
| 2.10 | She Stays Out All Night Long | ?:?? | Memphis Jug Band | Memphis Jug Band |
| ||||
| 1.21 | She Stays Out All Night Long | 3:04 | Memphis Jug Band | Memphis Jug Band |
| ||||
| 1.20 | She Stays Out All Night Long | 3:02 | Memphis Jug Band | Complete Recorded Works 1927-1930, Volume 1 |
| ||||
| 1.24 | She Stays Out All Night Long | 3:05 | Memphis Jug Band | Volume One |
| ||||
| 1.24 | She Stays Out All Night Long | 3:05 | Memphis Jug Band | Memphis Jug Band, Volume 1 (Frog 1997) |
| ||||
| 1.12 | She Stays Out All Night Long | 3:05 | Memphis Jug Band | The Best of the Memphis Jug Band |
| ||||
| 1.24 | She Stays Out All Night Long | 3:06 | Memphis Jug Band | Memphis Jug Band and Cannon's Jug Stompers |
| ||||
Relationships
| recorded in: | Memphis, Tennessee, United States (on 1928-02-13) |
|---|
| banjolin [banjo-mandolin]: | Vol Stevens (on 1928-02-13) |
|---|---|
| guitar: | Will Shade (on 1928-02-13) Will Weldon (on 1928-02-13) |
| jug: | Charlie Polk (on 1928-02-13) |
| kazoo: | Ben Ramey (on 1928-02-13) |
| vocals: | Will Shade (on 1928-02-13) |