Tableaux d’une exposition : Limoges – Le marché
~ Recording by Anima Eterna Brugge, Jos van Immerseel
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.16 | Pictures at an Exhibition: XI. The Marketplace at Limoges | 1:32 | Modest Mussorgsky / Maurice Ravel | Ravel: Ma mère l’oye / Mussorgsky/Ravel: Pictures at an Exhibition |
| ||||
| 3.16 | Tableaux d’une exposition : Limoges – Le marché | 1:32 | Modest Mussorgsky / Maurice Ravel | Berlioz / Debussy / Ravel / Poulenc |
| ||||
| 3.16 | Tableaux d’une exposition : Limoges – Le marché | 1:32 | Modest Mussorgsky / Maurice Ravel | Berlioz / Debussy / Ravel / Poulenc |
| ||||
Relationships
| producer: | Stephan Schellmann |
|---|---|
| orchestra: | Anima Eterna Brugge (from 2013-01-17 until 2013-01-19) |
| conductor: | Jos van Immerseel (from 2013-01-17 until 2013-01-19) |
| balance engineer: | Markus Heiland |
| recorded at: | Concertgebouw in Brugge, West-Vlaanderen, Flanders, Belgium (from 2013-01-17 until 2013-01-19) |
|---|
| recording of: | Tableaux d’une exposition: VII. Limoges – le marché (from 2013-01-17 until 2013-01-19) |
|---|
Related works
Tableaux d’une exposition: VII. Limoges – le marché (Pictures at an Exhibition: VII. Limoges – le marché, orchestrated by Ravel)
| orchestrator: | Maurice Ravel (in 1922) |
|---|---|
| composer: | Модест Петрович Мусоргский (from 1874-06-02 until 1874-06-22) |
| part of: | Tableaux d’une exposition (order: 11) |
|---|---|
| orchestration of: | Pictures at an Exhibition: No. 7 “Limoges”, le marché (La grande nouvelle) |
| arrangements: | Картинки с выставки: XI. № 7. Limoges, le marché |