Tulip or Turnip (live, 1956‐07‐08: Newport Jazz Festival, Freebody Park, Newport, RI, USA)
~ Recording by Duke Ellington & His Orchestra
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.5 | Tulip or Turnip | 2:50 | Duke Ellington & His Orchestra | Ellington at Newport 1956 (Complete) |
| ||||
| 2.5 | Tulip or Turnip | 2:50 | Duke Ellington & His Orchestra | Ellington at Newport 1956 (Complete) |
| ||||
| 2.5 | Tulip or Turnip | 2:49 | Duke Ellington | Ellington at Newport 1956 |
| ||||
| 2.5 | Tulip or Turnip | 2:50 | Duke Ellington & His Orchestra | Ellington at Newport 1956 (Complete) |
| ||||
| 2.5 | Tulip or Turnip | 2:50 | Duke Ellington & His Orchestra | Ellington at Newport 1956 (Complete) |
| ||||
| 2.5 | Tulip or Turnip (live) | 2:50 | Duke Ellington | Ellington at Newport 1956 (Complete) |
| ||||
| (unknown) | |||||||||
| 2.5 | Tulip or Turnip | 2:50 | Duke Ellington & His Orchestra | Ellington At Newport (Complete) | |||||
Relationships
| alto saxophone: | Johnny Hodges (on 1956-07-08) |
|---|---|
| alto saxophone and clarinet: | Russell Procope (on 1956-07-08) |
| baritone saxophone: | Harry Carney (on 1956-07-08) |
| clarinet: | Jimmy Hamilton (on 1956-07-08) |
| double bass: | Jimmy Woode (on 1956-07-08) |
| drums (drum set): | Sam Woodyard (on 1956-07-08) |
| piano: | Duke Ellington (on 1956-07-08) |
| tenor saxophone: | Paul Gonsalves (on 1956-07-08) |
| trombone: | Quentin Jackson (on 1956-07-08) Britt Woodman (on 1956-07-08) |
| trumpet: | William “Cat” Anderson (on 1956-07-08) Willie Cook (on 1956-07-08) Ray Nance (on 1956-07-08) Clark Terry (on 1956-07-08) |
| valve trombone: | John Sanders (on 1956-07-08) |
| lead vocals: | Ray Nance (on 1956-07-08) |
| recorded at: | Newport Jazz Festival 1956, Day 3 |
|---|
| recording of: | Tulip or Turnip (on 1956-07-08: live) |
|---|
Related works
Tulip or Turnip
| lyricist: | Don George |
|---|---|
| composer: | Duke Ellington |