As fontes
~ Recording by Mafalda Arnauth
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | As fontes | 3:34 | Mafalda Arnauth | Encantamento |
| ||||
| 1.1 | As fontes | 3:35 | Mafalda Arnauth | Encantamento |
| ||||
| 1.1 | As fontes | 3:35 | Mafalda Arnauth | Fado: Exquisite Passion |
| ||||
| 1.10 | As fontes | 3:34 | Mafalda Arnauth | Talvez se Chame Saudade - O Melhor de Mafalda Arnauth |
| ||||
| 1.10 | As fontes | 3:34 | Mafalda Arnauth | O melhor de Mafalda Arnauth: Talvez se chame saudade |
| ||||
| 1.1 | As fontes | 3:34 | Mafalda Arnauth | Encantamento |
| ||||
Relationships
| recording engineer and mixer: | José António Pedro (from 2002-11 until 2003-03) |
|---|---|
| producer: | Mafalda Arnauth |
| classical guitar: | Luis Oliveira (from 2002-11 until 2003-03) |
| double bass: | João Penedo (from 2002-11 until 2003-03) |
| Portuguese guitar: | José Elmiro Nunes (from 2002-11 until 2003-03) |
| lead vocals: | Mafalda Arnauth (from 2002-11 until 2003-03) |
| arranger: | Luis Oliveira |
| recorded at and mixed at: | JAP Estúdios in Loures, Lisboa, Portugal (from 2002-11 until 2003-03) |
|---|
| purchase for download: | https://music.apple.com/gb/song/804745372 [info] |
|---|---|
| stream for free: | https://open.spotify.com/track/2LSeN8iU9QlsSSg87Af5ZI [info] https://www.deezer.com/track/67447308 [info] |
| streaming page: | https://tidal.com/track/20318418 [info] |
| recording of: | As fontes (from 2002-11 until 2003-03) |
|---|
Related works
As fontes
| lyricist: | Sophia de Mello Breyner Andresen |
|---|---|
| composer: | Luis Oliveira |
| is based on: | As fontes |
|---|