2 On (explicit)
~ Recording by Tinashe feat. Schoolboy Q
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | 2 On | 3:50 | Tinashe ft. Schoolboy Q | 2 On |
| ||||
| 1.5 | 2 On | 3:47 | Tinashe feat. ScHoolboy Q | Aquarius |
| ||||
| 1.5 | 2 On | 3:47 | Tinashe feat. ScHoolboy Q | Aquarius |
| ||||
| 1.5 | 2 On | 3:47 | Tinashe feat. ScHoolboy Q | Aquarius |
| ||||
| 1.5 | 2 On | 3:47 | Tinashe feat. ScHoolboy Q | Aquarius (Google Play exclusive deluxe version) |
| ||||
| 1.5 | 2 On | 3:47 | Tinashe feat. ScHoolboy Q | Aquarius |
| ||||
| 1.5 | 2 On | 3:47 | Tinashe feat. ScHoolboy Q | Aquarius |
| ||||
| 1.5 | 2 On | 3:45 | Tinashe | The Sound of Wireless |
| ||||
| 1.5 | 2 On | 3:47 | Tinashe feat. ScHoolboy Q | Aquarius |
| ||||
| 1.44 | 2 On | 3:47 | Tinashe feat. ScHoolboy Q | Academia 2024/2025 - Treino Animado |
| ||||
| 1.32 | 2 On | 3:44 | Tinashe | The Beat Is Mine | |||||
| Promotion | |||||||||
| 1.21 | 2 On | 3:46 | Tinashe f. ScHoolboy Q | Promo Only: Mainstream Radio, August 2014 |
| ||||
| (unknown) | |||||||||
| 2.11 | 2 On | 3:44 | Tinashe | The Beat Is Mine |
| ||||
Relationships
| assistant engineer: | Ryan Kaul |
|---|---|
| producer: | Dijon "DJ Mustard" McFarlane DJ Marleywaters Redwine |
| mixer: | Jaycen Joshua |
| phonographic copyright (℗) by: | RCA Records (in 2013) |
|---|
| has remixes: | 2 On (remix) by LL Cool J x Tinashe 2on (Fwdslxsh + Kource Edit) by fwdslxsh & Kource |
|---|---|
| sampled by: | 2on by leroy Her head is so0o0o0o0 rolling (POST-MORTEM MIX) by leroy her head is soooo rolling!! love her by leroy omg! ~CR*SH DESIRE~ by leroy |
| part of: | Billboard Year-End Hot 100 singles of 2014 (number: 65) (order: 65) Pitchfork: The 200 Best Songs of the 2010s (number: 167) (order: 167) |
|---|
| recording of: | 2 On |
|---|
Related works
2 On
| writer: | Bobby Brackins Dijon McFarlane Quincy Hanley Jon Redwine Tinashe Kachingwe Brendon Waters DJ Marley Waters |
|---|