| Official |
|---|
| 1.10 | And So It Goes | 3:38 | Billy Joel | Storm Front | |
| 1.10 | And So It Goes | 3:37 | Billy Joel | Storm Front | - 1989-10-04 AT
- 1989-10-04 XE
- 1989-10-04 FR
- 1989-10-04 DE
|
| 1.10 | And So It Goes | 3:38 | Billy Joel | Storm Front | |
| 1.10 | And So It Goes | 3:40 | Billy Joel | Storm Front | |
| 1.10 | And So It Goes | 3:38 | Billy Joel | Storm Front | |
| 1.10 | And So It Goes | 3:38 | Billy Joel | Storm Front | |
| 1.10 | And So It Goes | 3:36 | Billy Joel | Storm Front | |
| 1.10 | And So It Goes | 3:36 | Billy Joel | Storm Front | |
| 1.10 | And So It Goes | 3:28 | Billy Joel | Storm Front | |
| 1.10 | And So It Goes | 3:38 | Billy Joel | Storm Front | |
| 1.10 | And So It Goes | 3:37 | Billy Joel | Storm Front | |
| 1.9 | And So It Goes | 3:38 | Billy Joel | Greatest Hits, Volume III | |
| 1.9 | And So It Goes | 3:38 | Billy Joel | Greatest Hits, Volume III: 1986-1997 | |
| 1.9 | And So It Goes | 3:38 | Billy Joel | Greatest Hits, Volume III | |
| 1.9 | And So It Goes | 3:38 | Billy Joel | Greatest Hits, Volume III | |
| 1.9 | And So It Goes | 3:38 | Billy Joel | Greatest Hits, Volume III | |
| 3.9 | And So It Goes | 3:38 | Billy Joel | The Complete Hits Collection: 1973–1997 | |
| 3.9 | And So It Goes | 3:38 | Billy Joel | The Complete Hits Collection: 1973–1997 | |
| 3.9 | And So It Goes | 3:38 | Billy Joel | The Complete Hits Box: 1973–1997 | |
| 3.9 | And So It Goes | 3:38 | Billy Joel | Greatest Hits Collection Volume I, II & III - 1998 Australian Tour Commemorative Edition | |
| 3.9 | And So It Goes | 3:38 | Billy Joel | Greatest Hits Collection Volume I, II & III - 1998 UK Tour Commemorative Edition | |
| 1.10 | And So It Goes | 3:37 | Billy Joel | Storm Front | |
| 1.10 | And So It Goes | 3:38 | Billy Joel | Storm Front | |
| 1.10 | And So It Goes | 3:38 | Billy Joel | Storm Front | |
| 2.13 | And So It Goes | 3:38 | Billy Joel | The Essential Billy Joel | |
| 2.13 | And So It Goes | 3:38 | Billy Joel | The Essential Billy Joel | |
| 3.9 | And So It Goes | 3:38 | Billy Joel | The Complete Hits Collection: 1973–1997 | |
| 2.13 | And So It Goes | 3:38 | Billy Joel | The Essential Billy Joel | |
| 1.10 | And So It Goes | 3:38 | Billy Joel | Storm Front | |
| 2.13 | And So It Goes | 3:38 | Billy Joel | The Essential Billy Joel | |
| 2.13 | And So It Goes | 3:40 | Billy Joel | The Essential Billy Joel | |
| 1.10 | And So It Goes | 3:28 | Billy Joel | Storm Front | |
| 1.17 | And So It Goes | 3:39 | Billy Joel | She’s Always a Woman: Love Songs | |
| 12.10 | And So It Goes | 3:38 | Billy Joel | The Complete Albums Collection | |
| 1.18 | And So It Goes | 3:40 | Billy Joel | She’s Got a Way: Love Songs | |
| 12.10 | And So It Goes | 3:38 | Billy Joel | The Complete Albums Collection | |
| 4.10 | And So It Goes | 3:41 | Billy Joel | Original Album Classics | |
| 4.10 | And So It Goes | 3:41 | Billy Joel | Original Album Classics #2 | |
| 1.9 | And So It Goes | 3:41 | Billy Joel | Greatest Hits, Volume III: 1986-1997 | |
| 1.10 | And So It Goes | 3:38 | Billy Joel | Storm Front | |
| 2.1 | And So It Goes | 3:36 | Billy Joel | Greatest Hits, Volume III | |
| 2.16 | And So It Goes | 3:38 | Billy Joel | Japanese Singles Collection: Greatest Hits | |
| 1.46 | And So It Goes | 3:38 | Billy Joel | 50 Years of the Piano Man | |
| 1.9 | And So It Goes | 3:38 | Billy Joel | Greatest Hits, Volume III: 1986-1997 | |
| 1.10 | And So It Goes | 3:40 | Billy Joel | Storm Front | |
| 1.10 | And So It Goes | 3:38 | Billy Joel | Storm Front | |
| 1.31 | And So It Goes | 3:41 | Billy Joel | The Essential Billy Joel | |
| 2.13 | And So It Goes | 3:40 | Billy Joel | The Essential Billy Joel | |
| Promotion |
|---|
| 3.10 | And So It Goes | 3:38 | Billy Joel | Souvenir, The Ultimate Collection | |
| 1.3 | And So It Goes | 3:36 | Billy Joel | That’s Not Her Style (The Storm Front Tour CD) | |
| (unknown) |
|---|
| 1.9 | And So It Goes | 3:38 | Billy Joel | Greatest Hits, Volume III | |