Never Land
~ Recording by Eli Young Band
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | Never Land | 3:24 | Eli Young Band | Fingerprints |
| ||||
| 1.9 | Never Land | 3:24 | Eli Young Band | Fingerprints |
| ||||
Relationships
| programming: | Ross Copperman |
|---|---|
| additional engineer: | Ross Copperman Jason Kyle Saetveit |
| assistant engineer: | Josh Ditty |
| engineer and mixer: | Reid Shippen |
| co-producer: | Eli Young Band |
| producer: | Ross Copperman Jeremy Stover |
| assistant mixer: | Daniel Bacigalupi |
| acoustic guitar: | Cale Richardson James Young |
| bass: | Jon Jones |
| drums (drum set): | Chris Thompson |
| electric guitar: | Ross Copperman Derek Wells James Young |
| keyboard: | Jason Lehning |
| mandolin: | Ross Copperman |
| steel guitar: | Dan Dugmore |
| background vocals: | Ross Copperman James Young |
| lead vocals: | Mike Eli |
| additionally recorded at: | The Red Room in Nashville, Tennessee, United States |
|---|---|
| recorded at: | Ocean Way Nashville in Nashville, Tennessee, United States |
| mixed at: | Robot Lemon in Nashville, Tennessee, United States |
| recording of: | Never Land |
|---|
Related works
Never Land
| writer: | Ross Copperman Mike Eli Jon Nite James Young |
|---|