Por si un día te pierdes
~ Recording by Mägo de Oz
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 3.8 | Por si un día te pierdes | 5:00 | Mägo de Oz | Alicia en el Metalverso |
| ||||
| 1.8 | Por si un día te pierdes | 5:00 | Mägo de Oz | Alicia en el Metalverso |
| ||||
| 1.8 | Por si un día te pierdes | 5:00 | Mägo de Oz | Alicia en el Metalverso |
| ||||
| 1.8 | Por si un día te pierdes | 5:00 | Mägo de Oz | Alicia en el Metalverso |
| ||||
| 1.8 | Por si un día te pierdes | 5:00 | Mägo de Oz | Alicia en el Metalverso |
| ||||
| 2.8 | Por si un día te pierdes | 5:00 | Mägo de Oz | Alicia en el Metalverso |
| ||||
| 1.8 | Por si un día te pierdes | 5:00 | Mägo de Oz | Alicia en el Metalverso |
| ||||
Relationships
| artist & repertoire support: | Antonio Redruello |
|---|---|
| art direction: | Txus di Fellatio |
| producer: | Alberto Seara (from 2023-05 until 2023-08) |
| phonographic copyright (℗) by: | Warner Music Spain S.L. (in 2024) |
|---|
| recorded at and mixed at: | Cube Studio in Madrid, Comunidad de Madrid, Spain (from 2023-05 until 2023-08) |
|---|---|
| produced at: | Cube Studio in Madrid, Comunidad de Madrid, Spain (from 2023-05 until 2023-08) |
| recording of: | Por si un día te pierdes (from 2023-05 until 2023-08) |
|---|
Related works
Por si un día te pierdes
| lyricist and composer: | Txus di Fellatio Mohamed |
|---|