Union of the Snake
~ Recording by Duran Duran
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger |
| ||||
| 1.6 | Union of the Snake | ?:?? | Duran Duran | Seven and the Ragged Tiger |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger |
| ||||
| 1.6 | Union of the Snake | 4:19 | Duran Duran | Seven and the Ragged Tiger |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger (Japan pressing) | |||||
| 1.7 | Union of the Snake | 4:23 | Duran Duran | Decade |
| ||||
| 1.7 | Union of the Snake | 4:20 | Duran Duran | Decade |
| ||||
| 1.7 | Union of the Snake | 4:23 | Duran Duran | Decade |
| ||||
| 1.7 | Union of the Snake | 4:23 | Duran Duran | Decade |
| ||||
| 1.7 | Union of the Snake | 4:23 | Duran Duran | Decade |
| ||||
| 1.7 | Union of the Snake | 4:23 | Duran Duran | Decade (BMG club edition) |
| ||||
| 1.7 | Union of the Snake | 4:22 | Duran Duran | Decade (club edition) |
| ||||
| 1.7 | Union of the Snake | 4:23 | Duran Duran | Decade (numbers under barcode say "0 20831-40182 69") |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven And The Ragged Tiger (no SID codes, "CDP 7 46015 2 AR" in matrix runout) |
| ||||
| 1.10 | Union of the Snake | 4:22 | Duran Duran | Greatest |
| ||||
| 1.10 | Union of the Snake | 4:22 | Duran Duran | Greatest |
| ||||
| 1.10 | Union of the Snake | 4:22 | Duran Duran | Greatest |
| ||||
| 1.10 | Union of the Snake | 4:24 | Duran Duran | Greatest |
| ||||
| 1.10 | Union of the Snake | 4:22 | Duran Duran | Greatest |
| ||||
| 1.10 | Union of the Snake | 4:22 | Duran Duran | Greatest |
| ||||
| 1.10 | Union of the Snake | 4:22 | Duran Duran | Greatest (Numbered release with VCD) |
| ||||
| 1.10 | Union of the Snake | 4:22 | Duran Duran | Greatest |
| ||||
| 1.10 | Union of the Snake | 4:22 | Duran Duran | Greatest (Remastered, Repress) |
| ||||
| 1.10 | Union of the Snake | 4:22 | Duran Duran | Greatest |
| ||||
| 1.9 | Union of the Snake | 4:21 | Duran Duran | Greatest |
| ||||
| 1.10 | Union of the Snake | 4:22 | Duran Duran | Greatest |
| ||||
| 1.10 | Union of the Snake | 4:23 | Duran Duran | The Collection |
| ||||
| 9.1 | Union of the Snake | 4:24 | Duran Duran | The Singles 81–85 |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger |
| ||||
| 1.10 | Union of the Snake | 4:22 | Duran Duran | Greatest |
| ||||
| 1.18 | Union of the Snake | 4:21 | Duran Duran | Absolutely the Best of Modern Rock |
| ||||
| 1.10 | Union of the Snake | 4:22 | Duran Duran | Greatest |
| ||||
| 2.12 | Union of the Snake | 4:23 | Duran Duran | The Singles 81–85 |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger | |||||
| 5.4 | Union of the Snake | 4:22 | Duran Duran | 101 80s Anthems |
| ||||
| 5.4 | Union of the Snake | 4:22 | Duran Duran | 101 80s Anthems |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger (deluxe edition) |
| ||||
| 1.11 | Union of the Snake | 4:22 | Duran Duran | The Biggest and the Best |
| ||||
| 2.15 | Union of the Snake | 4:23 | Duran Duran | Veronica album top 1000 allertijden |
| ||||
| 1.10 | Union of the Snake | 4:22 | Duran Duran | Greatest |
| ||||
| 1.10 | Union of the Snake | 4:24 | Duran Duran | Greatest |
| ||||
| 1.7 | Union of the Snake | 4:23 | Duran Duran | Decade (post-1994 reissue, pressed by EMI Swindon) |
| ||||
| 1.7 | Union of the Snake | 4:23 | Duran Duran | Decade |
| ||||
| 1.7 | Union of the Snake | 4:23 | Duran Duran | Decade |
| ||||
| 1.7 | Union of the Snake | 4:23 | Duran Duran | Decade (iTunes/Deezer/Spotify) |
| ||||
| 1.10 | Union of the Snake | 4:22 | Duran Duran | Greatest |
| ||||
| 1.10 | Union of the Snake | 4:24 | Duran Duran | Greatest |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger (pressed by EMI Jax) |
| ||||
| 1.6 | Union of the Snake | 4:20 | Duran Duran | Seven and the Ragged Tiger (disc made in Japan) |
| ||||
| 2.12 | Union of the Snake | 4:24 | Duran Duran | The Singles 81–85 | |||||
| Bootleg | |||||||||
| 1.11 | Union of the Snake | 4:21 | Duran Duran | The Very Best |
| ||||
| 1.13 | Union of the Snake | 4:22 | Duran Duran | Golden Collection 2001 | |||||
| (unknown) | |||||||||
| 1.6 | Union of the Snake | 4:23 | Duran Duran | 10 Great Songs |
| ||||
Relationships
| engineer: | Peter Wade-Schwier Phil Thornalley |
|---|---|
| producer: | Duran Duran Ian Little Alex Sadkin |
| background vocals: | Michelle Cobbs B.J. Nelson |
| arranger: | Duran Duran |
| phonographic copyright (℗) by: | EMI Records Ltd. (in 1998) |
|---|
| recording of: | Union of the Snake |
|---|
Related works
Union of the Snake
| writer: | Simon Le Bon Nick Rhodes Andy Taylor John Taylor Roger Taylor |
|---|