Suite no. 1 for solo violin: Allegro energico
~ Recording by Yehudi Menuhin
Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 38.5 | Suite no. 1 for solo violin: Allegro energico | 1:58 | Ernest Bloch | The Menuhin Century |
| ||||
| 16.5 | Suite no. 1 for solo violin: Allegro energico | 1:58 | Ernest Bloch | The Menuhin Century: The Historic Recordings |
| ||||
| Pseudo-Release | |||||||||
| 16.5 | Suite no. 1 for solo violin: Allegro energico | 1:58 | Ernest Bloch | The Menuhin Century: The Historic Recordings | |||||
Relationships
| producer: | John Mordler |
|---|---|
| violin: | Yehudi Menuhin (on 1974-01-04, on 1974-02-15, on 1975-04-16) |
| balance engineer: | Neville Boyling Robert Gooch |
| recorded at: | Abbey Road Studios: Studio 1 in St John's Wood, Westminster, London, England, United Kingdom (on 1974-01-04, on 1974-02-15, on 1975-04-16) |
|---|
| recording of: | Suite no. 1 for Solo Violin: IV. Allegro energico |
|---|
Related works
Suite no. 1 for Solo Violin: IV. Allegro energico
| composer: | Ernest Bloch |
|---|
| part of: | Suite no. 1 for Solo Violin (movement) (order: 4) |
|---|