Appears on releases
| # | Title | Length | Track artist | Release title | Country/Date | ||||
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone (Club Edition, BMG) |
| ||||
| 1.2 | Swim | 4:56 | Bushˣ | Sixteen Stone (BMG Direct) |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone (club edition, CRC) |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone (Dolby HX Pro, B NR) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:54 | Bush | Sixteen Stone (SR, Dolby HX Pro, B NR) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone (White vinyl) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone (Club Edition, CRC) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:54 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:54 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:54 | Bush | Sixteen Stone (SR, Dolby HX Pro, B NR) |
| ||||
| 1.2 | Swim | 4:54 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone (Dolby HX Pro, B NR, clear shell, black background and white lettering) |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone (Dolby HX Pro, B NR, club edition, BMG) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone (club edition, CRC, Columbia House) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone (special limited edition) |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone (Dolby HX Pro, B NR, black shell, silver text) |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone (Club Edition – BMG, Dolby Pro, MX, B, NR) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:55 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | ?:?? | Bush = 布希合唱團 | Sixteen Stone = 電光火石 |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone (Double CD Jewel Case) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone (Special Limited Edition) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone (Special Limited Edition) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone (club edition, Columbia House) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone (limited edition) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone (reissue (pressed by Rainbo Records)) |
| ||||
| 1.2 | Swim | 4:55 | Bush | Digital Box Set |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone (180g vinyl) |
| ||||
| 1.2 | Swim | 4:55 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:55 | Bush | Sixteen Stone (20th anniversary edition) |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone (double foldable album cover, 180g clear vinyl) |
| ||||
| 1.2 | Swim | ?:?? | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone (remastered) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone (remastered) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone (no mould SID Code) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone (CRC) |
| ||||
| Promotion | |||||||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone |
| ||||
| 1.2 | Swim | 4:55 | Bush | Sixteen Stone |
| ||||
| Withdrawn | |||||||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone (remastered) |
| ||||
| 1.2 | Swim | 4:56 | Bush | Sixteen Stone (2014 remastered) |
| ||||
Relationships
| mixer: | Bush Clive Langer Alan Winstanley |
|---|
| stream for free: | https://open.spotify.com/track/3Cz3qVkPLAbKbN6d7ffj5b [info] https://www.youtube.com/watch?v=mmhjZB5rAtk [info] |
|---|
| recording of: | Swim |
|---|
Related works
Swim
| lyricist and composer: | Gavin Rossdale |
|---|
| publisher: | Mad Dog Winston Music Ltd |
|---|