| engineering location for |
|---|
| Sleeping Silver Horses | | | Player Piano | 5:03 |
| Suite pour les enfants de l'est | | | Player Piano | 2:20 |
| mixing location for |
|---|
| 24–7 | The Premises | | Nubiyan Twist feat. Ego Ella May | 3:35 |
| 1985 | | | Mystery Jets | 4:04 |
| Amongst the Ruins of Eternity It Lies | | | Player Piano | 0:53 |
| Baby Gets Down | | | Player Piano | 3:13 |
| Beneath The Underdog | | | Player Piano | 4:58 |
| Bien sûr | | | Frànçois & the Atlas Mountains | 4:17 |
| Big Willie | | | Mark Kavuma | 8:11 |
| Blood Red Balloon | | | Mystery Jets | 6:43 |
| Bois | | | Frànçois & the Atlas Mountains | 5:25 |
| Bombay Blue | | | Mystery Jets | 4:54 |
| Bubblegum | | | Mystery Jets | 4:25 |
| Buckle Up | The Premises | | Nubiyan Twist feat. Soweto Kinch | 5:03 |
| Corinne | | | Metronomy | 3:16 |
| Dear KD | | | Mark Kavuma | 6:45 |
| Even If I Didn't | | | Player Piano | 4:43 |
| Everyone Knows | | | Player Piano | 4:03 |
| Everything Goes My Way | | | Metronomy | 3:30 |
| Fancy Foresight | | | Frànçois & the Atlas Mountains | 3:24 |
| Fish Out of Water | | | Nicola Roberts | 4:38 |
| Flow | The Premises | | Nubiyan Twist feat. Cherise | 4:23 |
| Going Home | | | Player Piano | 4:02 |
| I Can Feel You | | | Player Piano | 5:23 |
| If I Know | The Premises | | Nubiyan Twist feat. K.O.G | 6:09 |
| Keeper | The Premises | | Nubiyan Twist feat. Cherise | 7:10 |
| Kings & Queens | | | Player Piano | 4:41 |
| La Fille aux cheveux de soie | | | Frànçois & the Atlas Mountains | 3:53 |
| La Vérité | | | Frànçois & the Atlas Mountains | 3:03 |
| La vie dure | | | Frànçois & the Atlas Mountains | 4:33 |
| Love Underlined | | | Metronomy | 5:58 |
| Loving Arm | | | Metronomy | 3:31 |
| Lullaby to a Fading Star | | | Mark Kavuma | 9:02 |
| Ma Wonka | The Premises | | Nubiyan Twist feat. Pat Thomas | 4:50 |
| Midnight’s Mirror | | | Mystery Jets | 5:56 |
| Morning Light | The Premises | | Nubiyan Twist feat. Ria Moran | 5:27 |
| Mrakpor | | | Mark Kavuma | 5:04 |
| Mussinghi | | | Mark Kavuma | 7:22 |
| My Name Will Be a Myth | | | Player Piano | 4:20 |
| Piano ombre | | | Frànçois & the Atlas Mountains | 3:31 |
| Radio Love | | | Player Piano | 3:34 |
| Réveil inconnu | | | Frànçois & the Atlas Mountains | 4:32 |
| Saturnine | | | Mystery Jets | 6:21 |
| She Wants | | | Metronomy | 3:51 |
| Some Written | | | Metronomy | 6:03 |
| Summer of the Heart | | | Frànçois & the Atlas Mountains | 3:04 |
| Taken by the Tide | | | Mystery Jets | 5:36 |
| Telomere | | | Mystery Jets | 3:53 |
| The Banger Factory | | | Mark Kavuma | 8:31 |
| The Bay | | | Metronomy | 4:50 |
| The End Up | | | Mystery Jets | 6:29 |
| The English Riviera | | | Metronomy | 0:37 |
| The Look | | | Metronomy | 4:38 |
| The Songbird | | | Mark Kavuma | 2:31 |
| The Way to the Forest | | | Frànçois & the Atlas Mountains | 6:09 |
| Tittle Tattle | The Premises | | Nubiyan Twist feat. Cherise | 5:19 |
| Trouble | | | Metronomy | 4:46 |
| Und3rgr0und | | | Player Piano | 4:25 |
| We Broke Free | | | Metronomy | 4:06 |
| Wipe Away Tears | The Premises | | Nubiyan Twist feat. Nick Richards | 6:10 |
| recording location for |
|---|
| 1993-02-20 | Passacaglia on DSCH: Adagio ('Tribute to Bach') | | | Raymond Clarke | 2:18 |
| 1993-02-20 | Passacaglia on DSCH: Fandango | | | Raymond Clarke | 0:39 |
| 1993-02-20 | Passacaglia on DSCH: Fanfare | | | Raymond Clarke | 0:21 |
| 1993-02-20 | Passacaglia on DSCH: Final Variations | | | Raymond Clarke | 13:31 |
| 1993-02-20 | Passacaglia on DSCH: First Episode | | | Raymond Clarke | 0:57 |
| 1993-02-20 | Passacaglia on DSCH: Forebodings | | | Raymond Clarke | 0:15 |
| 1993-02-20 | Passacaglia on DSCH: Fourth Episode | | | Raymond Clarke | 3:37 |
| 1993-02-20 | Passacaglia on DSCH: Gavotte | | | Raymond Clarke | 1:28 |
| 1993-02-20 | Passacaglia on DSCH: Glimpse of a War-Vision | | | Raymond Clarke | 0:29 |
| 1993-02-20 | Passacaglia on DSCH: Jig 1 | | | Raymond Clarke | 0:14 |
| 1993-02-20 | Passacaglia on DSCH: Jig 2 | | | Raymond Clarke | 0:15 |
| 1993-02-20 | Passacaglia on DSCH: Minuet | | | Raymond Clarke | 2:42 |
| 1993-02-20 | Passacaglia on DSCH: Nocturne | | | Raymond Clarke | 1:58 |
| 1993-02-20 | Passacaglia on DSCH: Peace | | | Raymond Clarke | 0:51 |
| 1993-02-20 | Passacaglia on DSCH: Pedal Point | | | Raymond Clarke | 0:57 |
| 1993-02-20 | Passacaglia on DSCH: Pibroch | | | Raymond Clarke | 2:34 |
| 1993-02-20 | Passacaglia on DSCH: Polonaise | | | Raymond Clarke | 1:35 |
| 1993-02-20 | Passacaglia on DSCH: Prelude | | | Raymond Clarke | 2:35 |
| 1993-02-20 | Passacaglia on DSCH: Reverie-Fantasy | | | Raymond Clarke | 1:41 |
| 1993-02-20 | Passacaglia on DSCH: Sarabande 1 | | | Raymond Clarke | 1:24 |
| 1993-02-20 | Passacaglia on DSCH: Sarabande 2 | | | Raymond Clarke | 0:25 |
| 1993-02-20 | Passacaglia on DSCH: Second Episode | | | Raymond Clarke | 2:06 |
| 1993-02-20 | Passacaglia on DSCH: Second Fugue | | | Raymond Clarke | 6:07 |
| 1993-02-20 | Passacaglia on DSCH: Symphonic March | | | Raymond Clarke | 1:51 |
| 1993-02-20 | Passacaglia on DSCH: Theme | | | Raymond Clarke | 6:29 |
| 1993-02-20 | Passacaglia on DSCH: Third Episode | | | Raymond Clarke | 0:43 |
| 1993-02-20 | Passacaglia on DSCH: Third Subject | | | Raymond Clarke | 6:08 |
| 1993-02-20 | Passacaglia on DSCH: To Emergent Africa | | | Raymond Clarke | 2:06 |
| 1993-02-20 | Passacaglia on DSCH: Triple Fugue | | | Raymond Clarke | 5:10 |
| 1993-02-20 | Passacaglia on DSCH: Variations in C minor | | | Raymond Clarke | 3:25 |
| 1993-02-20 | Passacaglia on DSCH: Variations on 'Peace, Bread and the Land' | | | Raymond Clarke | 2:08 |
| 1993-02-20 | Passacaglia on DSCH: Waltz in Rondo-Form | | | Raymond Clarke | 2:44 |
| 1999-01-16 | Goodbye Pork Pie Hat | | | Harry Beckett | 6:17 |
| 1999-01-16 | Intimate Feelings | | | Harry Beckett | 4:13 |
| 1999-01-16 | Jelly Roll | | | Harry Beckett | 4:05 |
| 1999-01-16 | Next Up | | | Harry Beckett | 3:19 |
| 1999-01-16 | Pussy Cat Dues | | | Harry Beckett | 8:10 |
| 1999-01-16 | Stop | | | Harry Beckett | 6:31 |
| 1999-01-16 | Wednesday Night Prayer Meeting | | | Harry Beckett | 11:34 |
| 1999-01-16 | Work Song | | | Harry Beckett | 6:28 |
| 1999-01 | 2K Shuffle | | | The Blues Band | 3:31 |
| 1999-01 | Baby Please Don't Go | | | The Blues Band | 4:47 |
| 1999-01 | Creole Love Call | | | The Blues Band | 4:38 |
| 1999-01 | Got to Be the Blues | | | The Blues Band | 4:58 |
| 1999-01 | Guitar Song | | | The Blues Band | 3:59 |
| 1999-01 | I'm Your Man | | | The Blues Band | 4:09 |
| 1999-01 | Losing You Put the Blues in Me | | | The Blues Band | 4:32 |
| 1999-01 | People Get Ready | | | The Blues Band | 3:53 |
| 1999-01 | Stubborn Kind of Fellow | | | The Blues Band | 4:31 |
| 1999-01 | Swing Out Dave | | | The Blues Band | 2:47 |
| 1999-01 | Take Me to the Red Line | | | The Blues Band | 4:04 |
| 1999-01 | The Grass Is Greener | | | The Blues Band | 4:04 |
| 1999-01 | Velocity & Love | | | The Blues Band | 4:37 |
| 1999-01 | What You Wanted | | | The Blues Band | 3:59 |
| 2004-05 | 21st Century Schizoid Man | | | Theo Travis | 3:46 |
| 2004-05 | Full Moon Rising, Part 2 | | | Theo Travis | 6:49 |
| 2004-05 | Marti | | | Theo Travis | 5:43 |
| 2004-05 | Stewed Flute | | | Theo Travis | 2:26 |
| 2004-05 | The Book | | | Theo Travis | 6:17 |
| 2004-05 | The Munich Train | | | Theo Travis | 7:56 |
| 2004-05 | The Mystic and the Emperor | | | Theo Travis | 9:01 |
| 2004-05 | Things Change | | | Theo Travis | 4:20 |
| 2004-05 | This Frozen Time | | | Theo Travis | 4:37 |
| 2007-11-05 – 2007-11-06 | 'S Wonderful | | | Pasadena Roof Orchestra | 2:55 |
| 2007-11-05 – 2007-11-06 | Bei Mir Bist Du Schön | | | Pasadena Roof Orchestra | 2:58 |
| 2007-11-05 – 2007-11-06 | Casa Loma Stomp | | | Pasadena Roof Orchestra | 2:59 |
| 2007-11-05 – 2007-11-06 | Change Partners | | | Pasadena Roof Orchestra | 3:50 |
| 2007-11-05 – 2007-11-06 | Golden Wedding | | | Pasadena Roof Orchestra | 2:58 |
| 2007-11-05 – 2007-11-06 | Got a Date With an Angel | | | Pasadena Roof Orchestra | 2:46 |
| 2007-11-05 – 2007-11-06 | If I Had a Talking Picture of You | | | Pasadena Roof Orchestra | 3:25 |
| 2007-11-05 – 2007-11-06 | Isn't This a Lovely Day | | | Pasadena Roof Orchestra | 3:56 |
| 2007-11-05 – 2007-11-06 | Just a Gigolo | | | Pasadena Roof Orchestra | 4:11 |
| 2007-11-05 – 2007-11-06 | Limehouse Blues | | | Pasadena Roof Orchestra | 3:15 |
| 2007-11-05 – 2007-11-06 | Nobody's Sweetheart | | | Pasadena Roof Orchestra | 2:45 |
| 2007-11-05 – 2007-11-06 | Panama Rag | | | Pasadena Roof Orchestra | 4:19 |
| 2007-11-05 – 2007-11-06 | She's a Latin From Manhattan | | | Pasadena Roof Orchestra | 3:25 |
| 2007-11-05 – 2007-11-06 | Side by Side | | | Pasadena Roof Orchestra | 2:51 |
| 2007-11-05 – 2007-11-06 | Tiger Rag | | | Pasadena Roof Orchestra | 4:17 |
| 2007-11-05 – 2007-11-06 | Time on My Hands | | | Pasadena Roof Orchestra | 3:31 |
| 2007-11-05 – 2007-11-06 | We're in the Money | | | Pasadena Roof Orchestra | 3:14 |
| 2007-11-05 – 2007-11-06 | You Are My Lucky Star | | | Pasadena Roof Orchestra | 3:23 |
| 2010-02-24 – 2010-02-26 | A Cheerful Little Earful | | | Pasadena Roof Orchestra | 3:35 |
| 2010-02-24 – 2010-02-26 | About a Quarter to Nine | | | Pasadena Roof Orchestra | 3:26 |
| 2010-02-24 – 2010-02-26 | Am Sonntag will meine Süsse mit mir segeln gehn | | | Pasadena Roof Orchestra | 2:36 |
| 2010-02-24 – 2010-02-26 | At the Jazz Band Ball | | | Pasadena Roof Orchestra | 3:13 |
| 2010-02-24 – 2010-02-26 | Bel Ami | | | Pasadena Roof Orchestra | 3:17 |
| 2010-02-24 – 2010-02-26 | Futuristic Rhythm | | | Pasadena Roof Orchestra | 2:59 |
| 2010-02-24 – 2010-02-26 | Happy Feet | | | Pasadena Roof Orchestra | 2:57 |
| 2010-02-24 – 2010-02-26 | I Heard | | | Pasadena Roof Orchestra | 2:26 |
| 2010-02-24 – 2010-02-26 | Jungle Nights in Harlem | | | Pasadena Roof Orchestra | 3:03 |
| 2010-02-24 – 2010-02-26 | No Strings | | | Pasadena Roof Orchestra | 3:11 |
| 2010-02-24 – 2010-02-26 | Polka Dot Rag | | | Pasadena Roof Orchestra | 2:54 |
| 2010-02-24 – 2010-02-26 | Singing in the Rain | | | Pasadena Roof Orchestra | 3:21 |
| 2010-02-24 – 2010-02-26 | Where the Blue of the Night (Meets the Gold of the Day) | | | Pasadena Roof Orchestra | 3:14 |
| 2010-02-24 – 2010-02-26 | Without a Certain Thing | | | Pasadena Roof Orchestra | 3:23 |
| 2010-02-24 – 2010-02-26 | Yes! We Have No Bananas | | | Pasadena Roof Orchestra | 3:11 |
| 2010-02-24 – 2010-02-26 | You’re the Top | | | Pasadena Roof Orchestra | 3:41 |
| 2012 – 2013 | Rabbit Hole | | | Jamie T | 3:40 |
| 2013 | Murder of Crows | | | Jamie T | 4:02 |
| 2013 | The Prophet | | | Jamie T | 4:15 |
| See all 243 relationships |
| mixing location for |
|---|
| Chemicals | | | The Shoes | |
| Chiff Chaff and Chickpea: In Search of Sounds | | | Malcolm Bruce | |
| Talkie Talkie | The Premises Studio (London) | | Los Bitchos | |
| The English Riviera | | | Metronomy | |
| recording location for |
|---|
| 2008-10-29 – 2008-10-30 | Our Night Out | | | Buster Shuffle | |
| 2017-07-10 – 2017-07-13 | Shine Sister Shine | | | Ian Shaw | |
| Chemicals | | | The Shoes | |
| Chiff Chaff and Chickpea: In Search of Sounds | | | Malcolm Bruce | |
| Here Comes the Flood | | | Oysterband | |
| Hopefully | The Premises Studio (London) | | Loyle Carner | |
| Trick | | | Jamie T | |