Tracklist
| 112" Vinyl: Volume I: White | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| A1 | Watch Out
| Fleetwood Mac | 4:10 | |
| A2 | Don’t Pay Them No Mind | Jellybread | 3:15 | |
| A3 | Mini-Minor-Mo | Top Topham | 2:10 | |
| A4 | What a Dream (live) | Duster Bennett | 3:50 | |
| A5 | Boom, Boom (Out Goes the Lights) | Bacon Fat | 3:46 | |
| A6 | Evelyn | Chicken Shack | 4:15 | |
| B1 | And That’s Saying a Lot | Christine Perfect | 2:57 | |
| B2 | Small’s on 53rd | Bacon Fat | 3:46 | |
| B3 | I’m Worried
| Fleetwood Mac | 3:24 | |
| B4 | The Way It Is | Chicken Shack | 4:25 | |
| B5 | No Brag, Just Facts (Parts 1 and 2) | Jellybread | 3:56 | |
| B6 | Rambling Pony
| Fleetwood Mac | 2:40 | |
| 212" Vinyl: Volume II: Black |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/1532062 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/497778 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/comp/various-artists/how-blue-can-we-get/ [info] |