| # | Title | Length |
|---|
| 1 | The Bitch Is Back | 3:39 |
| 2 | Pinball Wizard | 4:52 |
| 3 | Blue Eyes | 3:00 |
| 4 | Bennie and the Jets | 9:21 |
| 5 | Rocket Man | 1:47 |
| 6 | All Quiet on the Western Front | 5:12 |
| 7 | Your Song | 3:31 |
| 8 | Saturday Night’s Alright for Fighting | 7:12 |
| 9 | Daniel | 4:01 |
| 10 | Crocodile Rock | 4:21 |
| 11 | Don’t Go Breaking My Heart | 3:36 |
| 12 | Whole Lotta Shakin’ Going On | 0:56 |
| 13 | Jingle Bells | 0:17 |
| 14 | I Saw Her Standing There | 1:34 |
| 15 | Twist and Shout- live cover recording of:
- Twist and Shout
- writer:
- Bert Russell (in 1961-02) and Phil Medley (in 1961-02)
- publisher:
- EMI Music Publishing, EMI Music Publishing Ltd., Progressive Music Publishing Company Inc., Progressive Music, Inc, Rightsong Music Inc., Robert Mellin Ltd., Robert Mellin Music Publishing Corp., Robert Mellin, Inc., Screen Gems–EMI Music, Inc., Sony/ATV Music Publishing (UK) Ltd., Unichappell Music, Inc. and Warner/Chappell
- part of:
- Baby It’s You!
| 3:35 |