| # | Title | Length |
|---|
This medium has too many tracks to load at once, so it’s been paginated. |
| 1 | Formentera Lady (2010 5.1 mix) | 10:20 |
| 2 | Sailor’s Tale (2010 5.1 mix) | 7:29 |
| 3 | The Letters (2010 5.1 mix) | 4:28 |
| 4 | Ladies of the Road (2010 5.1 mix) | 5:34 |
| 5 | Prelude: Song of the Gulls (2010 5.1 mix) | 4:17 |
| 6 | Islands (2010 5.1 mix) | 11:55 |
| 7 | Formentera Lady (2010 stereo mix) | 10:20 |
| 8 | Sailor’s Tale (2010 stereo mix) | 7:29 |
| 9 | The Letters (2010 stereo mix) | 4:28 |
| 10 | Ladies of the Road (2010 stereo mix) | 5:34 |
| 11 | Prelude: Song of the Gulls (2010 stereo mix) | 4:17 |
| 12 | Islands (2010 stereo mix) | 11:55 |
| 13 | Formentera Lady (original stereo mix) | 10:20 |
| 14 | Sailor’s Tale (original stereo mix) | 7:30 |
| 15 | The Letters (original stereo mix) | 4:28 |
| 16 | Ladies of the Road (original stereo mix) | 5:34 |
| 17 | Prelude: Song of the Gulls (original stereo mix) | 4:16 |
| 18 | Islands (original stereo mix) | 11:52 |
| 19 | Formentera Lady (take 2) (2010 Steven Wilson mix) | 2:23 |
| 20 | Sailor’s Tale (alternate guitar takes, remix by Alex R. Mundy) | 6:22 |
| 21 | The Letters (outtake) | 2:41 |
| 22 | Ladies of the Road (rehearsal/outtake) (2010 Steven Wilson mix) | 5:19 |
| 23 | Prelude: Song of the Gulls (string section, take 2) | 4:45 |
| 24 | Islands Fragment (reference cassette fragment: Robert Fripp mellotron) | 0:34 |
| 25 | Islands (original studio recording, vocal overdub: Jakko Jakszyk) | 9:17 |
| 26 | Islands (early rehearsal fragment: Robert Fripp and Paulina Lucas) | 0:39 |
| 27 | Formentera Lady (early take, rough mix) | 8:14 |
| 28 | Sailor’s Tale (edit) (alternate mix, 2010 by Steven Wilson) | 3:36 |
| 29 | Drop In (early rehearsal) | 3:48 |
| 30 | Ladies of the Road (Robert Fripp and David Singleton remix) | 5:47 |
| 31 | Islands (studio run-through with oboe prominent) | 2:00 |
| 32 | Formentera Lady (take 1) | 2:30 |
| 33 | A Peacemaking Stint Unrolls (islands session outtake) | 3:55 |
| 34 | Ladies of the Road (take 5) | 5:28 |
| 35 | Islands (early studio run-through) | 10:58 |
| 36 | Formentera Lady (take 3) | 2:21 |
| 37 | Studio Soundcheck (Boz Burrell, Robert Fripp, Ian Wallace, July 1971) | 1:09 |
| 38 | Fulham Palace Café Rehearsal (Mel Collins, Robert Fripp, Ian Wallace, December 1970) | 2:43 |
| 39 | Ladies of the Road (early rough mix) | 5:48 |
| 40 | Formentera Lady (take 4) | 2:51 |
| 41 | Formentera Lady (Needledrop: ILPS 9175) | 10:20 |
| 42 | Sailor’s Tale (Needledrop: ILPS 9175) | 7:27 |
| 43 | The Letters (Needledrop: ILPS 9175) | 4:28 |
| 44 | Ladies of the Road (Needledrop: ILPS 9175) | 5:37 |
| 45 | Prelude: Song of the Gulls (Needledrop: ILPS 9175) | 4:16 |
| 46 | Islands (Needledrop: ILPS 9175) | 11:57 |
| 47 | Cirkus (incomplete) (Zoom Club, Frankfurt, April 12th) | 5:23 |
| 48 | Get Thy Bearings (incomplete) (Zoom Club, Frankfurt, April 12th) | 12:26 |
| 49 | The Court of the Crimson King (Zoom Club, Frankfurt, April 12th) | 7:57 |
| 50 | Lady of the Dancing Water (Zoom Club, Frankfurt, April 12th) | 3:59 |
| 51 | 21st Century Schizoid Man (Zoom Club, Frankfurt, April 12th) | 8:19 |
| 52 | Pictures of a City (incomplete) (Zoom Club, Frankfurt, April 12th) | 8:28 |
| 53 | The Sailor’s Tale (Zoom Club, Frankfurt, April 12th) | 15:24 |
| 54 | Cadence and Cascade (Zoom Club, Frankfurt, April 12th) | 6:51 |
| 55 | The Devil's Triangle (Zoom Club, Frankfurt, April 12th) | 8:45 |
| 56 | The Sailor’s Tale (incomplete) (Zoom Club, Frankfurt, April 13th) | 10:08 |
| 57 | Cirkus (Zoom Club, Frankfurt, April 13th) | 7:40 |
| 58 | Get Thy Bearings (Zoom Club, Frankfurt, April 13th) | 10:26 |
| 59 | Cadence and Cascade (Zoom Club, Frankfurt, April 13th) | 4:14 |
| 60 | The Court of the Crimson King (Zoom Club, Frankfurt, April 13th) | 7:17 |
| 61 | 21st Century Schizoid Man (incomplete) (Zoom Club, Frankfurt, April 13th) | 7:12 |
| 62 | Pictures of a City (Zoom Club, Frankfurt, April 13th) | 8:03 |
| 63 | The Sailor’s Tale (Zoom Club, Frankfurt, April 13th) | 14:40 |
| 64 | Lady of the Dancing Water (Zoom Club, Frankfurt, April 13th) | 2:53 |
| 65 | Get Thy Bearings (incomplete) (Zoom Club, Frankfurt, April 13th) | 5:14 |
| 66 | The Devil’s Triangle (Zoom Club, Frankfurt, April 13th) | 7:43 |
| 67 | Cirkus (incomplete) (Zoom Club, Frankfurt, April 14th) | 7:24 |
| 68 | Get Thy Bearings (Zoom Club, Frankfurt, April 14th) | 14:13 |
| 69 | The Court of the Crimson King (Zoom Club, Frankfurt, April 14th) | 8:20 |
| 70 | 21st Century Schizoid Man (Zoom Club, Frankfurt, April 14th) | 8:20 |
| 71 | Pictures of a City (incomplete) (Zoom Club, Frankfurt, April 14th) | 8:31 |
| 72 | The Sailor’s Tale (Zoom Club, Frankfurt, April 14th) | 14:01 |
| 73 | Cadence and Cascade (Zoom Club, Frankfurt, April 14th) | 5:45 |
| 74 | The Devil's Triangle (Zoom Club, Frankfurt, April 14th) | 8:34 |
| 75 | Pictures of a City (incomplete) (Zoom Club, Frankfurt, April 15th) | 7:29 |
| 76 | The Sailor’s Tale (Zoom Club, Frankfurt, April 15th) | 13:53 |
| 77 | The Court of the Crimson King (Zoom Club, Frankfurt, April 15th) | 7:45 |
| 78 | Cadence and Cascade (Zoom Club, Frankfurt, April 15th) | 5:52 |
| 79 | The Devil’s Triangle (Zoom Club, Frankfurt, April 15th) | 8:42 |
| 80 | Cirkus (Guildhall, Plymouth, May 11th) | 8:12 |
| 81 | Pictures of a City (Guildhall, Plymouth, May 11th) | 8:52 |
| 82 | The Sailor’s Tale (Guildhall, Plymouth, May 11th) | 15:32 |
| 83 | The Letters (Guildhall, Plymouth, May 11th) | 4:48 |
| 84 | Lady of the Dancing Water (Guildhall, Plymouth, May 11th) | 2:54 |
| 85 | Cadence and Cascade (Guildhall, Plymouth, May 11th) | 4:22 |
| 86 | Get Thy Bearings (incomplete) (Guildhall, Plymouth, May 11th) | 10:49 |
| 87 | The Court of the Crimson King (Guildhall, Plymouth, May 11th) | 8:10 |
| 88 | Ladies of the Road (Guildhall, Plymouth, May 11th) | 5:39 |
| 89 | RF Announcement (Guildhall, Plymouth, May 11th) | 3:26 |
| 90 | 21st Century Schizoid Man (Guildhall, Plymouth, May 11th) | 8:55 |
| 91 | The Devil’s Triangle (Guildhall, Plymouth, May 11th) | 9:14 |
| 92 | Pictures of a City (incomplete) (Green’s Playhouse, Glasgow, May 28th) | 7:51 |
| 93 | The Sailor’s Tale (Green’s Playhouse, Glasgow, May 28th) | 14:29 |
| 94 | The Court of the Crimson King (Green’s Playhouse, Glasgow, May 28th) | 8:43 |
| 95 | Cadence and Cascade (incomplete) (Green’s Playhouse, Glasgow, May 28th) | 1:26 |
| 96 | Get Thy Bearings (Green’s Playhouse, Glasgow, May 28th) | 13:24 |
| 97 | RF Announcement (Green’s Playhouse, Glasgow, May 28th) | 0:51 |
| 98 | Ladies of the Road (Green’s Playhouse, Glasgow, May 28th) | 5:36 |
| 99 | RF Announcement (Green’s Playhouse, Glasgow, May 28th) | 2:00 |
| 100 | 21st Century Schizoid Man (Green’s Playhouse, Glasgow, May 28th) | 9:24 |
| This medium has too many tracks to load at once; currently showing 100 out of 123 total. Load all tracks... |