Rock‐a‐Billy, Rock and Roll & Hillbilly (blue)
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| 1CD: Rock Your Baby | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Rock Your Baby | Wanda Jackson | 1:45 | |
| 2 | Jimmy Boy | Guido D’Amico | 2:29 | |
| 3 | Sixteen Chicks | Joe Clay | 1:59 | |
| 4 | I’m Left, You’re Right, She’s Gone
| Elvis Presley | 2:40 | |
| 5 | She’s a Square | Ray St Germaine | 2:33 | |
| 6 | I’ve Got a Dollar | Jimmy Dell | 2:17 | |
| 7 | Romp and Stomp | Billy Barnett | 2:34 | |
| 8 | You’re Some Kind of Nice | The Rock-A-Tunes | 1:46 | |
| 9 | Sweet Rockin’ Baby | Sonny West | 2:20 | |
| 10 | Born to Love One Woman | Ric Cartey | 2:23 | |
| 11 | Rock‐N‐Bones | Elroy Dietzel | 1:58 | |
| 12 | We Wanna Boogie
| Sonny Burgess | 2:26 | |
| 13 | Here Comes the Night | Billy Guitar | 2:25 | |
| 14 | Lovin’ Honey | Gene Morris | 2:02 | |
| 15 | Go Go Go (Down the Line) | Roy Orbison | 2:13 | |
| 16 | Teeny Weeny | Jimmy Dell | 2:04 | |
| 17 | Ice Water | Glenn Barber | 2:28 | |
| 18 | The Boppin’ Martian | Dick Robinson | 2:02 | |
| 19 | Now Stop
| Martha Carson | 2:05 | |
| 20 | Mary Lou | Ted Daigle | 2:38 | |
| 2CD: Almost Eighteen |
|---|
| 3CD: Ready to Rock |
|---|
| 4CD: Boppin’ the Blues |
|---|
| 5CD: Money Honey |
|---|
| 6CD: Ting‐A‐Ling |
|---|
| 7CD: Rock Me My Baby |
|---|
| 8CD: Sweet Willie |
|---|
| 9CD: Round and Round |
|---|
| 10CD: Be‐Bop Boogie Boy |
|---|
Credits
Release
| ASIN: | DE: B004VRO7CK [info] |
|---|