Annotation
Individual cat#s:
CD 1: 224085-354/A
CD 2: ?
CD 3: ?
CD 4: ?
CD 5: ?
CD 6: ?
CD 7: ?
CD 8: ?
CD 9: ?
CD 10: ?
CD 11: ?
CD 12: ?
CD 13: ?
CD 14: ?
CD 15: ?
CD 16: ?
CD 17: ?
CD 18: ?
CD 19: ?
CD 20: ?
Tracklist
| 1CD: Ragtime |
|---|
| 2CD: Harlem / Stride Piano |
|---|
| 3CD: Blues & Boogie |
|---|
| 4CD: Blues & Boogie | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Barrel House Man | Will Ezell | 3:12 | |
| 2 | West Coast Rag | Will Ezell | 2:48 | |
| 3 | Barell House Woman | Will Ezell | 3:07 | |
| 4 | Heifer Dust
| Will Ezell | 3:00 | |
| 5 | Jimmy's Stuff | Jimmy Yancey | 3:19 | |
| 6 | Two O'Clock Blues | Jimmy Yancey | 3:00 | |
| 7 | Janie's Joys | Jimmy Yancey | 3:00 | |
| 8 | Yancey Limited | Jimmy Yancey | 3:03 | |
| 9 | Yancey Stomp | Jimmy Yancey | 2:48 | |
| 10 | State Street Special
| Jimmy Yancey | 2:40 | |
| 11 | Five O'Clock Blues | Jimmy Yancey | 2:42 | |
| 12 | The Mellow Blues | Jimmy Yancey | 2:42 | |
| 13 | 35th and Dearborn | Jimmy Yancey | 2:42 | |
| 14 | How Long Blues Session | Jimmy Yancey | 4:00 | |
| 15 | Salute to Pinetop | Jimmy Yancey | 2:52 | |
| 16 | Yancey Special | Jimmy Yancey | 2:42 | |
| 17 | Let 'em Jump Solo | Pete Johnson | 3:04 | |
| 18 | Boogie Woogie | Pete Johnson | 2:45 | |
| 19 | Basement Boogie | Pete Johnson | 2:58 | |
| 20 | Dive Bomber | Pete Johnson | 2:58 | |
| 21 | Zero Hour | Pete Johnson | 3:11 | |
| 22 | Swingin' the Boogie Crown | Pete Johnson | 2:49 | |
| 5CD: Boogie Woogie |
|---|
| 6CD: Chicago |
|---|
| 7CD: New York |
|---|
| 8CD: Swing |
|---|
| 9CD: Swing |
|---|
| 10CD: Swing |
|---|
| 11CD: Kansas City |
|---|
| 12CD: Be-Bop |
|---|
| 13CD: Modern Jazz: Cool |
|---|
| 14CD: Modern Jazz: West Coast |
|---|
| 15CD: Modern Jazz: Hard Bop |
|---|
| 16CD: Modern Jazz |
|---|
| 17CD: Funk |
|---|
| 18CD: Fusion, Introspection, Free |
|---|
| 19CD: Jazz Rock |
|---|
| 20CD: Contemporary |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/2636179 [info] |
|---|---|
| ASIN: | DE: B000ICM71K [info] |