Love Island: The Pool Party (mixed)
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
Other Identifiers
Matrix / Runout (CD1): [Sony Music Logo] 57044178/MOSCD520-1 21
Mastering SID Code (CD1): IFPI LB47
Mould SID Code (CD1): IFPI 0727
Matrix / Runout (CD2): [Sony Music Logo] 57044175/MOSCD520-2 21
Mastering SID Code (CD2): IFPI LB 45
Mould SID Code (CD2): IFPI 0780
Matrix / Runout (CD3): [Sony Music Logo] 57044172/MOSCD520-3 22
Mastering SID Code (CD3): IFPI LB47
Mould SID Code (CD3): IFPI 0761
Label Code: LC 22599
Rights Society: BIEM / GEMA
Tracklist
| 1CD: Pool Party Mix | ||||
|---|---|---|---|---|
| # | Title | Artist | Length | |
| 1 | Feels Like Home | Sigala & Fuse ODG & Sean Paul feat. Kent Jones | 3:36 | |
| 2 | Breathe | Jax Jones feat. Ina Wroldsen | 2:50 | |
| 3 | Found Love | Roger Martin feat. Maurice | 3:01 | |
| 4 | Make It Look Good | Tom Zanetti feat. Preditah | 3:05 | |
| 5 | Panic Room | Au/Ra & CamelPhat | 3:31 | |
| 6 | 17 | MK | 3:09 | |
| 7 | Feel My Needs | Weiss | 3:32 | |
| 8 | Cola | CamelPhat & Elderbrook | 3:48 | |
| 9 | Push the Feeling | Nightcrawlers X John Reid feat. Big Narstie | 2:41 | |
| 10 | Treasured Soul | Michael Calfan | 2:55 | |
| 11 | Only Can Get Better | Silk City, Diplo, Mark Ronson & Daniel Merriweather | 3:33 | |
| 12 | My Head Is a Jungle (MK remix)
| Wankelmut & Emma Louise | 3:33 | |
| 13 | Warriors | Too Many Zooz X KDA | 2:44 | |
| 14 | Came Here for Love | Sigala & Ella Eyre | 3:27 | |
| 15 | Show Me Love (EDX remix)
| Sam Feldt feat. Kimberly Anne | 3:08 | |
| 16 | I Got U | Duke Dumont feat. Jax Jones | 3:25 | |
| 17 | Ready for Your Love | Gorgon City feat. MNEK | 3:11 | |
| 18 | Gecko (Overdrive) | Oliver Heldens & Becky Hill | 2:48 | |
| 19 | Finder (The Path) | Ninetoes | 3:19 | |
| 20 | Love Island (Ill Blu remix)
| A-MNEMONIC | 4:01 | |
| 2CD: Beach (club mix) |
|---|
| 3CD: Sunset Mix |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/12689003 [info] |
|---|