| holds phonographic copyright (℗) for |
|---|
| 2013 | All Time Low | | | Nine Inch Nails | 6:18 |
| 2013 | All Time Low (Todd Rundgren remix) | | | Nine Inch Nails | 5:50 |
| 2013 | Black Noise | | | Nine Inch Nails | 1:29 |
| 2013 | Came Back Haunted | | | Nine Inch Nails | 5:17 |
| 2013 | Copy of A | | | Nine Inch Nails | 5:23 |
| 2013 | Disappointed | | | Nine Inch Nails | 5:44 |
| 2013 | Everything | | | Nine Inch Nails | 3:20 |
| 2013 | Find My Way | | | Nine Inch Nails | 5:16 |
| 2013 | Find My Way (Oneohtrix Point Never remix) | | | Nine Inch Nails | 4:49 |
| 2013 | I Would for You | | | Nine Inch Nails | 4:33 |
| 2013 | In Two | | | Nine Inch Nails | 5:32 |
| 2013 | Running | | | Nine Inch Nails | 4:08 |
| 2013 | Satellite | | | Nine Inch Nails | 5:03 |
| 2013 | The Eater of Dreams | | | Nine Inch Nails | 0:52 |
| 2013 | Various Methods of Escape | | | Nine Inch Nails | 5:01 |
| 2013 | While I’m Still Here | | | Nine Inch Nails | 4:03 |
| 2013 | While I’m Still Here (Breyer P‐Orridge ‘Howler’ remix) | | | Nine Inch Nails | 7:04 |
| 2016 | Branches / Bones | | | Nine Inch Nails | 1:46 |
| 2016 | Burning Bright (Field on Fire) | | | Nine Inch Nails | 5:49 |
| 2016 | Dear World, | | | Nine Inch Nails | 4:06 |
| 2016 | She’s Gone Away | | | Nine Inch Nails | 5:59 |
| 2016 | The Idea of You | | | Nine Inch Nails | 3:27 |
| 2017 | John Carpenter’s Halloween | The Null Corporation | | Trent Reznor & Atticus Ross | 7:49 |
| 2017 | Less Than | | | Nine Inch Nails | 3:30 |
| 2017 | Not Anymore | | | Nine Inch Nails | 3:07 |
| 2017 | The Background World | | | Nine Inch Nails | 11:44 |
| 2017 | The Lovers | | | Nine Inch Nails | 4:10 |
| 2017 | This Isn’t the Place | | | Nine Inch Nails | 4:44 |
| 2018 | Big Wide World | | | Trent Reznor & Atticus Ross | 3:19 |
| 2018 | Finding a Place | | | Trent Reznor & Atticus Ross | 3:10 |
| 2018 | Further Along | | | Trent Reznor & Atticus Ross | 3:22 |
| 2018 | The Start of Things | | | Trent Reznor & Atticus Ross | 2:55 |
| 2025 | 100% Expendable | | | Nine Inch Nails | 3:55 |
| 2025 | A Question of Trust | | | Nine Inch Nails | 1:21 |
| 2025 | As Alive as You Need Me to Be | | | Nine Inch Nails | 3:54 |
| 2025 | Building Better Worlds | | | Nine Inch Nails | 2:12 |
| 2025 | Daemonize | | | Nine Inch Nails | 5:09 |
| 2025 | Echoes | | | Nine Inch Nails | 3:46 |
| 2025 | Empathetic Response | | | Nine Inch Nails | 2:10 |
| 2025 | Forked Reality | | | Nine Inch Nails | 1:51 |
| 2025 | Ghost in the Machine | | | Nine Inch Nails | 1:30 |
| 2025 | I Know You Can Feel It | | | Nine Inch Nails | 5:22 |
| 2025 | In the Image Of | | | Nine Inch Nails | 1:33 |
| 2025 | Infiltrator | | | Nine Inch Nails | 2:47 |
| 2025 | Init | | | Nine Inch Nails | 2:08 |
| 2025 | Nemesis | | | Nine Inch Nails | 1:45 |
| 2025 | New Directive | | | Nine Inch Nails | 2:46 |
| 2025 | No Going Back | | | Nine Inch Nails | 1:55 |
| 2025 | Out in the World | | | Nine Inch Nails | 1:06 |
| 2025 | Permanence | | | Nine Inch Nails | 1:29 |
| 2025 | Shadow Over Me | | | Nine Inch Nails | 3:55 |
| 2025 | Still Remains | | | Nine Inch Nails | 1:55 |
| 2025 | Target Identified | | | Nine Inch Nails | 3:24 |
| 2025 | This Changes Everything | | | Nine Inch Nails | 3:00 |
| 2025 | What Have You Done? | | | Nine Inch Nails | 2:14 |
| 2025 | Who Wants to Live Forever? | | | Nine Inch Nails | 5:51 |
| holds copyright (©) for |
|---|
| 2008 | Ghosts I–IV | The Null Corporation | | Nine Inch Nails | |
| 2008 | The Slip | The Null Corporation | | Nine Inch Nails | |
| 2011 | The Girl With the Dragon Tattoo | | | Trent Reznor and Atticus Ross | |
| 2013 | Hesitation Marks | Null Corporation | | Nine Inch Nails | |
| 2013 | Hesitation Marks | | | Nine Inch Nails | |
| 2013 | Hesitation Marks | Null Corporation | | Nine Inch Nails | |
| 2016 | Not the Actual Events | The Null Corporation | | Nine Inch Nails | |
| 2017 | Add Violence | The Null Corporation | | Nine Inch Nails | |
| 2017 | Add Violence | | | Nine Inch Nails | |
| 2017 | John Carpenter’s Halloween | The Null Corporation | | Trent Reznor & Atticus Ross | |
| 2017 | Not the Actual Events | | | Nine Inch Nails | |
| 2018 | Bad Witch | The Null Corporation | | Nine Inch Nails | |
| 2018 | Bad Witch | | | Nine Inch Nails | |
| 2018 | Bad Witch | | | Nine Inch Nails | |
| 2018 | God Break Down the Door | The Null Corporation | | Nine Inch Nails | |
| 2018 | Mid90s | The Null Corporation | | Trent Reznor & Atticus Ross | |
| 2020 | Ghosts V: Together | | | Nine Inch Nails | |
| 2020 | Ghosts VI: Locusts | | | Nine Inch Nails | |
| 2025 | Add Violence | The Null Corporation | | Nine Inch Nails | |
| 2025 | Not The Actual Events | The Null Corporation | | Nine Inch Nails | |
| holds phonographic copyright (℗) for |
|---|
| 2008 | Ghosts I–IV | The Null Corporation | | Nine Inch Nails | |
| 2008 | The Slip | The Null Corporation | | Nine Inch Nails | |
| 2013 | Hesitation Marks | Null Corporation | | Nine Inch Nails | |
| 2013 | Hesitation Marks | Null Corporation | | Nine Inch Nails | |
| 2013 | Hesitation Marks | Null Corporation | | Nine Inch Nails | |
| 2013 | Hesitation Marks | Null Corporation | | Nine Inch Nails | |
| 2016 | Not the Actual Events | The Null Corporation | | Nine Inch Nails | |
| 2017 | Add Violence | | | Nine Inch Nails | |
| 2017 | Add Violence | The Null Corporation | | Nine Inch Nails | |
| 2017 | Not the Actual Events | | | Nine Inch Nails | |
| 2018 | Bad Witch | The Null Corporation | | Nine Inch Nails | |
| 2018 | Bad Witch | | | Nine Inch Nails | |
| 2018 | Bad Witch | | | Nine Inch Nails | |
| 2018 | God Break Down the Door | The Null Corporation | | Nine Inch Nails | |
| 2018 | Mid90s | The Null Corporation | | Trent Reznor & Atticus Ross | |
| 2020 | Ghosts V: Together | | | Nine Inch Nails | |
| 2020 | Ghosts VI: Locusts | | | Nine Inch Nails | |
| 2023 | Hesitation Marks | The Null Corporation | | Nine Inch Nails | |
| 2025 | Add Violence | The Null Corporation | | Nine Inch Nails | |
| 2025 | Not The Actual Events | The Null Corporation | | Nine Inch Nails | |
| 2025 | TRON: Ares: Original Motion Picture Soundtrack | | | Nine Inch Nails | |