| Evil Hour | Inca Babies | 12" Vinyl | 10 | |
| Appetite For Extinction | Some Velvet Sidewalk | 12" Vinyl | 12 | |
| Evil Hour/Opium Den | Inca Babies | CD | 17 | |
| To the North | Matthew and the Atlas | Digital Media | 4 | |
| The Merry-Go-Round | Pete Roe | Digital Media | 4 | |
| Kingdom of Your Own | Matthew and the Atlas | CD | 4 | |
| No Air | Monument Valley | Digital Media | 3 | |
| Sound of the Storm | Three Blind Wolves | Digital Media | 7 | |
| Things Will Change | Treetop Flyers | Digital Media | 4 | |
| The Flowerpot Sessions | Various Artists | 2×CD | 11 + 12 | |
| Tell Me a Tale EP: Isle of Wight Sessions | Michael Kiwanuka | 10" Vinyl | 3 | |
| I’m Getting Ready EP | Michael Kiwanuka | 10" Vinyl | 3 | |
| The Wild Youth | Daughter | CD | 4 | |
| Easy Way Out | Gotye | 7" Vinyl | 2 | |
| Making Mirrors | Gotye | CD | 12 | |
| Making Mirrors | Gotye | CD | 12 | |
| Home Again EP | Michael Kiwanuka | 10" Vinyl | 3 | |
| I'm Getting Ready | Michael Kiwanuka | 7" Vinyl | 2 | |
| I'll Get Along | Michael Kiwanuka | 7" Vinyl | 2 | |
| Bodies / My Own Mind | Pale Seas | 7" Vinyl | 2 | |
| Bones | Michael Kiwanuka | 7" Vinyl | 2 | |
| Full Circle | Half Moon Run | Digital Media | 1 | |
| Agape | Bear’s Den | CD | 5 | |
| Too Much a Hunter | Story Books | CD | 4 | |
| Sistrionix | Deap Vally | CD | 11 | |
| Caveman | Caveman | Digital Media | 12 | |
| Communion Records 2010–2013 | Various Artists | CD | 11 | |
| Rango | Catfish and the Bottlemen | Digital Media | 2 | |
| Homesick | Catfish and the Bottlemen | Digital Media | 1 | |
| Without/Within | Bear’s Den | CD | 6 | |
| Without/Within | Bear’s Den | Digital Media | 6 | |
| Small Sound | Tennis | CD | 5 | |
| Small Sound | Tennis | 10" Vinyl | 5 | |
| Small Sound | Tennis | Digital Media | 5 | |
| Pacifier | Catfish and the Bottlemen | Digital Media | 1 | |
| Small Sound | Tennis | CD-R | 5 | |
| Save Charlie | Rubblebucket | CD | 7 | |
| Sistrionix | Deap Vally | CD | 14 | |
| Sistrionix | Deap Vally | 12" Vinyl | 11 | |
| Kathleen and the Other Three | Catfish and the Bottlemen | CD | 4 | |
| Kathleen and the Other Three | Catfish and the Bottlemen | Digital Media | 4 | |
| Small Sound | Tennis | 10" Vinyl | 5 | |
| Pale Sun Rose | Matthew and the Atlas | 7" Vinyl | 2 | |
| Kathleen | Catfish and the Bottlemen | Digital Media | 1 | |
| From Post to Post | Story Books | Digital Media | 4 | |
| Other Rivers | Matthew and the Atlas | 12" Vinyl | 10 | |
| Other Rivers | Matthew and the Atlas | CD | 10 | |
| Other Rivers | Matthew and the Atlas | Digital Media | 10 | |
| Fallout | Catfish and the Bottlemen | Digital Media | 1 | |
| Never Work for Free | Tennis | Digital Media | 1 | |
| I Found a New Way | Twin Peaks | CD-R | 1 | |
| Carousel Ride EP | Rubblebucket | Digital Media | 4 | |
| I’m Callin’ | Tennis | Digital Media | 1 | |
| Survival Sounds | Rubblebucket | CD | 11 | |
| Survival Sounds | Rubblebucket | CD | 11 | |
| Ritual in Repeat | Tennis | CD | 11 | |
| Ritual in Repeat | Tennis | 12" Vinyl | 11 | |
| Ritual in Repeat | Tennis | Digital Media | 11 | |
| The Balcony | Catfish and the Bottlemen | Digital Media | 11 | |
| Islands | Bear’s Den | CD | 10 | |
| Islands | Bear’s Den | CD | 10 | |
| Islands | Bear’s Den | 12" Vinyl | 10 | |
| The Balcony | Catfish and the Bottlemen | CD | 11 | |
| I’m Callin’ | Tennis | CD-R | 1 | |
| The Balcony | Catfish and the Bottlemen | CD | 11 | |
| Ritual in Repeat | Tennis | Digital Media | 14 | |
| Take It Down | Starling | (unknown) | 1 | |
| Islands | Bear’s Den | 2×CD | 10 + 10 | |
| Islands | Bear’s Den | 2×CD | 10 + 10 | |
| September songs | Rukhsana Merrise | CD-R | 5 | |
| Octopus's Garden (Live) | The Head and the Heart | Digital Media | 1 | |
| The Music of David Lynch: Benefiting the David Lynch Foundation | Various Artists | 2×12" Vinyl | 8 + 8 | |
| Temple | Matthew and the Atlas | CD | 11 | |
| Butterfly | Twin Peaks | CD-R | 1 | |
| The Music of David Lynch: Benefiting the David Lynch Foundation | Various Artists | CD | 16 | |
| Auld Wives | Bear’s Den | (unknown) | 1 | |
| Red Earth & Pouring Rain | Bear’s Den | 12" Vinyl | 12 | |
| Red Earth & Pouring Rain | Bear’s Den | CD | 12 | - 2016-07-22 XE
- 2016-07-22 GB
- 2016-07-22 US
- 2017-02-09 JP
|
| Songs From Red Earth & Pouring Rain | Bear’s Den | CD | 4 | |
| Red Earth & Pouring Rain | Bear’s Den | Digital Media | 12 | |
| Holding Roses | Twin Peaks | CD | 1 | |
| Honest / Honey, Let Me Know | MarthaGunn | 7" Vinyl | 2 | |
| Honest / Honey, Let Me Know | MarthaGunn | 7" Vinyl | 2 | |
| Apricity | Syd Arthur | CD | 10 | - 2016-10-21 XE
- 2016-10-21 GB
|
| No Peace | Syd Arthur | 7" Vinyl | 2 | |
| Hotel Allan | Allan Rayman | Digital Media | 13 | |
| Take Cover | Foreign Fields | Digital Media | 12 | |
| Berlin | Bear’s Den | Digital Media | 1 | |
| I Don't Wanna Miss You / Disappear | Twin Peaks | 7" Vinyl | 2 | |
| Hurricane EP | Joseph J. Jones | CD | 4 | |
| Roadhouse 01 | Allan Rayman | CD | 13 | |
| Roadhouse 01 | Allan Rayman | Digital Media | 13 | |
| Welcome Home / Rounder | SuperGlu | Digital Media | 2 | |
| Something’s Changing | Lucy Rose | CD | 11 | |
| Emerging Adulthood | Dan Croll | CD | 10 | |
| Welcome Home / Rounder | SuperGlu | 7" Vinyl | 2 | |
| Unplugged At CBC | Allan Rayman | Digital Media | 10 | |
| Courtney | Allan Rayman | Digital Media | 5 | |
| Crawl | Joseph J. Jones | Digital Media | 1 | |
| All Or Nothing | Kove, Joseph J. Jones | (unknown) | 1 | |