| Mass | Ø [Phase] | 12" Vinyl | 3 | |
| Sex And Violins | Grovskopa | Digital Media | 2 | |
| Take Seven EP | Oscar Mulero | 12" Vinyl | 4 | |
| Morodem (Ben Sims Remixes) | Phase | Digital Media | 3 | |
| Revenge | Inigo Kennedy | Digital Media | 3 | |
| Transantarctic | Ø [Phase] | 12" Vinyl | 3 | |
| The Realm E.P. | Xhin | Digital Media | 4 | |
| The Realm E.P. | Xhin | 12" Vinyl | 4 | |
| Interface E.P. | CTRLS | 12" Vinyl | 3 | |
| Binary Opposition Reprocessed | Ø [Phase] | Digital Media | 6 | |
| Spectre / Wonderhorse | Inigo Kennedy | Digital Media | 2 | |
| Behind The Sun / The Chasedown | Ø [Phase] | Digital Media | 2 | |
| Centrally Processed Unity E.P. | CTRLS | 12" Vinyl | 4 | |
| Binary Opposition | Ø [Phase] | 12" Vinyl | 2 | |
| Cathedral | Inigo Kennedy | Digital Media | 3 | |
| Spomeniks E.P. | Rødhåd | Digital Media | 3 | |
| Token Introspective | Various Artists | Digital Media | 22 | |
| Emitter / Collector | Inigo Kennedy | 12" Vinyl | 2 | |
| Frames of Reference | Ø [Phase] | CD | 10 | |
| Frames of Reference | Ø [Phase] | Digital Media | 10 | |
| Vector Projection EP | Spherical Coordinates | Digital Media | 4 | |
| Dirtro II | Ø [Phase] | Digital Media | 2 | |
| Dark Tiled Landscape E.P. | Xhin | Digital Media | 4 | |
| Eschaton | Eschaton | 12" Vinyl | 4 | |
| Eschaton | Eschaton | Digital Media | 4 | |
| Remixed | Ø [Phase] | Digital Media | 2 | |
| Lullaby / Petrichor | Inigo Kennedy | Digital Media | 2 | |
| Emergence EP | Ø [Phase] | Digital Media | 7 | |
| Say It Loud | Planetary Assault Systems | Digital Media | 4 | |
| Charge | CTRLS | 12" Vinyl | 3 | |
| Charge | CTRLS | Digital Media | 3 | |
| Vaudeville | Inigo Kennedy | CD | 10 | |
| Kinematics Equations EP | Spherical Coordinates | Digital Media | 4 | |
| Fixed Action Pattern | Surgeon | 12" Vinyl | 2 | |
| Haumea | Rødhåd | 12" Vinyl | 3 | |
| Haumea | Rødhåd | Digital Media | 3 | |
| Aphelion | Various Artists | CD | 9 | |
| Aphelion | Various Artists | Digital Media | 9 | |
| Tunnel Vision / Internal Conflict | Ø [Phase] | Digital Media | 2 | |
| Cantor Dust | Antigone | Digital Media | 7 | |
| Cantor Dust | Antigone | 2×12" Vinyl | 4 + 3 | |
| Alone In Time? | Ø [Phase] | 12" Vinyl | 11 | |
| Alone in Time? | Ø [Phase] | CD | 11 | |
| Alone in Time? | Ø [Phase] | Digital Media | 11 | |
| Clarion Call EP | Inigo Kennedy | (unknown) | 4 | |
| Saudade EP | Antigone | 12" Vinyl | 2 | |
| Eschaton II | Eschaton | Digital Media | 4 | |
| Hyperbolic Paths EP | Oscar Mulero | Digital Media | 4 | |
| Scorp | Sterac | Digital Media | 10 | |
| Scorp | Sterac | 3×12" Vinyl | 3 + 4 + 3 | |
| Metabolism | Sigha | CD | 12 | |
| Submerged Metropolitan | Ø [Phase] | Digital Media | 3 | |
| Routing | Ctrls | Digital Media | 6 | |
| Ostinato | Antigone | Vinyl | 2 | |
| Momentum | Various Artists | CD | 9 | |
| Momentum | Various Artists | Digital Media | 9 | |
| Boundary Interactions | Ø [Phase] | 12" Vinyl | 3 | |
| Boundary Interactions | Ø [Phase] | Digital Media | 3 | |
| Strata | Inigo Kennedy | CD | 9 | |
| Strata | Inigo Kennedy | Digital Media | 9 | |
| Electric Shades EP | Oscar Mulero | 2×12" Vinyl | 6 + 6 | |
| Transition | Neel | Digital Media | 4 | |
| From Beyond The Unknown | 30drop | Digital Media | 6 | |
| Rising | Antigone | Digital Media | 11 | - 2018-11-16 XW
- 2018-11-16 BE
|
| Rising | Antigone | CD | 11 | |
| Trajectory | Inigo Kennedy | Digital Media | 3 | |
| Mantra | Kr!z | Digital Media | 4 | |
| Versions III | Ø [Phase] | 12" Vinyl | 4 | |
| There Is No Cure | Stanislav Tolkachev | Digital Media | 5 | |
| Labstract | Planetary Assault Systems | Digital Media | 1 | |
| Sky Scraping | Planetary Assault Systems | Digital Media | 11 | |
| Sky Scraping | Planetary Assault Systems | CD | 10 | |
| Devotion | Planetary Assault Systems | Digital Media | 4 | |
| Saola EP | Deniro | 12" Vinyl | 4 | |
| Light Trail EP | Border One | Digital Media | 4 | |
| Marbles EP | Kr!z | Digital Media | 4 | |
| Andromeda | Orbe | Digital Media | 4 | |
| Andromeda | Orbe | 12" Vinyl | 4 | |
| Voyage EP | Altinbas | Digital Media | 4 | |
| Tides | Ignez | Digital Media | 10 | |
| Strange Attractor | Border One | Digital Media | 4 | |
| Ipso Facto | Kr!z | 12" Vinyl | 4 | |
| Ascender | Orbe | Digital Media | 4 | |
| Second Skin | Phara | Digital Media | 4 | |
| Where Is Now | Border One | Digital Media | 4 | |