| Tummo | Shābda | CD | 3 | |
| lajf həbɪtʃuəl | ['selvə] | Digital Media | 7 | |
| Knownothingism | Thee Maldoror Kollective | (unknown) | 7 | |
| The Great Depression | Witch Charmer | CD | 5 | |
| Volume II | Last Minute to Jaffna | (unknown) | 8 | |
| Troubled Waters | Denizen | CD | 10 | |
| Padmalotus | Nibiru | Digital Media | 4 | |
| Ecosphere | Kal-El | Digital Media | 10 | |
| Devil’s Village | Beneath the Storm | Digital Media | 8 | |
| Pharmakon / Pharmakos | Shābda | CD | 2 | |
| Doomsayer | Lowburn | Digital Media | 9 | |
| AION | WOWS | CD | 8 | |
| Phantasma | Varego / Shābda | Digital Media | 2 | |
| Mountain Tamer | Mountain Tamer | Digital Media | 8 | |
| Vol. 1 | Supernaughty | CD | 7 | |
| Zammal | Lightsucker | CD | 9 | |
| Apocalypse A.D. | Sūrya | Digital Media | 6 | |
| Devouring the Mountains Vol.III | Various Artists | Digital Media | 16 | |
| Our Voices Shall Remain | Throes of Dawn | CD | 7 | |
| Recipe for Murder One | Komatsu | CD | 11 | |
| The Order of Things | SUMA | CD | 7 | |
| Give It To The Mountain | Season of Arrows | CD | 8 | |
| Mangog Awakens | Mangog | CD | 9 | |
| Wayfarer | Void Cruiser | Digital Media | 7 | |
| Wayfarer | Void Cruiser | CD | 7 | |
| Junkyard Jesus | Uncommon Evolution | Digital Media | 4 | |
| Astrodoomeda | Kal-El | Digital Media | 8 | |
| Ordeal | Sator | CD | 5 | |
| Qaal Babalon | Nibiru | CD | 4 | |
| Rancho Bizzarro | Rancho Bizzarro | CD | 7 | |
| 33 | Ancient VVisdom | CD | 11 | |
| Anamnesis | OBESE | Digital Media | 8 | |
| Forgive | Kayleth | Digital Media | 1 | |
| Relic | Forming the Void | CD | 8 | |
| Dharmanaut | Mars Era | (unknown) | 7 | |
| Colossus | Kayleth | Digital Media | 12 | |
| Serrated | An Evening With Knives | Digital Media | 7 | |
| Serrated | An Evening With Knives | CD | 7 | |
| Vol. 1 | Supernaughty | Digital Media | 7 | |
| Nobody's Heaven | Di’Aul | Digital Media | 5 | |
| Delmar | Natas | 12" Vinyl | 10 | |
| Nobody's Heaven | Di’Aul | CD | 5 | |
| A New Horizon | Komatsu | CD | 10 | |
| NM1 | Nature Morte | CD | 4 | |
| Delmar | Natas | CD | 10 | |
| Sang et or | Erlen Meyer | Digital Media | 8 | |
| Civilizations | Hollow Leg | Digital Media | 9 | |
| X | Hey Zeus | Digital Media | 9 | |
| Ouroboros | Earth Messiah | CD | 9 | |
| Welcome | Dun Ringill | Digital Media | 6 | |
| The New Chapter | Mechanical God Creation | Digital Media | 12 | |
| Warped Existence | Even Vast | Digital Media | 10 | |
| Redshift City | Thermate | Digital Media | 6 | |
| Mors Aeterna | Destroyer of Light | CD | 10 | |
| Mors Aeterna | Destroyer of Light | Digital Media | 10 | |
| Green Oracle | Green Oracle | Digital Media | 3 | |
| Amygdala | Burning Gloom | CD | 8 | |
| Alruna | Mammoth Storm | Digital Media | 5 | |
| If the War Comes Tomorrow | Tovarish | Digital Media | 9 | |
| Champain | High Fighter | Digital Media | 11 | |
| Solastalgia | Sūrya | Digital Media | 5 | |
| Possessed By Rancho | Rancho Bizzarro | CD | 5 | |
| Possessed by Rancho | Rancho Bizzarro | Digital Media | 5 | |
| Cassiopea | Alchemical Wake | Digital Media | 4 | |
| Antagonist II | Praise the Plague | 12" Vinyl | 2 | |
| Mundus | Ancient VVisdom | Digital Media | 8 | |
| Ciudad de Brahman | Natas | 12" Vinyl | 14 | |
| Witches of Mars | Kal-El | Digital Media | 6 | |
| High Winds Preacher | Denizen | Digital Media | 10 | |
| Ciudad de Brahman | Natas | CD | 14 | |
| Bloodstone | Sycomore | CD | 9 | |
| Bloodstone | Sycomore | Digital Media | 9 | |
| Mitochondrial Sun | Mitochondrial Sun | Digital Media | 10 | |
| Faith | LaCasta | Digital Media | 1 | |
| In Æternvm | LaCasta | CD | 11 | |
| GOD | Megatherium | Digital Media | 8 | |
| Black Flower | The Black Legacy | Digital Media | 9 | |
| 2020 Back to Earth | Kayleth | Digital Media | 10 | |
| 2020 Back to Earth | Kayleth | Digital Media | 10 | |
| Third Stone from the Sun | Huanastone | Digital Media | 9 | |
| From Slow Sleep Like Death | Sunken | CD | 8 | |
| Welkin Shores Burning | Autumnblaze | Digital Media | 9 | |
| Doom nacional | Soldati | CD | 7 | |
| Corsario negro | Los Natas | 12" Vinyl | 11 | |
| Into Dust | Indigo Raven | Digital Media | 1 | |
| Somnus | Splendidula | CD | 6 | |
| Di'Aul | Di’Aul | Digital Media | 2 | |
| The Lantern | Mos Generator | 12" Vinyl | 5 | |
| Hail to the Riff | Iron Man | 12" Vinyl | 14 | |
| Fractal Altar | Snail | Digital Media | 8 | |
| Fractal Altar | Snail | CD | 8 | |
| The Crushing Weight of the Sun | When the Deadbolt Breaks | Digital Media | 1 | |
| Rotgut | Screaming Mad Dee | Digital Media | 12 | |
| Economic Violence | Mangog | Digital Media | 10 | |
| Suffer, Then We’re Gone | Mourn the Light | Digital Media | 9 | |
| Legacy of the Anointed | Spiral Grave | Digital Media | 8 | - 2021-07-16 XW
- 2021-07-16 US
|
| Go to the Devil | Screaming Mad Dee | Digital Media | 11 | |
| Godless | Screaming Mad Dee | Digital Media | 13 | |
| Away | Solar Mantra | Digital Media | 11 | |
| The Evil | When the Deadbolt Breaks | Digital Media | 1 | |