| holds phonographic copyright (℗) for |
|---|
| 502 Blues Theme | | | Bill Holman, Mel Lewis Quintet | 6:45 |
| A Dandy Line | | | Marty Paich | 2:22 |
| A Little Taste | | | Danny D'Imperio | 5:04 |
| Adios | | | Herbie Harper | 4:04 |
| Alone Together | | | Herbie Harper | 2:54 |
| Apartment 11 | | | Gulf Coast Jazz | ?:?? |
| Bankin' on Bank | V.S.O.P. Records | | Herb Geller Quartet | 6:22 |
| Bass Reflex | | | Vic Feldman | 3:59 |
| Birdlike | | | Danny D'Imperio | 7:02 |
| Blue Lou | | | Marty Paich | 4:16 |
| Bolivia | | | Danny D'Imperio | 7:31 |
| By The River St. Marie | | | Marty Paich | 3:34 |
| Capetown | | | Gulf Coast Jazz | ?:?? |
| Chart of My Heart | | | Vic Feldman | 3:28 |
| Chatterbox | | | Gulf Coast Jazz | ?:?? |
| Chromatic Cry | V.S.O.P. Records | | Herb Geller Quartet | 7:39 |
| Diane | | | Conte Candoli | 3:47 |
| Dinah | | | Marty Paich | 3:37 |
| Don Juan | | | Herbie Harper | 2:55 |
| Don's Tune (alternate take) | | | Herbie Harper | 2:52 |
| Don't Buck It | | | Herbie Harper | 3:29 |
| Dool's Blues | | | Marty Paich / Larry Bunker / Joe Mondragon | 3:40 |
| Dusk Light | | | Marty Paich | 3:21 |
| El Dorado Blues | | | Marty Paich | 4:24 |
| Evening in Paris | | | Vic Feldman | 5:58 |
| Exodus | | | Danny D'Imperio | 9:04 |
| Fidelius | | | Vic Feldman | 2:48 |
| Flamingo | | | Conte Candoli | 3:14 |
| Fourth Month | | | Gulf Coast Jazz | ?:?? |
| Funk In The Deep Freeze | | | Danny D'Imperio | 7:24 |
| Godchild | | | Herbie Harper | 3:15 |
| Godchild (alternate take) | | | Herbie Harper | 3:16 |
| I Got Shoes | | | Gulf Coast Jazz | ?:?? |
| I Hadn't Anyone Till You | | | Marty Paich | 3:52 |
| I'll Remember April | | | Marty Paich / Larry Bunker / Joe Mondragon | 3:47 |
| Ida | | | Marty Paich | 3:15 |
| If I Should Lose You | | | Danny D'Imperio | 7:49 |
| If You Could See Me Now | | | Danny D'Imperio | 6:06 |
| Iris of the IRA | | | Marty Paich | 4:32 |
| Jeannine | | | Danny D'Imperio | 11:01 |
| Jim's Tune | | | Herbie Harper | 3:24 |
| Jive for Five | | | Bill Holman, Mel Lewis Quintet | 8:37 |
| Jump for Me | | | Marty Paich / Larry Bunker / Joe Mondragon | 3:01 |
| Jumpin' at the Woodside | | | Marty Paich | 3:20 |
| Just One Of Those Things | | | Danny D'Imperio | 6:40 |
| King Porter Stomp | | | Herbie Harper | 3:04 |
| Lil David | | | Gulf Coast Jazz | ?:?? |
| Liza | | | Bill Holman, Mel Lewis Quintet | 6:32 |
| Logrolling | | | Marty Paich | 2:58 |
| Look Around | | | Marty Paich | 3:37 |
| Low Life | | | Danny D'Imperio | 6:35 |
| Lullaby of the Leaves | | | Marty Paich / Larry Bunker / Joe Mondragon | 3:15 |
| Mah Lindy Lou | | | Bill Holman, Mel Lewis Quintet | 6:55 |
| Mambo Blues | | | Conte Candoli | 3:47 |
| Maybe September | V.S.O.P. Records | | Herb Geller Quartet | 6:30 |
| Mediolistic | | | Conte Candoli | 4:22 |
| Midnight Memories | V.S.O.P. Records | | Herb Geller Quartet | 9:03 |
| Monkey Do | | | Gulf Coast Jazz | ?:?? |
| Nevermore | | | Gulf Coast Jazz | ?:?? |
| Nigeria | | | Gulf Coast Jazz | ?:?? |
| No Moon at All | | | Conte Candoli | 2:39 |
| Nobody Knows the Trouble I've Seen | | | Gulf Coast Jazz | ?:?? |
| Ohadi | | | Gulf Coast Jazz | ?:?? |
| Out of This World | | | Bill Holman, Mel Lewis Quintet | 7:30 |
| Pick Yourself Up | | | Herbie Harper | 3:08 |
| Punchin' | | | Gulf Coast Jazz | ?:?? |
| Reminiscence | | | Gulf Coast Jazz | ?:?? |
| Salassi | | | Gulf Coast Jazz | ?:?? |
| Sinners, Don't Let This Harvest Go | | | Gulf Coast Jazz | ?:?? |
| Skull Cap | | | Herbie Harper | 2:45 |
| Soft Winds | | | Marty Paich | 4:59 |
| Something for Lisa | | | Conte Candoli | 4:06 |
| Soon | V.S.O.P. Records | | Herb Geller Quartet | 6:12 |
| Squeeze Me | | | Vic Feldman | 3:20 |
| Stand-Up Comic | V.S.O.P. Records | | Herb Geller Quartet | 6:02 |
| Stars Fell on Alabama | | | Herbie Harper | 2:03 |
| Stars Fell on Alabama (alternate take) | | | Herbie Harper | 1:59 |
| Stars in My Eyes | V.S.O.P. Records | | Herb Geller Quartet | 5:16 |
| Stephanie | | | Gulf Coast Jazz | ?:?? |
| Sweet and Lovely | | | Vic Feldman | 3:44 |
| Tara Ferma | | | Conte Candoli | 5:15 |
| The Beat Generation | | | Bill Holman, Mel Lewis Quintet | 6:24 |
| The Facts About Max | | | Marty Paich | 3:25 |
| The Lamp Is Low | | | Marty Paich / Larry Bunker / Joe Mondragon | 2:50 |
| The New Soft Shoe | | | Marty Paich | 4:45 |
| The Peacocks | V.S.O.P. Records | | Herb Geller Quartet | 6:34 |
| The Red Door | V.S.O.P. Records | | Herb Geller Quartet | 5:45 |
| Theme From Lighthouse | | | Marty Paich / Larry Bunker / Joe Mondragon | 1:04 |
| There'll Never Be Another You | | | Marty Paich / Larry Bunker / Joe Mondragon | 3:00 |
| This Is New | V.S.O.P. Records | | Herb Geller Quartet | 5:07 |
| This Little Light of Mine | | | Gulf Coast Jazz | ?:?? |
| Three Musketeers | | | Gulf Coast Jazz | ?:?? |
| Tribute | | | Gulf Coast Jazz | ?:?? |
| Venetian Sky | | | Gulf Coast Jazz | ?:?? |
| Wade in the Water | | | Gulf Coast Jazz | ?:?? |
| Walkie Talkie | | | Conte Candoli | 4:28 |
| What's New? | | | Marty Paich / Larry Bunker / Joe Mondragon | 2:12 |
| What's New? | | | Marty Paich | 4:53 |
| When the Saints Go Marchin' In | | | Gulf Coast Jazz | ?:?? |
| Wilbert's Tune | | | Vic Feldman | 4:00 |
| See all 101 relationships |
| holds copyright (©) for |
|---|
| 1998 | A Jazz Band Ball (Second Set) | V.S.O.P. Records | | Terry Gibbs | |
| holds phonographic copyright (℗) for |
|---|
| 1998 | A Jazz Band Ball (Second Set) | V.S.O.P. Records | | Terry Gibbs | |