| holds phonographic copyright (℗) for |
|---|
| 2014 | Alone All the Way | | The Body | 5:22 |
| 2014 | Darkness Surrounds Us | | The Body | 9:10 |
| 2014 | Hail to Thee, Everlasting Pain | | The Body | 5:58 |
| 2014 | Our Souls Were Clean | | The Body | 5:23 |
| 2014 | The Night Knows No Dawn | | The Body | 7:38 |
| 2014 | To Carry the Seeds of Death Within Me | | The Body | 6:30 |
| 2019 | A Lake | | Emily A. Sprague | 13:25 |
| 2019 | Dock | | Emily A. Sprague | 3:15 |
| 2019 | Huckleberry | | Emily A. Sprague | 3:03 |
| 2019 | Mount Vision Poem | | Emily A. Sprague | 0:39 |
| 2019 | Outdoor | | Emily A. Sprague | 3:14 |
| 2019 | Piano 1 | | Emily A. Sprague | 7:23 |
| 2019 | Piano 2 (Mount Vision) | | Emily A. Sprague | 3:41 |
| 2019 | Synth 1 | | Emily A. Sprague | 7:21 |
| 2019 | Synth 2 | | Emily A. Sprague | 7:39 |
| 2019 | Synth 3 | | Emily A. Sprague | 4:57 |
| 2019 | Water Memory 1 | | Emily A. Sprague | 7:28 |
| 2019 | Water Memory 2 | | Emily A. Sprague | 9:01 |
| 2019 | Water Memory Poem | | Emily A. Sprague | 1:06 |
| 2019 | Your Pond | | Emily A. Sprague | 6:03 |
| 2020 | Horizon | | Emily A. Sprague | 6:24 |
| 2020 | Mirror | | Emily A. Sprague | 9:35 |
| 2020 | Moon View | | Emily A. Sprague | 5:47 |
| 2020 | Rain | | Emily A. Sprague | 6:09 |
| 2020 | Star Gazing | | Emily A. Sprague | 6:53 |
| 2020 | Woven | | Emily A. Sprague | 5:51 |
| 2022 | At Long Last | | Psychic Ills & Gibby Haynes | 9:55 |
| 2022 | Clone | | Psychic Ills & Gibby Haynes | 2:50 |
| 2022 | Lude | | Psychic Ills & Gibby Haynes | 4:45 |
| 2022 | No Way | | Psychic Ills & Gibby Haynes | 1:17 |
| 2022 | Schizo Fez | | Psychic Ills & Gibby Haynes | 2:14 |
| 2022 | Shakin’ | | Psychic Ills & Gibby Haynes | 1:20 |
| 2022 | Something Like That | | Psychic Ills & Gibby Haynes | 4:33 |
| 2022 | Where’s the Beginning? | | Psychic Ills & Gibby Haynes | 2:34 |
| 2023 | [untitled] | | Pauline Anna Strom | 4:57 |
| 2023 | [untitled] | | Pauline Anna Strom | 7:58 |
| 2023 | [untitled] | | Pauline Anna Strom | 5:30 |
| 2023 | Alpine Flight | | Pauline Anna Strom | 7:35 |
| 2023 | Ancient Sea Ritual (extended version) | | Pauline Anna Strom | 10:22 |
| 2023 | At the Water Stairs | | Pauline Anna Strom | 7:16 |
| 2023 | Basin | | Steve Gunn & David Moore | 6:50 |
| 2023 | Blood Celebrants | | Pauline Anna Strom | 7:31 |
| 2023 | Blood Thirst | | Pauline Anna Strom | 7:27 |
| 2023 | Century C | | Pauline Anna Strom | 4:37 |
| 2023 | Cult of Isis | | Pauline Anna Strom | 7:42 |
| 2023 | Domestic Peace | | Pauline Anna Strom | 3:29 |
| 2023 | Emerald Pool | | Pauline Anna Strom | 3:23 |
| 2023 | Energies | | Pauline Anna Strom | 5:57 |
| 2023 | Freebasing | | Pauline Anna Strom | 9:34 |
| 2023 | Freedom at the 45th Floor | | Pauline Anna Strom | 4:39 |
| 2023 | Gossamer Silk | | Pauline Anna Strom | 5:50 |
| 2023 | Libration | | Steve Gunn & David Moore | 4:34 |
| 2023 | Midnight Velvet (extended version) | | Pauline Anna Strom | 8:19 |
| 2023 | Morning Mare | | Steve Gunn & David Moore | 7:02 |
| 2023 | Morning Splendor | | Pauline Anna Strom | 6:06 |
| 2023 | Mushroom Trip | | Pauline Anna Strom | 8:16 |
| 2023 | Organized Confusion | | Pauline Anna Strom | 6:09 |
| 2023 | Over the Dune | | Steve Gunn & David Moore | 6:44 |
| 2023 | Painterly | | Steve Gunn & David Moore | 4:33 |
| 2023 | Paper Limb | | Steve Gunn & David Moore | 5:15 |
| 2023 | Phantom Dancer | | Pauline Anna Strom | 4:17 |
| 2023 | Plot Zero | | Pauline Anna Strom | 4:47 |
| 2023 | Quiet Joy | | Pauline Anna Strom | 3:02 |
| 2023 | Rhododendron | | Steve Gunn & David Moore | 4:18 |
| 2023 | Scattering | | Steve Gunn & David Moore | 4:44 |
| 2023 | Spatial Spectre | | Pauline Anna Strom | 7:02 |
| 2023 | Summer Rain | | Pauline Anna Strom | 9:29 |
| 2023 | Symphonic Industry | | Pauline Anna Strom | 6:40 |
| 2023 | Tenement Stairwell | | Pauline Anna Strom | 5:25 |
| 2023 | The Unveiling | | Pauline Anna Strom | 5:31 |
| 2023 | Timeless Grief (extended version) | | Pauline Anna Strom | 13:59 |
| 2023 | Virgin Ice | | Pauline Anna Strom | 4:43 |
| 2025 | Tokyo 1 | | Emily A. Sprague | 4:42 |
| [untitled] | | Peter Ivers | 2:40 |
| Ain't That a Kick | | Peter Ivers | 2:26 |
| Alpha Centauri | | Peter Ivers | 2:41 |
| Audience of One | | Peter Ivers | 4:39 |
| Conference Call at Four | | Peter Ivers | 2:48 |
| Deborah | | Peter Ivers | 4:08 |
| Eighteen and Dreaming | | Peter Ivers | 3:13 |
| Even Stephen Foster | | Peter Ivers | 3:06 |
| Happy on the Grill | | Peter Ivers | 2:17 |
| Holding the Cobra | | Peter Ivers | 3:14 |
| I'm Sorry Alice | | Peter Ivers | 3:21 |
| I've Seen Your Face | | Peter Ivers | 1:47 |
| In Heaven | | Peter Ivers | 2:48 |
| Jamaica Moon | | Peter Ivers | 2:48 |
| Law of Movement | | Horse Lords | 10:20 |
| Love in Flight (piano Overture) | | Peter Ivers | 1:21 |
| Love Is a Jungle | | Peter Ivers | 3:05 |
| May Brigade | | Horse Lords | 6:34 |
| Mess Mend | | Horse Lords | 4:19 |
| Miraculous Weekend | | Peter Ivers | 3:02 |
| My Desire | | Peter Ivers | 3:46 |
| My Grandmother's Funeral | | Peter Ivers | 2:23 |
| Nirvana Cube Waltz | | Peter Ivers | 1:45 |
| Peter | | Peter Ivers | 2:44 |
| Plain Hunt on Four | | Horse Lords | 8:19 |
| Rundling | | Horse Lords | 3:16 |
| Solidarity Avenue | | Horse Lords | 1:39 |
| See all 105 relationships |
| holds copyright (©) for |
|---|
| 2014 | I Shall Die Here | | The Body | |
| 2014 | I Shall Die Here | | The Body | |
| 2019 | Water Memory / Mount Vision | | Emily A. Sprague | |
| 2020 | Hill, Flower, Fog | | Emily A. Sprague | |
| 2022 | FRKWYS, Vol. 4.5: Nowhere in the Night | | Psychic Ills & Gibby Haynes | |
| 2023 | Echoes, Spaces, Lines | | Pauline Anna Strom | |
| 2023 | Reflections, Vol. 1: Let the Moon Be a Planet | | Steve Gunn & David Moore | |
| 2025 | Tokyo 1 | | Emily A. Sprague | |
| Reassemblage | | Visible Cloaks | |
| Reassemblage | | Visible Cloaks | |
| Reassemblage | | Visible Cloaks | |
| holds phonographic copyright (℗) for |
|---|
| 2022 | FRKWYS, Vol. 4.5: Nowhere in the Night | | Psychic Ills & Gibby Haynes | |
| Reassemblage | | Visible Cloaks | |
| Reassemblage | | Visible Cloaks | |
| Reassemblage | | Visible Cloaks | |
| licensee for |
|---|
| Under a Familiar Sun | | The Vernon Spring | |