| Love Ways | Spoon | CD | 5 | |
| Girls Can Tell | Spoon | 12" Vinyl | 11 | |
| Girls Can Tell | Spoon | CD | 11 | |
| Anything You Want | Spoon | CD | 3 | |
| Everything Hits at Once | Spoon | CD | 4 | |
| A Series of Sneaks | Spoon | CD | 17 | |
| Car Radio / Advance Cassette | Spoon | CD | 2 | |
| Kill the Moonlight | Spoon | CD | 12 | |
| Jonathon Fisk / Stay Don’t Go | Spoon | CD | 4 | |
| You Are Dignified | Silkworm | CD | 5 | |
| The Way We Get By | Spoon | CD | 7 | |
| Drive It Like You Stole It | Sally Crewe & The Sudden Moves | CD | 12 | |
| My Confidante +3 | Chris Brokaw | CD | 4 | |
| Shortly After Take-Off | Sally Crewe & The Sudden Moves | CD | 13 | |
| Chokes! | Silkworm | CD | 6 | |
| Incredible Love | Chris Brokaw | CD | 11 | |
| Dirty Fingernails | The Golden Boys | 12" Vinyl | 11 | |
| Masonic Reducer | Obnox | 7" Vinyl | 4 | |
| Gambler's Ecstasy | Chris Brokaw | CD | 10 | |
| I'm Bleeding Now | Obnox | 12" Vinyl | 8 | |
| Pickup Lines | Sweet Talk | Digital Media | 11 | |
| Gala | Joel RL Phelps & the Downer Trio | 12" Vinyl | 11 | |
| Flash of Light | Sweet Talk | Digital Media | 6 | |
| Corrupt Free Enterprise | Obnox | 12" Vinyl | 18 | |
| Smoke Woody Haze | Obnox | 12" Vinyl | 8 | |
| Used Kids | Obnox | 7" Vinyl | 2 | |
| Louder Space | Obnox | Vinyl | 12 | |
| Faker | The Dead Space | 12" Vinyl | 10 | |
| Faker | The Dead Space | Digital Media | 10 | |
| Poor People Are Revolting | The Gotobeds | 12" Vinyl | 11 | |
| The Silence / The Knife | XETAS | 7" Vinyl | 2 | |
| Boogalou Reed | Obnox | 12" Vinyl | 15 | |
| Life Is A Nightmare | Don Howland | 12" Vinyl | 11 | |
| Perfect World | Uniform | 12" Vinyl | 6 | |
| Worth a Lot of Money | OBN III's | 12" Vinyl | 10 | |
| Digital Clubbing | James Arthur's Manhunt | 12" Vinyl | 8 | |
| Digital Clubbing | James Arthur's Manhunt | Digital Media | 8 | |
| DD Owen | DD Owen | 12" Vinyl | 8 | |
| Start of the World | Dark Blue | 12" Vinyl | 8 | |
| Surrender the Farm EP | Borzoi | 7" Vinyl | 4 | |
| BBC / Park Road Clinical | Thigh Master | 7" Vinyl | 2 | |
| Gary Wrong Group | Gary Wrong Group | Digital Media | 16 | |
| Surrender the Farm EP | Borzoi | Digital Media | 4 | |
| Friendly Moving Man b/w Dumpster Buddies | Spray Paint, Ben Mackie | 7" Vinyl | 2 | |
| Better Than Good Times | The Golden Boys | Digital Media | 13 | |
| Fight To Love / For You | Dark Blue | 7" Vinyl | 2 | |
| The Pleasure to End All Pleasures | The Unholy Two | Digital Media | 8 | |
| Digital Billboards | Rocket 808 | 7" Vinyl | 2 | |
| A Prayer for War | Borzoi | Digital Media | 11 | |
| Victory Is Rated | Dark Blue | 12" Vinyl | 9 | |
| Matamoros | USA/MEXICO | 12" Vinyl | 5 | |
| Matamoros | USA/MEXICO | Digital Media | 5 | |
| Grinding for Gruel | Golden Pelicans | Digital Media | 8 | |
| Into the Country | Spray Paint | Digital Media | 11 | |
| The Cypher | XETAS | Digital Media | 10 | |
| Puritan | Chris Brokaw | Digital Media | 9 | |
| Winter Sunday b/w Concrete Walls | Blank Hellscape / Wolf Eyes | Digital Media | 2 | |
| Del Rio | USA/MEXICO | Digital Media | 3 | |
| Shoot Out The Cameras | John Sharkey III | Digital Media | 9 | |
| You Don't Know | Florry | Digital Media | 1 | |
| In Your Hands | Lewsberg | Digital Media | 9 | |
| Reel 5b | Water Damage | Digital Media | 1 | |
| No Island | Winged Wheel | Digital Media | 8 | |
| Repeater | Water Damage | Digital Media | 3 | |
| Repeater | Water Damage | Digital Media | 3 | |
| Neither The One Nor The Other, But A Mockery Of Both | Borzoi | Digital Media | 5 | |
| House Of Jackpots | Rocket 808 | Digital Media | 8 | |
| 2 Songs | Water Damage | Digital Media | 2 | |
| 2 Songs | Water Damage | Digital Media | 2 | |
| Out and About | Lewsberg | Digital Media | 11 | |
| Activator | Gerycz / Powers / Rolin | Digital Media | 5 | |
| Lupo Cittá | Lupo Citta | Digital Media | 10 | |
| Reel E | Water Damage | Digital Media | 1 | |
| Never Meant to Be: 1988–1993 | Love Child | Digital Media | 26 | |
| Never Meant to Be: 1988–1993 | Love Child | Digital Media | 26 | |
| In E | Water Damage | Digital Media | 4 | |
| In E | Water Damage | Digital Media | 4 | |
| Big Hotel | Winged Wheel | 12" Vinyl | 9 | |
| Big Hotel | Winged Wheel | Digital Media | 9 | |
| 3AM | Chimers | Digital Media | 1 | |
| Fine | Weak Signal | Digital Media | 10 | |
| Box of Dark Roses | Mope Grooves | Digital Media | 27 | |
| Reel LE | Water Damage | Digital Media | 1 | |
| Mannheim Hbf | Shit and Shine | Digital Media | 11 | |
| Mannheim HBF | Shit and Shine | Digital Media | 11 | |
| Ghost Ship | Chris Brokaw | Digital Media | 9 | |
| Instruments | Water Damage | 2×12" Vinyl | 2 + 2 | - 2025-05-03 GB
- 2025-05-03 US
|
| Instruments | Water Damage | CD-R | 4 | - 2025-05-16 GB
- 2025-05-16 US
|
| Instruments | Water Damage | Digital Media | 4 | |
| Instruments | Water Damage | Digital Media | 4 | |
| Masterclass | The Gotobeds | Digital Media | 10 | |
| "August 6, 2024" b/w "January 11, 2025" | Winged Wheel | Digital Media | 2 | |
| Live at Le Guess Who? | Water Damage | Digital Media | 1 | |
| Desert So Green | Winged Wheel | Digital Media | 9 | |