| At the Rockhouse / Gotta Big Fat Mama | Freddie Caddell & the Twirls | Vinyl | 2 | |
| Relax Your Mind / Half Way Down the Stairs | Lawson & 4 More | 7" Vinyl | 2 | |
| If You Want Me, You Can Find Me | Lawson and Four More | 7" Vinyl | 2 | |
| Cargoe | Cargoe | Vinyl | 11 | |
| Don’t Lie to Me | Big Star | 7" Vinyl | 2 | |
| In the Street | Big Star | 7" Vinyl | 2 | |
| When My Baby's Beside Me / In the Street | Big Star | 7" Vinyl | 2 | |
| #1 Record | Big Star | 12" Vinyl | 12 | |
| Wringing Applause | Brian Alexander Robertson | 12" Vinyl | 10 | |
| Say What You Mean | The Hot Dogs! | 12" Vinyl | 11 | |
| O, My Soul | Big Star | 7" Vinyl | 2 | |
| O, My Soul | Big Star | 7" Vinyl | 3 | |
| Radio City | Big Star | 12" Vinyl | 12 | |
| Wait Until Tomorrow | G.C. Cameron | Vinyl | 0 | |
| #1 Record / Radio City | Big Star | CD | 24 | |
| #1 Record / Radio City | Big Star | CD | 24 | |
| Techno-Squid Eats Parliament | Techno-Squid Eats Parliament | Enhanced CD | 16 | |
| Techno-Squid Eats Parliament | Techno-Squid Eats Parliament | CD | 12 | |
| Clichés | Alex Chilton | CD | 12 | |
| A Man Called Destruction | Alex Chilton | CD | 12 | |
| Dumb, Gifted And Beautiful | Idle Wilds | CD | 12 | |
| Let It Eat | 2 Minutes Hate | CD | 12 | |
| Worm | 2 Minutes Hate | CD | 11 | |
| Big Tent Revival | Big Tent Revival | CD | 11 | |
| Black and White | Bellevue Cadillac | (unknown) | 12 | |
| Hell's Half Acre | Jolene | CD | 14 | |
| Satellite Soul | Satellite Soul | CD | 11 | |
| Clear | Clear | CD | 13 | |
| All Together Separate | All Together Separate | CD | 13 | |
| Choose Life | Big Tent Revival | CD | 12 | |
| Ardent Worship: Skillet Live | Skillet | CD | 10 | - 2000-09-29 CA
- 2000-09-29 US
|
| Choose Life | Big Tent Revival | CD | 2 | |
| Live · Ardent Worship | All Together Separate | CD | 12 | |
| Ardent Worship: Skillet | Skillet | CD | 10 | |
| Follow the Narrow | Clear | CD | 12 | |
| Life Outside the Toybox | Justifide | CD | 14 | |
| Live | Big Tent Revival | CD | 13 | |
| Alien Youth | Skillet | CD | 12 | - 2001-08-28 CA
- 2001-08-28 US
|
| Rare Cuts | Skillet | CD | 3 | |
| Rare Cuts | Skillet | (unknown) | 3 | |
| Cover Me | Brother's Keeper | CD | 11 | |
| Unusual | All Together Separate | CD | 12 | |
| The Beauty of the Unknown | Justifide | CD | 11 | |
| Jonah33 | Jonah33 | CD | 11 | |
| Grace Like Rain | Todd Agnew | CD | 12 | |
| Retrospect | Retrospect | CD | 12 | |
| Collide | Skillet | CD | 10 | |
| Collide | Skillet | Enhanced CD | 12 | |
| Reflection of Something | Todd Agnew | CD | 15 | |
| The Strangest Day | Jonah33 | CD | 10 | |
| Jonah33 | Jonah33 | CD | 11 | |
| Do You See What I See? | Todd Agnew | CD | 11 | |
| Comatose | Skillet | CD | 11 | |
| Reflection of Something Acoustic: Live from Memphis | Todd Agnew | 2×CD | 12 + 5 | |
| Better Questions | Todd Agnew | CD | 17 | |
| Comatose | Skillet | CD | 17 | |
| #1 Record | Big Star | 12" Vinyl | 12 | |
| Radio City | Big Star | 12" Vinyl | 12 | |
| #1 Record / Radio City | Big Star | CD | 26 | |
| Awake | Skillet | CD | 12 | |
| Awake | Skillet | Enhanced CD | 12 | |
| Need | Todd Agnew | CD | 12 | |
| #1 Record | Big Star | 12" Vinyl | 12 | |
| Ardent Worship: Skillet Live | Skillet | Digital Media | 10 | |
| How to Be Loved | Todd Agnew | CD | 11 | |
| Comatose / Awake | Skillet | 2×CD | 11 + 12 | |
| Live Tribute to Alex Chilton | Big Star with John Davis | 7" Vinyl | 3 | |
| Retrospect | Retrospect | Digital Media | 12 | |
| Smart Bird / If You Want Me, You Can Find Me | Lawson & 4 More | 7" Vinyl | 2 | |
| Accumulator | The Greyhounds | (unknown) | 11 | |
| #1 Record | Big Star | CD | 12 | |
| Radio City | Big Star | CD | 12 | |
| Live On WLIR | Big Star | Digital Media | 15 | |
| Radio City | Big Star | 12" Vinyl | 12 | |
| #1 Record | Big Star | 12" Vinyl | 12 | |