| I Saw Mommy Kissing Santa Claus | John Prine | 7" Vinyl | 2 | |
| Aimless Love | John Prine | 12" Vinyl | 11 | |
| German Afternoons | John Prine | 12" Vinyl | 12 | |
| German Afternoons | John Prine | 12" Vinyl | 11 | |
| German Afternoons | John Prine | CD | 12 | |
| Let's Talk Dirty in Hawaiian | John Prine | 7" Vinyl | 2 | |
| John Prine Live | John Prine | CD | 19 | |
| Aimless Love | John Prine | CD | 11 | |
| Storm Windows | John Prine | CD | 10 | |
| Pink Cadillac | John Prine | CD | 10 | |
| Bruised Orange | John Prine | CD | 10 | |
| The Missing Years | John Prine | CD | 14 | |
| A John Prine Christmas | John Prine | CD | 8 | |
| The Bis-quits | The Bis-quits | CD | 13 | |
| Lost Dogs and Mixed Blessings | John Prine | CD | 14 | |
| Lost Dogs and Mixed Blessings | John Prine | CD | 14 | |
| Bruised Orange | John Prine | CD | 10 | |
| Mascara Falls | Heather Eatman | CD | 11 | |
| Everybody’s Got a Song | Donnie Fritts | Digital Media | 12 | |
| ...Take That Ride... | R.B. Morris | CD | 12 | |
| Live on Tour | John Prine | CD | 15 | |
| Everybody’s Got a Song | Donnie Fritts | CD | 12 | |
| Lucky 13 | Various Artists | CD | 13 | |
| In Spite of Ourselves | John Prine | HDCD | 16 | |
| Souvenirs | John Prine | CD | 15 | - 2000-10-31 CA
- 2000-10-31 US
|
| Oh Boy Classics Presents Willie Nelson | Willie Nelson | CD | 15 | |
| Oh Boy Classics Presents Roger Miller | Roger Miller | CD | 16 | |
| Oh Boy Classics Presents Conway Twitty | Conway Twitty | CD | 14 | |
| Oh Boy Classics Presents Bill Anderson | Bill Anderson | CD | 13 | |
| Oh Boy Classics Presents Merle Haggard… Again | Merle Haggard | CD | 14 | |
| A Pair of Kings | Riders in the Sky | CD | 12 | |
| New Connection | Todd Snider | CD | 13 | |
| Oh Boy Classics Presents Don Gibson | Don Gibson | CD | 12 | |
| Near Truths and Hotel Rooms | Todd Snider | CD | 23 | |
| Broken Freedom Song: Live in San Francisco | Kris Kristofferson | CD | 15 | |
| Dan Reeder | Dan Reeder | CD | 18 | |
| Repossessed & Third World Warrior | Kris Kristofferson | 2×CD | 10 + 10 | |
| East Nashville Skyline | Todd Snider | CD | 12 | |
| Fair & Square | John Prine | CD | 14 | |
| Peace, Love and Anarchy | Todd Snider | CD | 14 | |
| Standard Songs for Average People | John Prine & Mac Wiseman | CD | 14 | |
| Standard Songs for Average People | John Prine & Mac Wiseman | Digital Media | 14 | |
| Fair & Square EP | John Prine | CD | 4 | |
| Fair & Square EP | John Prine | Digital Media | 4 | |
| In Person & On Stage | John Prine | CD | 14 | |
| In Person & On Stage | John Prine | Digital Media | 14 | |
| Broken Hearts & Dirty Windows: Songs of John Prine | Various Artists | CD | 12 | |
| This New Century | Dan Reeder | CD | 20 | |
| The Singing Mailman Delivers | John Prine | 2×CD | 11 + 13 | |
| The Singing Mailman Delivers | John Prine | Digital Media | 24 | |
| The Missing Years | John Prine | 2×12" Vinyl | 8 + 7 | |
| Arlo McKinley & The Lonesome Sound | Arlo McKinley and the Lonesome Sound | Digital Media | 11 | |
| September 78 | John Prine | 12" Vinyl | 10 | |
| John Prine Live | John Prine | Digital Media | 19 | |
| Live in Asheville '86 | John Prine | Digital Media | 24 | |
| In Spite of Ourselves | John Prine | Digital Media | 16 | |
| For Better, or Worse | John Prine | CD | 15 | |
| For Better, or Worse | John Prine | Digital Media | 15 | - 2016-09-30 DE
- 2016-09-30 US
|
| For Better, or Worse | John Prine | Digital Media | 15 | |
| September 78 | John Prine | CD | 10 | |
| September 78 | John Prine | Digital Media | 10 | |
| The Missing Years | John Prine | CD | 15 | |
| Nobody Wants to Be You. | Dan Reeder | CD | 5 | |
| The Tree of Forgiveness | John Prine | CD | 10 | |
| The Tree of Forgiveness | John Prine | Digital Media | 10 | |
| Spotify Singles | John Prine | Digital Media | 2 | |
| The Tree of Forgiveness | John Prine | 12" Vinyl | 10 | |
| Spotify Singles | John Prine | 7" Vinyl | 2 | |
| My Old Kentucky Home, Goodnight | John Prine | Digital Media | 1 | |
| The Living Room Sessions | John Prine | Digital Media | 2 | |
| Live at The Station Inn | Shawn Camp | Digital Media | 12 | |
| Unwed Fathers | John Prine and Margo Price | Digital Media | 1 | |
| Sittin’ on a Rainbow | John Prine | Digital Media | 2 | |
| The Kentucky Sessions | John Prine & Kelsey Waldon | 7" Vinyl | 2 | |
| White Noise / White Lines | Kelsey Waldon | Digital Media | 11 | |
| The Kentucky Sessions | John Prine & Kelsey Waldon | Digital Media | 2 | |
| White Noise / White Lines | Kelsey Waldon | CD | 11 | |
| In Spite of Ourselves | John Prine | Digital Media | 16 | |
| Love & Hate | Dan Reeder | Digital Media | 1 | |
| Ghost of My Best Friend | Arlo McKinley | Digital Media | 1 | |
| Every Which Way | Dan Reeder | Digital Media | 20 | |
| I Remember Everything | John Prine | Digital Media | 1 | |
| Die Midwestern | Arlo McKinley | CD | 10 | |
| Die Midwestern | Arlo McKinley | Digital Media | 10 | |
| Mississippi Goddam / They’ll Never Keep Us Down | Kelsey Waldon | Digital Media | 2 | |
| They’ll Never Keep Us Down | Kelsey Waldon | Digital Media | 7 | |
| Every Which Way | Dan Reeder | CD | 20 | |
| Paradise | Sturgill Simpson | Digital Media | 1 | |
| Old Gods | Emily Scott Robinson | Digital Media | 1 | |
| Cheap Seats | Emily Scott Robinson | Digital Media | 2 | |
| Sunk Like a Stone | Arlo McKinley | Digital Media | 2 | |
| The Goldmine Archives | Kelsey Waldon | Digital Media | 2 | |
| You, Yeah, You | Tre Burt | Digital Media | 12 | |
| Let ’em Burn | Emily Scott Robinson | Digital Media | 3 | |
| Yes I Guess They Oughta Name a Drink After You | Tyler Childers | Digital Media | 1 | |
| Broken Hearts & Dirty Windows: Songs of John Prine, Vol. 2 | Various Artists | Digital Media | 12 | |
| American Siren | Emily Scott Robinson | CD | 10 | |
| This Mess We're In | Arlo McKinley | CD | 11 | |
| This Mess We're In | Arlo McKinley | Digital Media | 11 | |
| This Mess We're In | Arlo McKinley | 12" Vinyl | 11 | |