| 5 | Ed Sheeran | 5×数字媒体 | 5 + 8 + 5 + 6 + 8 | |
| 5 | Ed Sheeran | 5×数字媒体 | 5 + 8 + 5 + 6 + 8 | |
| No.5 Collaborations Project | Ed Sheeran | 12" 黑胶 | 8 | |
| Live at the Bedford | Ed Sheeran | 12" 黑胶 | 6 | |
| Songs I Wrote With Amy | Ed Sheeran | 12" 黑胶 | 5 | |
| Loose Change | Ed Sheeran | 12" 黑胶 | 8 | |
| You Need Me | Ed Sheeran | 12" 黑胶 | 5 | |
| No.5 Collaborations Project | Ed Sheeran | 12" 黑胶 | 8 | |
| Loose Change | Ed Sheeran | 12" 黑胶 | 8 | |
| Live at the Bedford | Ed Sheeran | 12" 黑胶 | 6 | |
| The Wild Swan | Foy Vance | 数字媒体 | 12 | |
| Happy Accidents | Jamie Lawson | 数字媒体 | 13 | |
| No.5 Collaborations Project | Ed Sheeran | 12" 黑胶 | 8 | |
| Loose Change | Ed Sheeran | 12" 黑胶 | 8 | |
| Live at the Bedford | Ed Sheeran | 12" 黑胶 | 6 | - 2017-11-24 XE
- 2017-11-24 US
|
| Live in London | Foy Vance | 数字媒体 | 21 | |
| Songs I Wrote With Amy | Ed Sheeran | 12" 黑胶 | 5 | |
| The Years In Between | Jamie Lawson | CD | 12 | |
| Hope In The Highlands: Recorded Live From Dunvarlich | Foy Vance | 数字媒体 | 22 | |
| Psycho | Maisie Peters | 数字媒体 | 1 | |
| Psycho (Joel Corry remix) | Maisie Peters | 数字媒体 | 2 | |
| Psycho (Joel Corry remix) | Maisie Peters | 数字媒体 | 1 | |
| Psycho (acoustic) | Maisie Peters | 数字媒体 | 2 | |
| Psycho (acoustic) | Maisie Peters | 数字媒体 | 1 | |
| Psycho (Danny L Harle remix) | Maisie Peters | 数字媒体 | 1 | |
| Psycho (Danny L Harle remix) | Maisie Peters | 数字媒体 | 2 | |
| You Signed Up for This / Brooklyn | Maisie Peters | 数字媒体 | 3 | |
| Volcano | Maisie Peters | 数字媒体 | 2 | |
| You Signed Up for This | Maisie Peters | 数字媒体 | 14 | |
| You Signed Up for This | Maisie Peters | 数字媒体 | 15 | |
| You Signed Up for This | Maisie Peters | CD | 14 | |
| Cate’s Brother | Maisie Peters | 数字媒体 | 1 | |
| Cate’s Brother (Matt’s version) | Maisie Peters | 数字媒体 | 1 | |
| Cate’s Brother (Matt’s version) | Maisie Peters | 数字媒体 | 2 | |
| Cate’s Brother (Breland’s version) | Maisie Peters | 数字媒体 | 3 | |
| Cate’s Brother (Breland’s version) | Maisie Peters | 数字媒体 | 1 | |
| Blonde | Maisie Peters | 数字媒体 | 1 | |
| Good Enough | Maisie Peters | 数字媒体 | 2 | |
| Good Enough | Maisie Peters | 数字媒体 | 1 | |
| Blonde - EP | Maisie Peters | 数字媒体 | 4 | |
| Not Another Rockstar | Maisie Peters | 数字媒体 | 1 | |
| Body Better | Maisie Peters | 数字媒体 | 1 | |
| Body Better (acoustic) | Maisie Peters | 数字媒体 | 2 | |
| Lost the Breakup | Maisie Peters | 数字媒体 | 1 | |
| Lost the Breakup | Maisie Peters | 数字媒体 | 1 | |
| Two Weeks Ago | Maisie Peters | 数字媒体 | 1 | |
| Two Weeks Ago | Maisie Peters | 数字媒体 | 3 | |
| Lost The Breakup (acoustic) | Maisie Peters | 数字媒体 | 3 | |
| The Good Witch | Maisie Peters | 12" 黑胶 | 15 | |
| The Good Witch | Maisie Peters | CD | 15 | |
| The Good Witch | Maisie Peters | 数字媒体 | 15 | |
| Autumn Variations | Ed Sheeran | 12" 黑胶 | 14 | |
| Autumn Variations | Ed Sheeran | 12" 黑胶 | 14 | |
| Autumn Variations | Ed Sheeran | 12" 黑胶 | 14 | - 2023-09-29 XE
- 2023-09-29 GB
|
| Autumn Variations | Ed Sheeran | 12" 黑胶 | 14 | |
| Autumn Variations | Ed Sheeran | CD | 14 | |
| Autumn Variations | Ed Sheeran | 数字媒体 | 14 | |
| Autumn Variations | Ed Sheeran | 数字媒体 | 14 | |
| Autumn Variations | Ed Sheeran | 12" 黑胶 | 14 | |
| Autumn Variations | Ed Sheeran | 12" 黑胶 + CD | 14 + 14 | |
| Autumn Variations | Ed Sheeran | 3×12" 黑胶 | 14 + 14 + 14 | |
| Autumn Variations | Ed Sheeran | 数字媒体 | 14 | |
| Autumn Variations | Ed Sheeran | 数字媒体 | 14 | |
| Autumn Variations | Ed Sheeran | 数字媒体 | 15 | |
| Autumn Variations | Ed Sheeran | 数字媒体 | 14 | |
| There It Goes (acoustic) | Maisie Peters | 数字媒体 | 2 | |
| Autumn Variations | Ed Sheeran | 2×数字媒体 | 14 + 14 | |
| Autumn Variations | Ed Sheeran | 2×数字媒体 | 14 + 14 | |
| Apple Music London Sessions | Maisie Peters | 数字媒体 | 6 | |
| The Good Witch | Maisie Peters | 数字媒体 | 21 | |
| +-=÷× (TOUR COLLECTION) | Ed Sheeran | CD | 22 | |
| +-=÷× (TOUR COLLECTION) | Ed Sheeran | 数字媒体 | 24 | |
| Under the Tree | Ed Sheeran | 数字媒体 | 1 | |
| +-=÷× (TOUR COLLECTION: LIVE) | Ed Sheeran | 2×卡带 | 17 + 22 | |
| +-=÷× (TOUR COLLECTION: LIVE) | Ed Sheeran | 2×CD | 17 + 22 | |
| +-=÷× (TOUR COLLECTION: LIVE) | Ed Sheeran | 2×CD | 17 + 22 | |
| +-=÷× (TOUR COLLECTION: LIVE) | Ed Sheeran | 2×数字媒体 | 26 + 24 | |
| +-=÷× (TOUR COLLECTION: LIVE) | Ed Sheeran | 2×数字媒体 | 23 + 24 | |
| Azizam | Ed Sheeran | 数字媒体 | 1 | |
| Azizam | Ed Sheeran | 数字媒体 | 1 | |
| Azizam | Ed Sheeran | 数字媒体 | 1 | |
| Azizam [Persian version] | Ed Sheeran feat. Googoosh | 数字媒体 | 2 | |
| Azizam [Persian version] | Ed Sheeran feat. Googoosh | 数字媒体 | 1 | |
| Old Phone | Ed Sheeran | 数字媒体 | 1 | |
| Azizam | Ed Sheeran | CD | 2 | |
| Azizam | Ed Sheeran | 7" 黑胶 | 2 | |
| Azizam (D.O.D Remix) | Ed Sheeran & D.O.D | 数字媒体 | 1 | |
| Sapphire | Ed Sheeran | 数字媒体 | 1 | |
| Sapphire | Ed Sheeran | 数字媒体 | 1 | |
| Sapphire (Unplugged) | Ed Sheeran | 数字媒体 | 1 | |
| Sapphire | Ed Sheeran feat. Arijit Singh | 数字媒体 | 1 | |
| A Little More | Ed Sheeran | 数字媒体 | 1 | |
| A Little More | Ed Sheeran | 数字媒体 | 1 | |
| A Little More | Ed Sheeran | 数字媒体 | 1 | |
| A Little More (unplugged) | Ed Sheeran | 数字媒体 | 1 | |
| A Little More (unplugged) | Ed Sheeran | 数字媒体 | 1 | |
| Sapphire | Ed Sheeran feat. Arijit Singh | 数字媒体 | 1 | |
| Play | Ed Sheeran | CD | 13 | |
| Play | Ed Sheeran | CD | 15 | |
| Play | Ed Sheeran | 卡带 | 13 | |