| instruments |
|---|
| Beekeeper | | guitar | Aoife O’Donovan | 4:23 |
| Briar Rose | | guitar | Aoife O’Donovan | 3:16 |
| Captain, Captain | | guitar | Crooked Still | 2:43 |
| Chinky Pin Hill | | acoustic guitar | I’m With Her | 3:25 |
| Crossing Muddy Waters | | acoustic guitar | Sara Watkins, Sarah Jarosz, Aoife O’Donovan | 3:48 |
| Ecstasy | | guitar | Crooked Still | 6:13 |
| Florence | | ukulele [baritone ukulele] | Crooked Still | 3:28 |
| I'm Alone | | guitar | Aoife O’Donovan | 3:51 |
| Lay My Burden Down | | guitar | Aoife O’Donovan | 3:36 |
| Look on and Cry | | guitar | Crooked Still | 3:40 |
| Low Down and Dirty | | guitar | Crooked Still | 4:08 |
| Pearls | | banjo | Aoife O’Donovan | 4:05 |
| Poor Ellen Smith | | ukulele | Crooked Still | 2:45 |
| Red & White & Blue & Gold | | guitar | Aoife O’Donovan | 3:20 |
| Still Life | | guitar | Sarah Jarosz | 2:54 |
| Theme From "The Absentee" | | upright piano | Crooked Still | 0:25 |
| Theme From "The Absentee" | | glockenspiel | Crooked Still | 0:25 |
| Thursday's Child | | mellotron | Aoife O’Donovan | 3:53 |
| Thursday's Child | | vibraphone | Aoife O’Donovan | 3:53 |
| performed |
|---|
| Arbor Day | | | Solas feat. Aoife O’Donovan | 5:04 |
| Behold | | guest | Brian Carpenter’s Ghost Train Orchestra, Kronos Quartet ft. Sam Amidon & Aoife O’Donovan | 3:40 |
| vocals |
|---|
| 2012-04-15 – 2012-04-16 | Barbara Allen | | | Dave Douglas Quintet | 4:22 |
| 2012-04-15 – 2012-04-16 | Be Still My Soul | | | Dave Douglas Quintet with Aoife O’Donovan | ?:?? |
| 2012-04-15 – 2012-04-16 | Be Still My Soul | | | Dave Douglas Quintet | 5:01 |
| 2012-04-15 – 2012-04-16 | God Be With You | | | Dave Douglas Quintet | 5:00 |
| 2012-04-15 – 2012-04-16 | High on a Mountain | | | Dave Douglas Quintet | 2:37 |
| 2012-04-15 – 2012-04-16 | Living Streams | | | Dave Douglas Quintet | 5:02 |
| 2012-04-15 – 2012-04-16 | My Cares Are Down Below | | | Dave Douglas Sextet with Aoife O’Donovan | ?:?? |
| 2012-04-15 – 2012-04-16 | This Is My Father’s World | | | Dave Douglas Quintet | 3:44 |
| 2012-06-07 – 2012-06-08 | My Cares Are Down Below | | | Dave Douglas Sextet | 4:26 |
| 2019-08-07 – 2019-08-17 | Every Note a Pearl | | | Yo‐Yo Ma, Stuart Duncan, Edgar Meyer, Chris Thile feat. Aoife O’Donovan | 4:38 |
| 2019-08-07 – 2019-08-17 | The Trappings | | | Yo‐Yo Ma, Stuart Duncan, Edgar Meyer, Chris Thile feat. Aoife O’Donovan | 3:40 |
| 2019-08-07 – 2019-08-17 | We Were Animals | | | Yo‐Yo Ma, Stuart Duncan, Edgar Meyer, Chris Thile feat. Aoife O’Donovan | 5:22 |
| Ain’t No Grave | | | Crooked Still | 3:22 |
| Angeline the Baker | | | Crooked Still | 4:13 |
| Baby What's Wrong With You? | | | Crooked Still | 5:11 |
| Beekeeper | | | Aoife O’Donovan | 4:23 |
| Blue Light | | | Aoife O’Donovan | 3:32 |
| Briar Rose | | | Aoife O’Donovan | 3:16 |
| Build Me Up From Bones | | background vocals [harmony vocal] | Sarah Jarosz | 3:36 |
| Can’t You Hear Me Callin’ | | | Crooked Still | 3:38 |
| Captain, Captain | | | Crooked Still | 2:43 |
| Chinky Pin Hill | | | I’m With Her | 3:25 |
| Come on in My Kitchen | | | Crooked Still | 4:59 |
| Crying in the Rain | | guest and lead vocals | The Bee Eaters | 5:37 |
| Darling Corey | | | Crooked Still | 3:42 |
| Dawning | | | Yasmin Williams feat. Aoife O’Donovan | 6:27 |
| Did You Sleep Well? | | | Crooked Still | 4:08 |
| Ecstasy | | | Crooked Still | 6:13 |
| Fire Engine | | | Aoife O’Donovan | 3:30 |
| Flora | | | Crooked Still | 4:05 |
| Florence | | | Crooked Still | 3:28 |
| Glowing Heart | | | Aoife O’Donovan | 5:21 |
| God and Nature | | other vocals | Loudon Wainwright III | 3:29 |
| Gone, Gonna Rise Again | | other vocals [harmony] | Kathy Mattea | 3:20 |
| Halley | | | Cassandra Jenkins | 3:38 |
| Harlan County | | other vocals | Loudon Wainwright III | 3:05 |
| Here and Heaven | | | Yo‐Yo Ma | 3:53 |
| I'm Alone | | | Aoife O’Donovan | 3:51 |
| Jan Lee Jansen | | | Cassandra Jenkins | 3:17 |
| Last Fair Deal Gone Down | | | Crooked Still | 4:29 |
| Lay My Burden Down | | | Aoife O’Donovan | 3:36 |
| Left Home | | background vocals [harmony vocal] | Sarah Jarosz | 3:24 |
| Little Sadie | | | Crooked Still | 2:35 |
| Lone Pilgrim | | | Crooked Still | 3:17 |
| Lonesome Road | | | Crooked Still | 3:18 |
| Look on and Cry | | | Crooked Still | 3:40 |
| Low Down and Dirty | | | Crooked Still | 4:08 |
| Lulu Gal | | | Crooked Still | 2:42 |
| Mountain Jumper | | | Crooked Still | 2:52 |
| New Railroad | | | Crooked Still | 3:16 |
| No One But You | | | Yo‐Yo Ma | 3:54 |
| Oh, Agamemnon | | | Crooked Still | 4:05 |
| Oh, Mama | | | Aoife O’Donovan | 4:18 |
| Old Virginia | | | Crooked Still | 4:04 |
| Orphan Girl | | | Crooked Still | 2:41 |
| Oxford Town / Cumberland Gap | | | Crooked Still | 2:21 |
| Pearls | | | Aoife O’Donovan | 4:05 |
| Pharaoh | | | Crooked Still | 4:43 |
| Poor Ellen Smith | | | Crooked Still | 2:45 |
| Practical Arrangement | | | Aoife O’Donovan | 4:33 |
| Railroad Bill | | | Crooked Still | 2:19 |
| Rank Stranger | | | Crooked Still | 4:30 |
| Rearrange the Art | | background vocals [harmony vocal] | Sarah Jarosz | 3:50 |
| Red & White & Blue & Gold | | | Aoife O’Donovan | 3:20 |
| Shady Grove | | | Crooked Still | 3:47 |
| Still Life | | background vocals [harmony vocal] | Sarah Jarosz | 2:54 |
| Tell Her to Come Back Home | | | Crooked Still | 2:58 |
| The Absentee | | | Crooked Still | 2:27 |
| The Wood Thrush’s Song | | other vocals [harmony] | Kathy Mattea | 3:47 |
| Theme From "The Absentee" | | | Crooked Still | 0:25 |
| Thursday's Child | | | Aoife O’Donovan | 3:53 |
| Undone in Sorrow | | | Crooked Still | 3:06 |
| Wading Deep Waters | | | Crooked Still | 4:12 |
| West Virginia Mine Disaster | | other vocals [harmony] | Kathy Mattea | 4:29 |
| Wind and Rain | | | Crooked Still | 3:47 |
| Yo-Yo Ma, Edgar Meyer, Chris Thile And Stuart Duncan: NPR Music Tiny Desk Concert | | | Yo‐Yo Ma, Edgar Meyer, Chris Thile & Stuart Duncan | 15:41 |
| instruments |
|---|
| Be Still | | guitar | Dave Douglas Quintet with special guest Aoife O’Donovan | |
| See You Around | | electric guitar | I’m With Her | |
| See You Around | | piano | I’m With Her | |
| See You Around | | acoustic guitar | I’m With Her | |
| See You Around | | synthesizer [synth keys] | I’m With Her | |
| Turn Up the Music and Do Whatever You Want, Volume 1 | Aoife O'Donovan | electric guitar | Aoife O’Donovan | |
| Turn Up the Music and Do Whatever You Want, Volume 1 | Aoife O'Donovan | piano | Aoife O’Donovan | |
| Turn Up the Music and Do Whatever You Want, Volume 1 | Aoife O'Donovan | bass | Aoife O’Donovan | |
| Turn Up the Music and Do Whatever You Want, Volume 1 | Aoife O'Donovan | acoustic guitar | Aoife O’Donovan | |
| Turn Up the Music and Do Whatever You Want, Volume 1 | Aoife O'Donovan | electric piano | Aoife O’Donovan | |
| Wild and Clear and Blue | | piano | I’m With Her | |
| Wild and Clear and Blue | | acoustic guitar | I’m With Her | |
| Wild and Clear and Blue | | baritone guitar [baritone electric guitar] | I’m With Her | |
| vocals |
|---|
| Black Mountain | | | Scott Law | |
| See You Around | | | I’m With Her | |
| The Devil and The Diamond | | guest | Matuto | |
| Turn Up the Music and Do Whatever You Want, Volume 1 | Aoife O'Donovan | vocal | Aoife O’Donovan | |
| Wild and Clear and Blue | | | I’m With Her | |
| composed |
|---|
| 2014 | Show Me | | | | |
| All My Friends | | | | |
| America, Come | | | | |
| Beekeeper | | | | |
| Blue Light | | | | |
| Briar Rose | | | | |
| Clover | | | | |
| Crisis | | | | |
| Daughter | | | | |
| Detour Sign | | | | |
| Diamond | | | | |
| Donal Óg | | | | |
| Fire Engine | | | | |
| Glorious Machine | | | | |
| Glowing Heart | | | | |
| Half of What We Know | | | | |
| I'm Alone | | | | |
| Jupiter | | | | |
| Lay My Burden Down | | | | |
| Magic Hour | | | | |
| Magpie | | | | |
| Malady | | | | |
| Middle | | | | |
| Not the Leaving | | | | |
| Oh, Mama | | | | |
| Pearls | | | | |
| Phoenix | | | | |
| Porch Light | | | | |
| Red & White & Blue & Gold | | | | |
| Slow Down | | | | |
| Someone to Follow | | | | |
| Stanley Park | | | | |
| The King of All Birds | | | | |
| The Lonesome Death of Hattie Carroll | | | | |
| The Right Time | | | | |
| Thursday's Child | | | | |
| Too Repressed | | | | |
| War Measure | | | | |
| lyrics |
|---|
| All My Friends | | | | |
| America, Come | | | | |
| Beekeeper | | | | |
| Blue Light | | | | |
| Briar Rose | | | | |
| Clover | | | | |
| Crisis | | | | |
| Daughter | | | | |
| Detour Sign | | | | |
| Diamond | | | | |
| Donal Óg | | | | |
| Every Note a Pearl | | | | |
| Fire Engine | | | | |
| Glorious Machine | | | | |
| Glowing Heart | | | | |
| Half of What We Know | | | | |
| I'm Alone | | | | |
| Jupiter | | | | |
| Lay My Burden Down | | | | |
| Magic Hour | | | | |
| Magpie | | | | |
| Malady | | | | |
| Middle | | | | |
| Not the Leaving | | | | |
| Oh, Mama | | | | |
| Pearls | | | | |
| Phoenix | | | | |
| Porch Light | | | | |
| Red & White & Blue & Gold | | | | |
| Slow Down | | | | |
| Someone to Follow | | | | |
| Stanley Park | | | | |
| The Lonesome Death of Hattie Carroll | | | | |
| The Right Time | | | | |
| The Trappings | | | | |
| Thursday's Child | | | | |
| Too Repressed | | | | |
| War Measure | | | | |
| We Were Animals | | | | |
| wrote |
|---|
| Ain’t That Fine | | | | |
| Call My Name | | | | |
| Close It Down | | | | |
| Crescent City | | | | |
| Cry | | | | |
| Game to Lose | | | | |
| Hornet | | | | |
| I‐89 | | | | |
| Over the Finish Line | | | | |
| Overland | | | | |
| Pangaea | | | | |
| Ryland (Under the Apple Tree) | | | | |
| See You Around | | | | |
| Still Life | | | | |
| Waitsfield | | | | |
| Wild One | | | | |
| You Were Gone | | | | |