| instruments |
|---|
| 1980-02-02 | Ghost of a Trance | | saxophone | Peter Kuhn | 7:45 |
| 1980-02-02 | Trill Me | | saxophone | Peter Kuhn | 5:40 |
| 1980-02-02 | Trip∀let | | saxophone | Peter Kuhn | 6:45 |
| 1980-10-17 | Concerto for Rahsaan (1st to 3rd movement) | David Sewelson | baritone saxophone | Saheb Sarbib and His Multinational Big Band | 22:37 |
| 1980-10-17 | Concerto for Rahsaan (4th movement) | David Sewelson | baritone saxophone | Saheb Sarbib and His Multinational Big Band | 12:00 |
| 1980-10-17 | Daybreak | David Sewelson | baritone saxophone | Saheb Sarbib and His Multinational Big Band | 11:20 |
| 1981 | Aisha - Movements I, II, III, IV | David Sewelson | baritone saxophone | Saheb Sarbib and His Multinational Big Band | 17:10 |
| 1981 | East 11th Street | David Sewelson | baritone saxophone | Saheb Sarbib and His Multinational Big Band | 3:20 |
| 1981 | Get in Line | David Sewelson | baritone saxophone | Saheb Sarbib and His Multinational Big Band | 5:35 |
| 1981 | New York Party | David Sewelson | baritone saxophone | Saheb Sarbib and His Multinational Big Band | 8:25 |
| 1981 | One for Lacy | David Sewelson | baritone saxophone | Saheb Sarbib and His Multinational Big Band | 4:50 |
| 1981 | The Unknown Step of Life | David Sewelson | baritone saxophone | Saheb Sarbib and His Multinational Big Band | 3:15 |
| 1994 | Flowers Grow in My Room | | baritone saxophone [baritone sax] | William Parker & The Little Huey Creative Music Orchestra | 14:46 |
| 1994 | Flowers Grow in My Room | | baritone saxophone [baritone sax] and solo | William Parker & The Little Huey Creative Music Orchestra | 14:46 |
| 1994 | Golden Smoke in the Chapel | | baritone saxophone [baritone sax] | William Parker & The Little Huey Creative Music Orchestra | 2:05 |
| 1994 | Huey Goes to Coney Island | | baritone saxophone [baritone sax] | William Parker & The Little Huey Creative Music Orchestra | 13:06 |
| 1994 | Huey Is Left Alone | | baritone saxophone [baritone sax] | William Parker & The Little Huey Creative Music Orchestra | 16:42 |
| 1994 | Snowflakes in the Desert | | baritone saxophone [baritone sax] | William Parker & The Little Huey Creative Music Orchestra | 2:46 |
| 1994 | We Cannot Put Off Being Human Another Day, Part 1 - It Is for You (Thicket) | | baritone saxophone [baritone sax] | William Parker & The Little Huey Creative Music Orchestra | 8:54 |
| 1994 | We Cannot Put Off Being Human Another Day, Part 2 - Distillation of Souls | | baritone saxophone [baritone sax] | William Parker & The Little Huey Creative Music Orchestra | 8:36 |
| 1994 | We Cannot Put Off Being Human Another Day, Part 3 - It Is for You (Sunrise) | | baritone saxophone [baritone sax] | William Parker & The Little Huey Creative Music Orchestra | 3:29 |
| 1995-01-29 | The Bluest J | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 26:08 |
| 1995-01-29 | Voice Dancer Kidd | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 7:44 |
| 1995-02-19 | And Again | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 5:44 |
| 1995-02-19 | Mayan Space Station | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 14:10 |
| 1995-02-19 | Sunrise in the Tone World | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 12:18 |
| 1995-02-19 | Sunship for Dexter | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 9:59 |
| 1995-02-26 | Huey Sees Light Through a Leaf | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 40:15 |
| 1998-05-31 | Cantos (Love God) | | baritone saxophone [baritone sax] | William Parker & The Little Huey Creative Music Orchestra | 13:55 |
| 1998-05-31 | First Reading (Dawn Song) | | baritone saxophone [baritone sax] | William Parker & The Little Huey Creative Music Orchestra | 13:22 |
| 1998-05-31 | Hallelujah | | baritone saxophone [baritone sax] and solo | William Parker & The Little Huey Creative Music Orchestra | 8:46 |
| 1998-05-31 | Hallelujah | | baritone saxophone [baritone sax] | William Parker & The Little Huey Creative Music Orchestra | 8:46 |
| 1998-05-31 | Mysticism | | baritone saxophone [baritone sax] | William Parker & The Little Huey Creative Music Orchestra | 5:44 |
| 1998-05-31 | Response (Muezzin’s Call) | | baritone saxophone [baritone sax] | William Parker & The Little Huey Creative Music Orchestra | 13:00 |
| 1998-05-31 | Second Reading (Cathedral in the Mountains) | | baritone saxophone [baritone sax] | William Parker & The Little Huey Creative Music Orchestra | 6:55 |
| 1998-05-31 | Willows (Can You Give Me Back My Life) | | baritone saxophone [baritone sax] | William Parker & The Little Huey Creative Music Orchestra | 8:36 |
| 2001-02-23 | Five Rivers Into One Teardrop: I Meditation for Two Voices | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 9:47 |
| 2001-02-23 | Five Rivers Into One Teardrop: II Mountain / Mountain | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 10:01 |
| 2001-02-23 | Five Rivers Into One Teardrop: III Anast Crossing the Lake of Light | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 9:52 |
| 2001-02-23 | Five Rivers Into One Teardrop: IV Raincoat in the River | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 19:42 |
| 2001-02-23 | Five Rivers Into One Teardrop: V Painter’s Celebration | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 9:59 |
| 2001-05-24 | A Vision Without Violence | | baritone saxophone | Sewelsonics | 13:22 |
| 2001-05-24 | Razzbari | | baritone saxophone | Sewelsonics | 22:32 |
| 2001-05-24 | Til There Was | | baritone saxophone | Sewelsonics | 20:39 |
| 2002-02-10 | Community Meeting at the Chicken Shack | | saxophone | Freedomland | 34:55 |
| 2002-02-10 | New Brass Miasma | | saxophone | Freedomland | 27:42 |
| 2002-05-29 | Spontaneous Flowers | | reeds | William Parker & The Little Huey Creative Music Orchestra | 28:55 |
| 2002-05-29 | Spontaneous Mingus | | reeds | William Parker & The Little Huey Creative Music Orchestra | 32:50 |
| 2003-07-06 | Don’t Throw Out the Sky | | saxophone | Freedomland | 13:18 |
| 2003-07-06 | Moonbeams in a Jar | | saxophone | Freedomland | 3:03 |
| 2003-07-06 | One Blue Eye | | saxophone | Freedomland | 16:24 |
| 2003-07-06 | One Green Eye | | saxophone | Freedomland | 14:37 |
| 2003-07-06 | Yia Yia’s Song | | saxophone | Freedomland | 10:29 |
| 2003 | In This World | | baritone saxophone | Dave Sewelson | 3:52 |
| 2003 | Inscription | | baritone saxophone | William Parker & The Little Huey Big Band | 11:15 |
| 2004-08-10 – 2004-08-11 | A Carrot Is as Close as a Rabbit Gets to a Diamond | | baritone saxophone | Fast ’n’ Bulbous | 1:32 |
| 2004-08-10 – 2004-08-11 | Abba Zaba | | baritone saxophone | Fast ’n’ Bulbous | 4:24 |
| 2004-08-10 – 2004-08-11 | Dali’s Car | | baritone saxophone | Fast ’n’ Bulbous | 1:19 |
| 2004-08-10 – 2004-08-11 | Evening Bell | | baritone saxophone | Fast ’n’ Bulbous | 1:55 |
| 2004-08-10 – 2004-08-11 | Kandy Korn | | baritone saxophone | Fast ’n’ Bulbous | 4:08 |
| 2004-08-10 – 2004-08-11 | Pachuco Cadaver | | baritone saxophone | Fast ’n’ Bulbous | 4:57 |
| 2004-08-10 – 2004-08-11 | Suction Prints | | baritone saxophone | Fast ’n’ Bulbous | 4:19 |
| 2004-08-10 – 2004-08-11 | Sugar and Spikes | | baritone saxophone | Fast ’n’ Bulbous | 2:19 |
| 2004-08-10 – 2004-08-11 | Tropical Hot Dog Night | | baritone saxophone | Fast ’n’ Bulbous | 5:22 |
| 2004-08-10 – 2004-08-11 | Veteran’s Day Poppy | | baritone saxophone | Fast ’n’ Bulbous | 5:27 |
| 2004-08-10 – 2004-08-11 | When Big Joan Sets Up | | baritone saxophone | Fast ’n’ Bulbous | 3:47 |
| 2004-08-10 – 2004-08-11 | When I See Mommy I Fell Like a Mummy | | baritone saxophone | Fast ’n’ Bulbous | 6:02 |
| 2004-08-10 – 2004-08-11 | When It Blows Its Stacks | | baritone saxophone | Fast ’n’ Bulbous | 7:29 |
| 2005-05-22 | For Percy Heath, Part Four | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 17:40 |
| 2005-05-22 | For Percy Heath, Part One | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 10:34 |
| 2005-05-22 | For Percy Heath, Part Three | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 10:15 |
| 2005-05-22 | For Percy Heath, Part Two | | baritone saxophone | William Parker & The Little Huey Creative Music Orchestra | 9:49 |
| 2012-02-05 | Caravan | | baritone saxophone | William Parker Orchestra w/special guest Kidd Jordan | 23:16 |
| 2012-02-05 | Essence of Sophisticated Lady / Sophisticated Lady | | baritone saxophone | William Parker Orchestra w/special guest Kidd Jordan | 26:38 |
| 2012-02-05 | In a Sentimental Mood | | baritone saxophone | William Parker Orchestra w/special guest Kidd Jordan | 7:28 |
| 2012-02-05 | Portrait of Louisiana | | baritone saxophone | William Parker Orchestra w/special guest Kidd Jordan | 20:15 |
| 2012-02-05 | Take the A Train / Ebony Interlude | | baritone saxophone | William Parker Orchestra w/special guest Kidd Jordan | 16:35 |
| 2012-02-05 | Take the Coltrane | | baritone saxophone | William Parker Orchestra w/special guest Kidd Jordan | 21:09 |
| 2012-02-05 | The Essence of Ellington | | baritone saxophone | William Parker Orchestra w/special guest Kidd Jordan | 14:13 |
| 2019-01-28 | Improvisation | | baritone saxophone | Kevin Murray / William Parker / Dave Sewelson / Kaelen Ghandhi | 38:57 |
| 2019-01-28 | Live at the Bushwick Series Sample Track | | baritone saxophone | Kevin Murray / William Parker / Dave Sewelson / Kaelen Ghandhi | 7:39 |
| 2022-04-27 | Loved Ones | | baritone saxophone | Dave Sewelson / Steve Hirsh / Steve Swell / Matthew Shipp / William Parker | 22:43 |
| 2022-04-27 | Melisma | | baritone saxophone | Dave Sewelson / Steve Hirsh / Steve Swell / Matthew Shipp / William Parker | 19:55 |
| 2022-04-27 | Muscle Memory | | baritone saxophone | Dave Sewelson / Steve Hirsh / Steve Swell / Matthew Shipp / William Parker | 16:59 |
| 2022-04-28 | Another Time | | | Dave Sewelson • William Parker • Steve Hirsh | 4:23 |
| 2022-04-28 | Paths | | | Dave Sewelson • William Parker • Steve Hirsh | 8:07 |
| 2022-04-28 | Slipping | | | Dave Sewelson • William Parker • Steve Hirsh | 13:19 |
| 2022-04-28 | So Hum | | | Dave Sewelson • William Parker • Steve Hirsh | 6:50 |
| 2022-04-28 | The Gate | | | Dave Sewelson • William Parker • Steve Hirsh | 22:39 |
| 2022-04-28 | What’s Left | | | Dave Sewelson • William Parker • Steve Hirsh | 16:15 |
| 2022-04-28 | Where We Left It | | | Dave Sewelson • William Parker • Steve Hirsh | 5:53 |
| 2023-01-09 | Blackout | | baritone saxophone | Dave Sewelson • gabby fluke-mogul • George Cartwright • Anthony Cox • Steve Hirsh | 3:01 |
| 2023-01-09 | Dream State | | baritone saxophone | Dave Sewelson • gabby fluke-mogul • George Cartwright • Anthony Cox • Steve Hirsh | 3:38 |
| 2023-01-09 | Mississippi Flyway | | baritone saxophone | Dave Sewelson • gabby fluke-mogul • George Cartwright • Anthony Cox • Steve Hirsh | 2:54 |
| 2023-01-09 | Murmuration | | baritone saxophone | Dave Sewelson • gabby fluke-mogul • George Cartwright • Anthony Cox • Steve Hirsh | 8:09 |
| 2023-01-09 | Oceanic Blues | | baritone saxophone | Dave Sewelson • gabby fluke-mogul • George Cartwright • Anthony Cox • Steve Hirsh | 1:52 |
| 2023-01-09 | Out of Here | | baritone saxophone | Dave Sewelson • gabby fluke-mogul • George Cartwright • Anthony Cox • Steve Hirsh | 3:42 |
| 2023-01-09 | Peripheral Wonder | | baritone saxophone | Dave Sewelson • gabby fluke-mogul • George Cartwright • Anthony Cox • Steve Hirsh | 10:12 |
| 2023-01-09 | Thieving Magpies | | baritone saxophone | Dave Sewelson • gabby fluke-mogul • George Cartwright • Anthony Cox • Steve Hirsh | 5:35 |
| 2023-01-09 | Warbling Universes | | baritone saxophone | Dave Sewelson • gabby fluke-mogul • George Cartwright • Anthony Cox • Steve Hirsh | 2:12 |
| See all 133 relationships |
| performed |
|---|
| Bill (for Bill Horvitz) | | | Dave Sewelson • Ava Mendoza | 6:01 |
| Dava’s Dune | | | Dave Sewelson • Ava Mendoza | 4:24 |
| Do Nothing Man | | | Dave Sewelson • Ava Mendoza | 3:57 |
| Don’t Buy the Lie | | | Dave Sewelson • Ava Mendoza | 5:17 |
| Is It but Not of It | | | Dave Sewelson • Ava Mendoza | 3:40 |
| Mangrove Sea | | | Dave Sewelson • Ava Mendoza | 3:49 |
| Scaribari | | | Dave Sewelson • Ava Mendoza | 2:49 |
| Turnip Wine | | | Dave Sewelson • Ava Mendoza | 4:02 |
| Where Are You? | | | Dave Sewelson • Ava Mendoza | 6:02 |
| vocals |
|---|
| 2017-07-14 | In Order to Survive | | additional | In Order to Survive | 14:45 |
| We Were Very Civilized | | additional | William Parker & Ellen Christi | 3:07 |
| instruments |
|---|
| 1980-02-02 | Ghost of a Trance | | alto saxophone | Peter Kuhn | |
| 1980-02-02 | Ghost of a Trance | | baritone saxophone | Peter Kuhn | |
| 2002-02-10 | Amusement Park | | baritone saxophone | Freedomland | |
| 2002-02-10 | Amusement Park | | alto saxophone | Freedomland | |
| 2003-07-06 | Yia Yia’s Song | | alto saxophone | Freedomland | |
| 2003-07-06 | Yia Yia’s Song | | baritone saxophone | Freedomland | |
| 2021-10 | Of It But Not Is It | | baritone saxophone [bari sax] | Dave Sewelson • Ava Mendoza | |
| 2022-04-28 | The Gate | | baritone saxophone | Dave Sewelson • William Parker • Steve Hirsh | |
| 2022-04-28 | The Gate | | bass | Dave Sewelson • William Parker • Steve Hirsh | |
| 2022-09 | Of It But Not Is It | | baritone saxophone [bari sax] | Dave Sewelson • Ava Mendoza | |
| liner notes for |
|---|
| 2022-12 | The Gate | | | Dave Sewelson • William Parker • Steve Hirsh | |
| Of It But Not Is It | | | Dave Sewelson • Ava Mendoza | |
| vocals |
|---|
| 2021-10 | Of It But Not Is It | | other vocals [voice] | Dave Sewelson • Ava Mendoza | |
| 2022-09 | Of It But Not Is It | | other vocals [voice] | Dave Sewelson • Ava Mendoza | |
| composed |
|---|
| Bill (for Bill Horvitz) | | | | |
| Dava’s Dune | | | | |
| Don’t Buy the Lie | | | | |
| Is It but Not of It | | | | |
| Scaribari | | | | |
| Where Are You? | | | | |