| edited |
|---|
| A Box of Lead | | | Marc Shaiman | 5:38 |
| Aerial Pas de Deux | | | George Fenton | 2:06 |
| All by Myself | | | James Booker | 3:29 |
| Army Ants | | | George Fenton | 5:13 |
| Arriving - Chick Hatching | | | George Fenton | 2:31 |
| Come and Get Me! | | | Marc Shaiman | 2:22 |
| Discovering the Map | | | Marc Shaiman | 1:53 |
| Duke Saves the Day | | | Marc Shaiman | 2:46 |
| Ezy Ryder | | | Jimi Hendrix | 8:03 |
| Finding Food | | | George Fenton | 2:21 |
| Found: One Smile | | | Marc Shaiman | 1:14 |
| Foxy Lady | | | Jimi Hendrix | 6:39 |
| From Pole to Pole - Migrating Terns | | | George Fenton | 1:59 |
| George Fenton Talks About the Trials of Life | | | George Fenton | 7:32 |
| Gitanarias | | | James Booker | 2:22 |
| Gold Diggers of 1994 | | | Marc Shaiman | 0:46 |
| Hear My Train a'Comin' | | | Jimi Hendrix | 9:01 |
| Homesick | | | Marc Shaiman | 1:13 |
| Jackpot | | | Marc Shaiman | 3:38 |
| Junco Partner | | | James Booker | 8:34 |
| Lawdy Miss Clawdy / Ballad at the Maple Leaf | | | James Booker | 7:26 |
| Let's Get That Gold! | | | Marc Shaiman | 1:51 |
| Let’s Get Crackin’ | | | Marc Shaiman | 0:41 |
| Life / Wine Spo-Dee-O-Dee / It Should Have Been Me | | | James Booker | 7:39 |
| Lights on the Water | | | George Fenton | 3:07 |
| Look Who's Bonding Too | | | Marc Shaiman | 1:58 |
| Main Title | | | Marc Shaiman | 2:50 |
| Main Title | | | Marc Shaiman | 3:01 |
| Minute Waltz | | | James Booker | 3:17 |
| Mitch's Dream | | | Marc Shaiman | 2:35 |
| North Figures It Out | | | Marc Shaiman | 2:29 |
| North Goes to Court | | | Marc Shaiman | 3:12 |
| North Heads North | | | Marc Shaiman | 1:03 |
| North Looks West | | | Marc Shaiman | 2:19 |
| Oh! Brother | | | Marc Shaiman | 1:26 |
| On the Trail | | | Marc Shaiman | 0:48 |
| Opening Titles: The Trials of Life | | | George Fenton | 1:07 |
| Over the Buffalo's Back, Under the Frozen People | | | Marc Shaiman | 2:27 |
| Pop's Dilemma/irene Goodnight | | | James Booker | 9:49 |
| Race to the Finish | | | Marc Shaiman | 2:18 |
| Real Men | | | Marc Shaiman | 0:48 |
| Returning Home (Turtles) | | | George Fenton | 2:52 |
| Reunion | | | Marc Shaiman | 3:40 |
| Save Your Love for Me | | | James Booker | 5:05 |
| Shrimps Courting (O Mistress Mine) | | | George Fenton | 2:32 |
| Slow Down / Bony Maronie / Knock on Wood / Grapevine / Classified | | | James Booker | 9:40 |
| Small Beginnings | | | George Fenton | 1:17 |
| St. James Infirmary | | | James Booker | 7:04 |
| Stone Free | | | Jimi Hendrix | 4:28 |
| Stop | | | Jimi Hendrix | 4:52 |
| The Hunt (Prairie Dogs) | | | George Fenton | 2:10 |
| The March of the Lobsters | | | George Fenton | 5:08 |
| The Pirates - Frigate Birds Attacking Tropic Birds | | | George Fenton | 2:55 |
| The Secret Spot | | | Marc Shaiman | 2:43 |
| The Stampede | | | Marc Shaiman | 7:22 |
| The Trials of Life End Credits | | | George Fenton | 2:06 |
| Tico Tico / Papa Was a Rascal | | | James Booker | 7:37 |
| Tiger Shark Attacking Baby Albatross | | | George Fenton | 2:43 |
| To the Bat Cave | | | Marc Shaiman | 2:48 |
| Voodoo Child | | | Jimi Hendrix | 7:20 |
| Wildlife on One - Too Close for Comfort | | | George Fenton | 1:56 |
| Winchell, Lies and Videotape | | | Marc Shaiman | 1:55 |
| Winchell’s Master Plan | | | Marc Shaiman | 1:08 |
| Young Elephants | | | George Fenton | 1:57 |
| engineered |
|---|
| Absinthe | | | Duke Ellington & His Orchestra | 3:34 |
| Afro-Bossa | | | Duke Ellington & His Orchestra | 4:23 |
| Angu | | | Duke Ellington & His Orchestra | 2:42 |
| Bird Song | | | Jerry Garcia and John Kahn | 11:12 |
| Black Muddy River | | additional | Grateful Dead | 5:58 |
| Bonga | | | Duke Ellington & His Orchestra | 2:51 |
| Caliné (Silk Lace) | | | Duke Ellington & His Orchestra | 2:33 |
| Can You See Me | | | Jimi Hendrix | 3:11 |
| Deep Elem Blues | | | Jerry Garcia and John Kahn | 6:16 |
| Dire Wolf | | | Jerry Garcia and John Kahn | 3:32 |
| Eighth Veil | | | Duke Ellington & His Orchestra | 2:48 |
| Fear Creeps In | | | Shirley Walker | 3:09 |
| Foxy Lady | | | Jimi Hendrix | 3:36 |
| Friend of the Devil | | | Jerry Garcia and John Kahn | 6:19 |
| Good Feeling | | | 311 | 3:24 |
| Goodnight Irene | | | Jerry Garcia and John Kahn | 7:41 |
| Hell in a Bucket | | additional | Grateful Dead | 5:37 |
| Hey Joe | | | Jimi Hendrix | 4:48 |
| In a State of Molecular Flux | | | Shirley Walker | 4:00 |
| Jack a Roe | | | Jerry Garcia and John Kahn | 4:21 |
| Jenkins Closes In | | | Shirley Walker | 4:37 |
| Killing Floor | | | Jimi Hendrix | 5:55 |
| Like a Rolling Stone | | | Jimi Hendrix | 6:51 |
| Little Sadie | | | Jerry Garcia and John Kahn | 4:50 |
| Love in the Rain | | | Shirley Walker | 1:38 |
| Moonbow | | | Duke Ellington & His Orchestra | 2:33 |
| Nick and Alice in Love | | | Shirley Walker | 2:28 |
| Nick Escapes the Apartment Siege | | | Shirley Walker | 3:31 |
| Oh Babe, It Ain't No Lie | | | Jerry Garcia and John Kahn | 5:21 |
| Purple Gazelle | | | Duke Ellington & His Orchestra | 2:44 |
| Purple Haze | | | Jimi Hendrix | 4:20 |
| Pyramid | | | Duke Ellington & His Orchestra | 3:05 |
| Ripple | | | Jerry Garcia and John Kahn | 3:58 |
| Rock Me Baby | | | Jimi Hendrix | 3:45 |
| Run for the Roses | | | Jerry Garcia and John Kahn | 4:51 |
| Sempre amoré | | | Duke Ellington & His Orchestra | 3:15 |
| Spike Driver Blues | | | Jerry Garcia and John Kahn | 4:57 |
| The Final Chase | | | Shirley Walker | 3:14 |
| The Invisible Man Reveals Himself | | | Shirley Walker | 1:40 |
| The Wind Cries Mary | | | Jimi Hendrix | 3:39 |
| Theme Medley | | | Shirley Walker | 3:22 |
| Throwing Stones | | additional | Grateful Dead | 7:21 |
| Tigress | | | Duke Ellington & His Orchestra | 3:07 |
| Tons of Steel | | additional | Grateful Dead | 5:18 |
| Touch of Grey | | additional | Grateful Dead | 5:49 |
| Volupté | | | Duke Ellington & His Orchestra | 2:44 |
| West L.A. Fadeaway | | additional | Grateful Dead | 6:40 |
| When I Paint My Masterpiece | | | Jerry Garcia and John Kahn | 6:01 |
| When Push Comes to Shove | | additional | Grateful Dead | 4:07 |
| Wild Thing | | | Jimi Hendrix | 9:46 |
| You're Not Alone Anymore | | | Shirley Walker | 2:11 |
| mastering |
|---|
| Be Strong For Me | | | Basil Poledouris | 3:04 |
| Beat of My Heart | | | Hilary Duff | 3:10 |
| Break My Heart | | | Hilary Duff | 3:21 |
| Bury Me | | | Goldfinger | 3:25 |
| Can I Stay | | | Basil Poledouris | 0:51 |
| Drifting Apart | | | Basil Poledouris | 3:14 |
| Dummy Up | | | Screeching Weasel | 1:42 |
| Free Kevin Kjonaas | | | Goldfinger | 3:24 |
| Get Up | | | Goldfinger | 2:58 |
| Goodbye | | | Goldfinger | 2:35 |
| Handjobs for Jesus | | | Goldfinger | 4:38 |
| How Do You Do It | | | Goldfinger | 2:10 |
| I Love Art | | | Basil Poledouris | 2:16 |
| If I'm Not Right... | | | Goldfinger | 3:35 |
| It's My Party | | | Basil Poledouris | 3:19 |
| It's Not My Fault / Setting Sun | | | Basil Poledouris | 3:01 |
| Julian | | | Goldfinger | 1:33 |
| Not Amused | | | Goldfinger | 1:49 |
| One More Time | | | Goldfinger | 3:14 |
| Reflections | | | Basil Poledouris | 2:01 |
| Ski With Me | | | Basil Poledouris | 2:21 |
| Skiing | | | Basil Poledouris | 0:57 |
| The Kiss Goodbye | | | Basil Poledouris | 5:10 |
| This Is My Home | | | Basil Poledouris | 2:12 |
| Wake Up | | | Hilary Duff | 3:38 |
| War | | | Goldfinger | 3:36 |
| Without Me | | | Goldfinger | 3:14 |
| mixed |
|---|
| Homebrew | | | 311 | 3:04 |
| edited |
|---|
| Jerry Garcia Band | | | Jerry Garcia Band | |
| Mirror Ball | | | Neil Young | |
| Mirror Ball | | | Neil Young | |
| Mirror Ball | | | Neil Young | |
| Sleeps With Angels | | | Neil Young and Crazy Horse | |
| Sleeps With Angels | | | Neil Young and Crazy Horse | |
| Sleeps With Angels | | | Neil Young and Crazy Horse | |
| engineered |
|---|
| About Face | | | David Gilmour | |
| Christmas Celebration | | | Mannheim Steamroller | |
| Garcia Plays Dylan | | | Jerry Garcia | |
| It's All Coming Back to Me Now... | | | David Crosby | |
| Pure Jerry: Warner Theatre, March 18, 1978 | | | Jerry Garcia Band | |
| The Jerry Garcia Collection, Volume 1: Legion of Mary | | | Legion of Mary | |
| Witness | | | Maurice Jarre | |
| lacquer cut |
|---|
| Last Dance | | | Rosie | |
| Live at The Old Quarter, Houston, Texas | | | Townes Van Zandt | |
| liner notes for |
|---|
| Three From the Vault | | | Grateful Dead | |
| mastering |
|---|
| 1991-04 – 1991-05 | YesStory | | re | Yes | |
| 1991-04 – 1991-05 | YesYears | | re | Yes | |
| 1991-07 – 1991-08 | Carry On | | re | Crosby, Stills & Nash | |
| 1991-07 – 1991-08 | CSN | | re | Crosby, Stills & Nash | |
| 1991-10 | Live | | re | Stephen Stills | |
| 1991-10 | Stephen Stills 2 | | re | Stephen Stills | |
| 1992-02 | Last Time Around | | re | Buffalo Springfield | |
| 1992-02 | Play the Blues | | re | Buddy Guy & Junior Wells | |
| 1994 | Drama | | | Yes | |
| 1996 | Annwyn, Beneath the Waves | | | Faith and the Muse | |
| 1996 | Annwyn, Beneath the Waves | | | Faith and the Muse | |
| 1996 | Annwyn, Beneath the Waves | | | Faith and the Muse | |
| 1996 | Annwyn, Beneath the Waves | | | Faith and the Muse | |
| 2000 | Beach Boys’ Party! / Stack‐O‐Tracks | | re | The Beach Boys | |
| 2000 | Concert / Live in London | | re | The Beach Boys | |
| 2000 | Little Deuce Coupe / All Summer Long | | re | The Beach Boys | |
| 2000 | Pet Sounds | | re | The Beach Boys | |
| 2000 | Pet Sounds | | re | The Beach Boys | |
| 2000 | Smiley Smile / Wild Honey | | re | The Beach Boys | |
| 2000 | Today! / Summer Days (and Summer Nights!!) | | re | The Beach Boys | |
| 2002 | Mas Chingon | | | Blazing Haley | |
| 2003 | The Burning Season | | | Faith and the Muse | |
| 2003 | The Burning Season | | | Faith and the Muse | |
| 2004 | The Collection: 1988-1994 | | | Strange Boutique | |
| 2015 | Path of Seven Colors | | | Ches Smith and We All Break | |
| 4 Way Street | | re | Crosby, Stills, Nash & Young | |
| 4 Way Street | | re | Crosby, Stills, Nash & Young | |
| 4 Way Street | | | Crosby, Stills, Nash & Young | |
| 4 Way Street | | re | Crosby, Stills, Nash & Young | |
| 311 | | | 311 | |
| 311 | Joe Gastwirt | | 311 | |
| A Juvenile Product of the Working Class | | | $wingin’ Utter$ | |
| A Perfect Murder | | | James Newton Howard | |
| A Tribute to Monk and Bird | | | Thad Jones, George Adams, George Lewis, Stanley Cowell, Reggie Workman, Lenny White, Heiner Stadler | |
| Ace | | | Bob Weir | |
| African Marketplace | | | Dollar Brand | |
| After Midnight: Kean College 2/28/80 | | | Jerry Garcia Band | |
| Alex North’s 2001: The Legendary Original Score | | | Alex North | |
| Alex North’s 2001: The Legendary Original Score | | | Alex North; National Philharmonic Orchestra, Jerry Goldsmith | |
| Alien Resurrection | | | John Frizzell | |
| All Good Things: Jerry Garcia Studio Sessions | | | Jerry Garcia | |
| Almost Acoustic | | | Jerry Garcia Acoustic Band | |
| American Beauty | | | Grateful Dead | |
| American Beauty | | | Grateful Dead | |
| American Beauty | | | Grateful Dead | |
| Another Night at the Baked Potato 2005 | | | The Jazz Ministry | |
| Anthem of the Sun | | | Grateful Dead | |
| Anthem of the Sun | | | Grateful Dead | |
| Antz | | | Harry Gregson‐Williams & John Powell | |
| Aoxomoxoa | | | Grateful Dead | |
| Aoxomoxoa | | | Grateful Dead | |
| Aoxomoxoa | | | Grateful Dead | |
| Aoxomoxoa | | | The Grateful Dead | |
| Aoxomoxoa | | | Grateful Dead | |
| Aoxomoxoa | | pre | Grateful Dead | |
| Are a Drag | | | Me First and the Gimme Gimmes | |
| Are We Really Happy With Who We Are Right Now? | | | .moneen. | |
| Are You Experienced? | | re | The Jimi Hendrix Experience | |
| Axis: Bold as Love | | re | The Jimi Hendrix Experience | |
| Axis: Bold as Love | | re | The Jimi Hendrix Experience | |
| Barbra Joan Streisand | | re | Barbra Streisand | |
| Barbra Joan Streisand | | re | Barbra Streisand | |
| Barbra Joan Streisand | | re | Barbra Streisand | |
| Beach Boys’ Party! / Stack‐O‐Tracks | | additional | The Beach Boys | |
| Before the Robots | | | Better Than Ezra | |
| Benny & Joon | | | Rachel Portman | |
| Black & White Blues | | | Eric Burdon & Jimmy Witherspoon | |
| Blade | | | Mark Isham | |
| Blue | | | Joni Mitchell | |
| Blue Sun | | | Mark Isham | |
| Blues | | | Jimi Hendrix | |
| Blues | | | Jimi Hendrix | |
| Blues for Allah | | re | Grateful Dead | |
| Blues for Allah | | | Grateful Dead | |
| Boston | | re | Boston | |
| Boston | | re | Boston | |
| Built to Last | | | Grateful Dead | |
| Built to Last | | | Grateful Dead | |
| Built to Last | | | Grateful Dead | |
| Built to Last | | | Grateful Dead | |
| Built to Last | | | Grateful Dead | |
| Built to Last | | re | Grateful Dead | |
| Candy-O | | | The Cars | |
| Chicago II | | re | Chicago | |
| Chicago Transit Authority | | re | Chicago Transit Authority | |
| Chicago VII | | re | Chicago | |
| Chicago X | | re | Chicago | |
| Christmas | | | Mannheim Steamroller | |
| Christmas | | | Mannheim Steamroller | |
| Christmas | | | Mannheim Steamroller | |
| Christmas | | | Mannheim Steamroller | |
| Classic Yes | | re | Yes | |
| Close to the Edge | | re | Yes | |
| Close to the Edge | | re | Yes | |
| Closer | | | Better Than Ezra | |
| Coltrane | | re | John Coltrane | |
| Common Ground: Dave Alvin & Phil Alvin Play and Sing the Songs of Big Bill Broonzy | | | Dave Alvin & Phil Alvin | |
| Court and Spark | | | Joni Mitchell | |
| Crosby, Stills & Nash | | re | Crosby, Stills & Nash | |
| Crosby, Stills & Nash | | re | Crosby, Stills & Nash | |
| See all 393 relationships |
| performed |
|---|
| Dozin’ at the Knick | | | Grateful Dead | |
| produced |
|---|
| Fall 1989: The Long Island Sound | | | Jerry Garcia Band, Bob Weir & Rob Wasserman | |
| GarciaLive Volume 1: March 1st, 1980 Capitol Theatre | | | Jerry Garcia Band | |
| GarciaLive Volume Five: December 31st, 1975 Keystone Berkeley | | | Jerry Garcia Band | |
| GarciaLive Volume Four: March 22nd, 1978 Veteran's Hall | | | Jerry Garcia Band | |
| GarciaLive Volume Three: Legion of Mary, December 14–15, 1974 Northwest Tour | | | Legion of Mary | |
| GarciaLive Volume Two: August 5th, 1990 Greek Theatre | | | Jerry Garcia Band | |
| On Broadway: Act One October 28th 1987 | | | Jerry Garcia Acoustic Band & Jerry Garcia Band | |
| The Very Best of Jerry Garcia | | | Jerry Garcia | |
| transferred |
|---|
| 1985 | Freedom Suite | | | Sonny Rollins | |
| Know What I Mean? | | | Cannonball Adderley with Bill Evans | |