| engineered |
|---|
| 2003-12 | Blues for HP | | | Horace Parlan | 4:43 |
| 2003-12 | Don't Take Your Love From Me | | | Horace Parlan | 6:24 |
| 2003-12 | Everything Happens to Me | | | Horace Parlan | 8:17 |
| 2003-12 | Everytime We Say Goodbye | | | Horace Parlan | 8:03 |
| 2003-12 | For Heaven's Sake | | | Horace Parlan | 6:51 |
| 2003-12 | Like Someone in Love | | | Horace Parlan | 7:00 |
| 2003-12 | Love and Peace | | | Horace Parlan | 7:14 |
| 2003-12 | Nobody Knows You When You're Down and Out | | | Horace Parlan | 6:21 |
| 2003-12 | Theme for Ernie | | | Horace Parlan | 7:14 |
| 2003-12 | Thinking of You | | | Horace Parlan | 6:07 |
| A Kiss to Build a Dream On | | | Papa Bue And His Viking Jazz Band | ?:?? |
| Atlicity | | | Bent Jædig Trio | ?:?? |
| Ballad for Brew | | | Bent Jædig Trio | ?:?? |
| Basin Street Blues | | | Papa Bue And His Viking Jazz Band | ?:?? |
| Blueberry Hill | | | Papa Bue And His Viking Jazz Band | ?:?? |
| Bohemia After Dark | | | Leif Juul Jørgensen, The Danish Jazz Quartet | 7:10 |
| Bouncing Balance | | | Christina Dahl Quartet | 9:01 |
| Childish | | | Christina Dahl Quartet | 4:35 |
| Choice of Voice | | | Christina Dahl Quartet | 7:28 |
| Circles | | | Christina Dahl Quartet | 9:01 |
| Cospolition | | | Bent Jædig Trio | ?:?? |
| Crossing Bridges | | | Christina Dahl Quartet | 11:25 |
| Endless Enternity | | | Christina Dahl Quartet | 4:07 |
| Ice Cream | | | Papa Bue And His Viking Jazz Band | ?:?? |
| If I Had You | | | Leif Juul Jørgensen, The Danish Jazz Quartet | 12:47 |
| Lullaby of Birdland | | | Leif Juul Jørgensen, The Danish Jazz Quartet | 7:14 |
| Mack the Knife | | | Papa Bue And His Viking Jazz Band | ?:?? |
| Manifiesta | | | Bent Jædig Trio | ?:?? |
| Mean to Me | | | Leif Juul Jørgensen, The Danish Jazz Quartet | 10:02 |
| Oh, Lady Be Good | | | Leif Juul Jørgensen, The Danish Jazz Quartet | 9:02 |
| On the Sunny Side of the Street | | | Papa Bue And His Viking Jazz Band | ?:?? |
| One for Goof | | | Bent Jædig Trio | ?:?? |
| Salute to Imf | | | Papa Bue And His Viking Jazz Band | ?:?? |
| Salute to Imf | | | Papa Bue And His Viking Jazz Band | ?:?? |
| Second Line | | | Papa Bue And His Viking Jazz Band | ?:?? |
| Sizzlin' | | | Bent Jædig Trio | ?:?? |
| Stranger on the Shore | | | Papa Bue And His Viking Jazz Band | ?:?? |
| That's My Home | | | Papa Bue And His Viking Jazz Band | ?:?? |
| The Red Lightning | | | Bent Jædig Trio | ?:?? |
| The Strooch | | | Bent Jædig Trio | ?:?? |
| Undecided | | | Leif Juul Jørgensen, The Danish Jazz Quartet | 7:27 |
| Waves of Wind | | | Christina Dahl Quartet | 11:57 |
| When Irish Eyes Are Smiling | | | Papa Bue And His Viking Jazz Band | ?:?? |
| instruments |
|---|
| 1978-10-26 | And I Love You So | | double bass [bass] | Thad Jones/Mel Lewis Orchestra | 7:33 |
| 1978-10-26 | Cecilia Is Love | | double bass [bass] | Thad Jones/Mel Lewis Orchestra | 7:06 |
| 1978-10-26 | I Love You | | double bass [bass] | Thad Jones/Mel Lewis Orchestra | 5:57 |
| 1978-10-26 | Quietude | | double bass [bass] | Thad Jones/Mel Lewis Orchestra | 7:26 |
| 1978-10-26 | Samba Con Get Chu | | double bass [bass] | Thad Jones/Mel Lewis Orchestra | 13:35 |
| 1978-10-26 | That's Freedom | | double bass [bass] | Thad Jones/Mel Lewis Orchestra | 9:14 |
| 1979-07-16 | A Night in Tunisia | | double bass | Phineas Newborn Jr. Trio | 6:05 |
| 1979-07-16 | Billie's Bounce/Walkin' | | double bass | Phineas Newborn Jr. Trio | 8:45 |
| 1979-07-16 | Daahoud | | double bass | Phineas Newborn Jr. Trio | 4:27 |
| 1979-07-16 | Don't Blame Me | | double bass | Phineas Newborn Jr. Trio | 6:35 |
| 1979-07-16 | I'll Remember April | | double bass | Phineas Newborn Jr. Trio | 3:27 |
| 1979-07-16 | Nica's Dream | | bass | Phineas Newborn Jr. Trio | 4:01 |
| 1979-07-16 | Oh, Lady Be Good | | double bass | Phineas Newborn Jr. Trio | 7:09 |
| 1979-07-16 | Oleo | | double bass | Phineas Newborn Jr. Trio | 3:54 |
| 1979-07-16 | On Green Dolphin Street | | bass | Phineas Newborn Jr. Trio | 6:26 |
| 1979-07-16 | Sweet and Lovely | | double bass | Phineas Newborn Jr. Trio | 5:42 |
| 1979-07-16 | Trees/Tea for Two | | double bass | Phineas Newborn Jr. Trio | 8:31 |
| 1979-09-17 – 1979-09-18 | Basically Yours | | double bass | Thad Jones | 5:38 |
| 1979-09-17 – 1979-09-18 | Honky Punk | | double bass | Thad Jones | 3:20 |
| 1979-09-17 – 1979-09-18 | I Can't Give You Anything but Love | | double bass | Thad Jones | 5:35 |
| 1979-09-17 – 1979-09-18 | Que pasa bossa | | double bass | Thad Jones | 4:17 |
| 1979-09-17 – 1979-09-18 | Snickerdoodle | | double bass | Thad Jones | 4:13 |
| 1979-09-17 – 1979-09-18 | This Bass Was Made for Walking | | double bass | Thad Jones | 4:31 |
| 1980-06-15 | 'S Wonderful! | | double bass [bass] | Teddy Wilson Trio | 3:02 |
| 1980-06-15 | 'S Wonderful! | | bass | Teddy Wilson Trio | 3:02 |
| 1980-06-15 | China Boy | Jesper Lundgård | double bass | Teddy Wilson Trio | 4:15 |
| 1980-06-15 | China Boy | | bass | Teddy Wilson Trio | 4:15 |
| 1980-06-15 | China Boy | | double bass [bass] | Teddy Wilson Trio | 4:15 |
| 1980-06-15 | Don't Be That Way | Jesper Lundgård | double bass | Teddy Wilson Trio | 4:41 |
| 1980-06-15 | Don’t Be That Way | | bass | Teddy Wilson Trio | 4:41 |
| 1980-06-15 | Exactly Like You | | double bass [bass] | Teddy Wilson Trio | 3:16 |
| 1980-06-15 | Exactly Like You | Jesper Lundgård | double bass | Teddy Wilson Trio | 3:21 |
| 1980-06-15 | Exactly Like You | | bass | Teddy Wilson Trio | 3:16 |
| 1980-06-15 | How High the Moon | | bass | Teddy Wilson Trio | 4:00 |
| 1980-06-15 | How High the Moon | Jesper Lundgård | double bass | Teddy Wilson Trio | 4:01 |
| 1980-06-15 | I'll Remember April | Jesper Lundgård | double bass | Teddy Wilson Trio | 5:00 |
| 1980-06-15 | I’ll Remember April | | bass | Teddy Wilson Trio | 5:03 |
| 1980-06-15 | Keeping Out of Mischief Now | Jesper Lundgård | double bass | Teddy Wilson Trio | 4:27 |
| 1980-06-15 | Kepp Out of Mischief Now | | bass | Teddy Wilson Trio | 4:26 |
| 1980-06-15 | Moon Glow | Jesper Lundgård | double bass | Teddy Wilson Trio | 2:47 |
| 1980-06-15 | Moonglow | | bass | Teddy Wilson Trio | 2:43 |
| 1980-06-15 | Moonglow | | double bass [bass] | Teddy Wilson Trio | 2:43 |
| 1980-06-15 | More Than You Know | Jesper Lundgård | double bass | Teddy Wilson Trio | 3:03 |
| 1980-06-15 | More Than You Know | | double bass [bass] | Teddy Wilson Trio | 2:58 |
| 1980-06-15 | More Than You Know | | bass | Teddy Wilson Trio | 2:58 |
| 1980-06-15 | Nobody's Sweetheart | Jesper Lundgård | double bass | Teddy Wilson Trio | 3:39 |
| 1980-06-15 | Nobody's Sweetheart | | bass | Teddy Wilson Trio | 3:39 |
| 1980-06-15 | Nobody's Sweetheart | | double bass [bass] | Teddy Wilson Trio | 3:39 |
| 1980-06-15 | Rose Room | | double bass [bass] | Teddy Wilson Trio | 4:09 |
| 1980-06-15 | Rose Room | Jesper Lundgård | double bass | Teddy Wilson Trio | 4:14 |
| 1980-06-15 | Rose Room | | bass | Teddy Wilson Trio | 4:09 |
| 1980-06-15 | S'Wonderful | Jesper Lundgård | double bass | Teddy Wilson Trio | 3:06 |
| 1980-06-15 | Somebody Loves Me | Jesper Lundgård | double bass | Teddy Wilson Trio | 3:36 |
| 1980-06-15 | Somebody Loves Me | | bass | Teddy Wilson Trio | 3:36 |
| 1980-06-15 | Someday Sweetheart | | double bass [bass] | Teddy Wilson Trio | 3:00 |
| 1980-06-15 | Someday Sweetheart | Jesper Lundgård | double bass | Teddy Wilson Trio | 3:00 |
| 1980-06-15 | Someday Sweetheart | | bass | Teddy Wilson Trio | 3:00 |
| 1980-06-15 | St Louis Blues | | bass | Teddy Wilson Trio | 5:29 |
| 1980-06-15 | St. Louis Blues | Jesper Lundgård | double bass | Teddy Wilson Trio | 5:30 |
| 1980-06-15 | Sweet Lorraine | | double bass [bass] | Teddy Wilson Trio | 3:36 |
| 1980-06-15 | Sweet Lorraine | Jesper Lundgård | double bass | Teddy Wilson Trio | 3:36 |
| 1980-06-15 | Sweet Lorraine | | bass | Teddy Wilson Trio | 3:36 |
| 1980-06-15 | Sweet Sue | Jesper Lundgård | double bass | Teddy Wilson Trio | 2:21 |
| 1980-06-15 | Sweet Sue | | bass | Teddy Wilson Trio | 2:21 |
| 1980-06-15 | Sweet Sue | | double bass [bass] | Teddy Wilson Trio | 2:21 |
| 1980-06-15 | The Sheik of Araby | Jesper Lundgård | double bass | Teddy Wilson Trio | 3:16 |
| 1980-06-15 | The Sheik of Araby | | double bass [bass] | Teddy Wilson Trio | 3:16 |
| 1980-06-15 | The Sheik of Araby | | bass | Teddy Wilson Trio | 3:16 |
| 1980-06-15 | Whispering | | double bass [bass] | Teddy Wilson Trio | 3:28 |
| 1980-06-15 | Whispering | | bass | Teddy Wilson Trio | 3:28 |
| 1980-06-15 | Whispering | Jesper Lundgård | double bass | Teddy Wilson Trio | 3:32 |
| 1980-08-17 | All That Jazz | Jesper Lundgard | bass | Benny Carter Quartet | 5:07 |
| 1980-08-17 | Almost Like Being in Love | Jesper Lundgard | bass | Benny Carter Quartet | 7:26 |
| 1980-08-17 | Blue Star | Jesper Lundgard | bass | Benny Carter Quartet | 8:07 |
| 1980-08-17 | Indiana | Jesper Lundgard | bass | Benny Carter Quartet | 5:10 |
| 1980-08-17 | Summer Serenade | Jesper Lundgard | bass | Benny Carter Quartet | 4:18 |
| 1980-08-17 | Taking a Chance on Love | Jesper Lundgard | bass | Benny Carter Quartet | 8:24 |
| 1980-08-17 | When Lights Are Low | Jesper Lundgard | bass | Benny Carter Quartet | 6:04 |
| 1980-09-15 – 1980-09-16 | Arrival | | double bass | Thad Jones | 6:05 |
| 1980-09-15 – 1980-09-16 | Baby, I Can't Get Over You | | double bass | Thad Jones | 8:25 |
| 1980-09-15 – 1980-09-16 | La Solitude | | double bass | Thad Jones | 5:39 |
| 1980-09-15 – 1980-09-16 | My Centennial | | double bass | Thad Jones | 10:12 |
| 1980-09-15 – 1980-09-16 | Scrapple from the Apple | | double bass | Thad Jones | 5:39 |
| 1980-09 | Arrival | | bass | Thad Jones Eclipse | 6:00 |
| 1980-09 | Baby, I Can't Get Over You | | bass | Thad Jones Eclipse | 8:17 |
| 1980-09 | I Hope This Time Isn't the Last | | bass | Thad Jones Eclipse | 7:55 |
| 1980-09 | La Solitude | | bass | Thad Jones Eclipse | 5:30 |
| 1980-09 | My Centennial | | bass | Thad Jones Eclipse | 10:03 |
| 1980-09 | Scrapple From the Apple | | bass | Thad Jones Eclipse | 5:30 |
| 1980-12-05 | April Love | | bass | Teddy Edwards Quartet | 6:45 |
| 1980-12-05 | Cheek to Cheek | | bass | Teddy Edwards Quartet | 6:10 |
| 1980-12-05 | No Name No. 1 | | bass | Teddy Edwards Quartet | 5:56 |
| 1980-12-05 | Out of This World | | bass | Teddy Edwards Quartet | 11:10 |
| 1980-12-05 | Summetine | | bass | Teddy Edwards Quartet | 8:25 |
| 1980-12-05 | That's All | | bass | Teddy Edwards Quartet | 7:55 |
| 1980-12-17 | Body and Soul | | double bass | Jesper Thilo/Clark Terry Quintet & Jesper Thilo Quartet | ?:?? |
| 1980-12-17 | Did You Call Her Today | | double bass | Jesper Thilo/Clark Terry Quintet & Jesper Thilo Quartet | ?:?? |
| 1980-12-17 | Frog Eyes | | double bass | Jesper Thilo/Clark Terry Quintet & Jesper Thilo Quartet | ?:?? |
| 1980-12-17 | Stardust | | double bass | Jesper Thilo/Clark Terry Quintet & Jesper Thilo Quartet | ?:?? |
| 1980-12-17 | Sunday | | double bass | Jesper Thilo/Clark Terry Quintet & Jesper Thilo Quartet | ?:?? |
| See all 536 relationships |
| mixed |
|---|
| 2013-11-19 | Blue Longings | | | Christina Dahl Quartet | 3:34 |
| 2013-11-19 | Forest Glade | | | Christina Dahl Quartet | 8:12 |
| 2013-11-19 | Intuitive Spring | | | Christina Dahl Quartet | 9:31 |
| 2013-11-19 | Life's Carousel | | | Christina Dahl Quartet | 6:36 |
| 2013-11-19 | Lifetile | | | Christina Dahl Quartet | 5:29 |
| 2013-11-19 | New Space New Age | | | Christina Dahl Quartet | 5:54 |
| 2013-11-19 | The Quest for the True Nightingale | | | Christina Dahl Quartet | 9:21 |
| 2013-11-19 | Thundering Heart | | | Christina Dahl Quartet | 7:40 |
| Blues for HP | | | Horace Parlan | 4:43 |
| Don't Take Your Love From Me | | | Horace Parlan | 6:24 |
| Everything Happens to Me | | | Horace Parlan | 8:17 |
| Everytime We Say Goodbye | | | Horace Parlan | 8:03 |
| For Heaven's Sake | | | Horace Parlan | 6:51 |
| Like Someone in Love | | | Horace Parlan | 7:00 |
| Love and Peace | | | Horace Parlan | 7:14 |
| Nobody Knows You When You're Down and Out | | | Horace Parlan | 6:21 |
| Theme for Ernie | | | Horace Parlan | 7:14 |
| Thinking of You | | | Horace Parlan | 6:07 |
| performed |
|---|
| Trust Your Heart | | | Lene Siel duet m/ Jesper Lundgaard | 4:22 |
| produced |
|---|
| A Happy Frame of Mind | | | Jesper Lundgaard | 6:26 |
| A Sleeping Bee | | | Jesper Lundgaard Trio, Niclas Knudsen & Hans Ulrik | 5:10 |
| All the Things You Are | | | Jesper Lundgaard Trio feat. Enrico Pieranunzi, Alex Riel | 8:50 |
| Autumn Leaves | | | Jesper Lundgaard Trio feat. Enrico Pieranunzi, Alex Riel | 9:21 |
| Aya | | | Jesper Lundgaard Trio, Niclas Knudsen & Hans Ulrik | 2:24 |
| Back From the Gig | | | Jesper Lundgaard | 5:25 |
| Being There | | | Lars Møller, Thomas Clausen, Jimmy Cobb & Niels‐Henning Ørsted Pedersen | 4:57 |
| Billy's Bossa | | | Jesper Lundgaard | 6:57 |
| Bohemia After Dark | | | Leif Juul Jørgensen, The Danish Jazz Quartet | 7:10 |
| Bouncing Balance | | | Christina Dahl Quartet | 9:01 |
| Childish | | | Christina Dahl Quartet | 4:35 |
| Choice of Voice | | | Christina Dahl Quartet | 7:28 |
| Christmas Waltz | | | Lars Møller, Thomas Clausen, Jimmy Cobb & Niels‐Henning Ørsted Pedersen | 6:39 |
| Circles | | | Christina Dahl Quartet | 9:01 |
| Crossing Bridges | | | Christina Dahl Quartet | 11:25 |
| Endless Enternity | | | Christina Dahl Quartet | 4:07 |
| Funny Games | | | Jesper Lundgaard Trio, Niclas Knudsen & Hans Ulrik | 4:15 |
| H. P. Interview | | | Jesper Lundgaard | 6:32 |
| I Can't Get Started | | | Jesper Lundgaard Trio feat. Enrico Pieranunzi, Alex Riel | 8:07 |
| If I Had You | | | Leif Juul Jørgensen, The Danish Jazz Quartet | 12:47 |
| Ingen Mas (No Sweat) | | | Lars Møller, Thomas Clausen, Jimmy Cobb & Niels‐Henning Ørsted Pedersen | 6:40 |
| Love & Peace | | | Jesper Lundgaard | 8:05 |
| Low Down | | | Jesper Lundgaard | 6:17 |
| Lullaby of Birdland | | | Leif Juul Jørgensen, The Danish Jazz Quartet | 7:14 |
| Mean to Me | | | Leif Juul Jørgensen, The Danish Jazz Quartet | 10:02 |
| Medley: What Is This Thing Called Love/Everything I Love/Round Midnight | | | Jesper Lundgaard Trio feat. Enrico Pieranunzi, Alex Riel | 16:25 |
| Minha de Saudade | | | Jesper Lundgaard Trio, Niclas Knudsen & Hans Ulrik | 2:42 |
| My Funny Valentine | | | Jesper Lundgaard Trio feat. Enrico Pieranunzi, Alex Riel | 12:05 |
| Nippon Soul | | | Jesper Lundgaard Trio, Niclas Knudsen & Hans Ulrik | 5:15 |
| Oh, Lady Be Good | | | Leif Juul Jørgensen, The Danish Jazz Quartet | 9:02 |
| Oleo | | | Jesper Lundgaard Trio feat. Enrico Pieranunzi, Alex Riel | 7:03 |
| Return Engagement | | | Jesper Lundgaard | 3:26 |
| Sack O’ Woe | | | Jesper Lundgaard Trio, Niclas Knudsen & Hans Ulrik | 4:21 |
| Speaking My Piece | | | Jesper Lundgaard | 6:37 |
| Start Fell on Alabama | | | Jesper Lundgaard Trio, Niclas Knudsen & Hans Ulrik | 7:36 |
| Teenage Blues | | | Lars Møller, Thomas Clausen, Jimmy Cobb & Niels‐Henning Ørsted Pedersen | 5:25 |
| The Night Has a Thousand Eyes | | | Lars Møller, Thomas Clausen, Jimmy Cobb & Niels‐Henning Ørsted Pedersen | 7:25 |
| The Pyramid | | | Lars Møller, Thomas Clausen, Jimmy Cobb & Niels‐Henning Ørsted Pedersen | 6:12 |
| The Reverend | | | Jesper Lundgaard Trio, Niclas Knudsen & Hans Ulrik | 5:31 |
| This Here | | | Jesper Lundgaard Trio, Niclas Knudsen & Hans Ulrik | 5:04 |
| Undecided | | | Leif Juul Jørgensen, The Danish Jazz Quartet | 7:27 |
| Up & Down | | | Jesper Lundgaard | 9:01 |
| Up in Cynthia's Room | | | Jesper Lundgaard | 7:27 |
| Walk Tall | | | Jesper Lundgaard Trio, Niclas Knudsen & Hans Ulrik | 5:44 |
| Waltz Number One | | | Jesper Lundgaard | 6:03 |
| Waves of Wind | | | Christina Dahl Quartet | 11:57 |
| Wheels | | | Jesper Lundgaard Trio, Niclas Knudsen & Hans Ulrik | 3:41 |
| recording engineer for |
|---|
| 2013-11-19 | Blue Longings | | | Christina Dahl Quartet | 3:34 |
| 2013-11-19 | Forest Glade | | | Christina Dahl Quartet | 8:12 |
| 2013-11-19 | Intuitive Spring | | | Christina Dahl Quartet | 9:31 |
| 2013-11-19 | Life's Carousel | | | Christina Dahl Quartet | 6:36 |
| 2013-11-19 | Lifetile | | | Christina Dahl Quartet | 5:29 |
| 2013-11-19 | New Space New Age | | | Christina Dahl Quartet | 5:54 |
| 2013-11-19 | The Quest for the True Nightingale | | | Christina Dahl Quartet | 9:21 |
| 2013-11-19 | Thundering Heart | | | Christina Dahl Quartet | 7:40 |
| 2016-05-30 – 2016-05-31 | Doug | | | Jesper Lundgaard Trio | 5:10 |
| 2016-05-30 – 2016-05-31 | K. B. Blues | | | Jesper Lundgaard Trio | 4:26 |
| 2016-05-30 – 2016-05-31 | Naima | | | Jesper Lundgaard Trio | 5:06 |
| 2016-05-30 – 2016-05-31 | Stafet | | | Jesper Lundgaard Trio | 5:01 |
| 2016-05-30 – 2016-05-31 | The Meaning of the Blues | | | Jesper Lundgaard Trio | 5:41 |
| 2016-05-30 – 2016-05-31 | The Meeting | | | Jesper Lundgaard Trio | 5:16 |
| 2016-05-30 – 2016-05-31 | Three Birds in Paris | | | Jesper Lundgaard Trio | 5:21 |
| 2016-05-30 – 2016-05-31 | Vals Fra Nørrebro | | | Jesper Lundgaard Trio | 4:53 |
| 2016-05-30 – 2016-05-31 | Walking in Circles | | | Jesper Lundgaard Trio | 4:17 |
| 2016-05-30 – 2016-05-31 | Waltz for K | | | Jesper Lundgaard Trio | 4:39 |
| instruments |
|---|
| A Swinging Rendezvous | | double bass | Jan Lundgren | |
| Blue in Green | | bass | Nicolai Gromin Trio | |
| Fiddling Around | | bass | Svend Asmussen Quartet | |
| Fine Together | | double bass | Anders Lindskog | |
| Les Parapluies De Cherbourg | | bass | Jan Lundgren | |
| Plays Cornelis | | bass | Jesper Lundgaard Trio | |
| Red Hot Jam | | bass | Gunhild Carling | |
| mixed |
|---|
| Plays Cornelis | | | Jesper Lundgaard Trio | |
| recording engineer for |
|---|
| Plays Cornelis | | | Jesper Lundgaard Trio | |