Relationships
| studied at: | The Royal Conservatory of Music in Toronto, Ontario, Canada (piano) |
|---|
| part of: | 5th prize of the Gina Bachauer International Piano Competition (in 1984: number: 1984) (order: 2) |
|---|
| Discogs: | https://www.discogs.com/artist/869644 [info] |
|---|---|
| biographies: | http://www.thecanadianencyclopedia.com/index.cfm?PgNm=TCE&Params=U1ARTU0001205 [info] |
| other databases: | http://id.loc.gov/authorities/names/no2018168446 [info] |
| stream for free: | https://open.spotify.com/artist/7EPAOYENlOJgj7uvJ3bs4o [info] https://www.deezer.com/artist/1474524 [info] |
| Allmusic: | https://www.allmusic.com/artist/mn0002178416 [info] |
| VIAF ID: | 306422744 [info] |
| streaming page: | https://music.apple.com/gb/artist/187331476 [info] |
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| instruments | ||||
| 1985-10-01 – 1985-10-20 | Scherzo no. 2 in B‐flat minor, op. 31 (live, 1985: 11th International Chopin Competition, Warsaw, Poland) | piano | Yuval Fichman | 9:25 |
| Scherzo no. 2 in B‐flat minor, op. 31 | piano | Yuval Fichman | 9:23 | |
| Scherzo No. 2 in B‐Flat Minor, Op. 31 | piano and solo | Yuval Fichman | 9:22 | |