| # | Title | Artist | Length |
|---|
This medium has too many tracks to load at once, so it’s been paginated. |
| 1 | 5‒22‒02 | Golden Smog | 3:43 |
| 2 | A Pillar of Salt | The Thermals | 2:57 |
| 3 | Adventure | Be Your Own Pet | 2:32 |
| 4 | Banana Ghost | Man Man | 2:54 |
| 5 | Beige Stationwagon | Canada | 4:30 |
| 6 | Belle of the Ball | Milburn | 2:03 |
| 7 | Black Bear | Black Bear | 4:28 |
| 8 | Bomb Shelter | Iron Hero | 4:34 |
| 9 | Brandenburg | Beirut | 3:37 |
| 10 | Broke | Captain | 3:28 |
| 11 | Burn | Jeremy Enigk | 4:59 |
| 12 | Call Me What You Like | PUFFY | 2:54 |
| 13 | Catching & Killing | Youth Group | 3:11 |
| 14 | Closer | Joshua Radin | 2:49 |
| 15 | Country Girl | Primal Scream | 4:30 |
| 16 | Creeps Me Out | Ima Robot | 3:04 |
| 17 | Crying Shame | Muse | 2:32 |
| 18 | Crystal Ball | Keane | 3:51 |
| 19 | Cursed Sleep | Bonnie “Prince” Billy | 5:25 |
| 20 | Dark Light Daybreak | Now It’s Overhead | 3:52 |
| 21 | Daylight to Break | Switchfoot | 3:34 |
| 22 | Dead Dogs Love Us Still | Carbon Dating Service | 2:29 |
| 23 | Dead End Kids | Jim Reid | 2:55 |
| 24 | Did I Step on Your Trumpet | Danielson | 3:06 |
| 25 | Diet Pills and Magazines | Humanzi | 3:53 |
| 26 | Diggin’ a Grave | Micah P. Hinson | 2:04 |
| 27 | Dirty Business | The Dresden Dolls | 3:37 |
| 28 | Discotech | Young Love | 3:54 |
| 29 | Do the Buildings and Cops Make You Smile | Bedroom Walls | 2:56 |
| 30 | Dogwood Rust | Comets on Fire | 7:46 |
| 31 | Download This Song | MC Lars | 3:42 |
| 32 | Eleanor Put Your Boots On | Franz Ferdinand | 3:09 |
| 33 | Empire | Kasabian | 3:22 |
| 34 | European Oils | Destroyer | 4:52 |
| 35 | Every Line of a Long Moment | Roddy Woomble | 3:39 |
| 36 | Everybody Daylight | Brightblack Morning Light | 6:00 |
| 37 | Faith | The Boy Least Likely To | 2:55 |
| 38 | Fake Tales From San Francisco | Arctic Monkeys | 2:57 |
| 39 | Find a Way | Smoosh | 3:02 |
| 40 | Friend of the Night | Mogwai | 5:27 |
| 41 | From the Devil Himself | Viva Voce | 3:22 |
| 42 | Fyllekärring | Hemstad | 3:03 |
| 43 | Gimme Love and Turn on the Light | New York Dolls | 3:16 |
| 44 | Go Go Gadget Gospel | Gnarls Barkley | 2:19 |
| 45 | God Lead Your Soul | The Sleepy Jackson | 3:26 |
| 46 | God Monkey Robot | The Apparitions | 4:18 |
| 47 | Gyzmkid | The Velvet Teen | 4:17 |
| 48 | Haircutz | Pony Pants | 2:25 |
| 49 | Harrowdown Hill | Thom Yorke | 4:36 |
| 50 | Hater (album version) | Everclear | 4:13 |
| 51 | Heartbeat | BlackBud | 4:33 |
| 52 | Heaven Up Here | Kelley Stoltz | 3:00 |
| 53 | Hooray for L.A. | Some Girls | 4:00 |
| 54 | Hot Cookin’ | G. Love | 3:41 |
| 55 | I Can Get Us Out of Here Tonight | Lucero | 4:10 |
| 56 | I Can Love You in a Wheelchair Baby | Benni Hemm Hemm | 2:15 |
| 57 | I Can’t Go for That (No Can Do) | Orson | 3:46 |
| 58 | I Decline | Union of Knives | 4:08 |
| 59 | I Don’t Feel Like Dancin’ | Scissor Sisters | 4:29 |
| 60 | I Spread the Disease | Black Fiction | 4:38 |
| 61 | I’m in No Mood | The Fiery Furnaces | 3:39 |
| 62 | In the Clouds | Under the Influence of Giants | 3:42 |
| 63 | Isn’t It Time (Rats) | Slow Motion Reign | 3:41 |
| 64 | It’s Different for Girls | Boy Kill Boy | 3:36 |
| 65 | It’s Not Your Fault | New Found Glory | 3:35 |
| 66 | La Méme Histoire | Feist | 4:01 |
| 67 | Last Cans of Paint | BOAT | 2:02 |
| 68 | Let’s Dance | The Futureheads | 3:25 |
| 69 | Like the 309 | Johnny Cash | 4:33 |
| 70 | Love Like the Movies | The Meeting Places | 3:40 |
| 71 | Many Lives 49MP | Final Fantasy | 2:56 |
| 72 | Message From Yuz | Switches | 2:36 |
| 73 | Missing Link | Cortney Tidwell | 3:13 |
| 74 | Modern Girl | Camera Obscura | 4:33 |
| 75 | Modern Swinger | The Pink Spiders | 3:11 |
| 76 | Movie Monster | Sound Team | 4:12 |
| 77 | My Name Is Ozymandias | Gatsbys American Dream | 3:19 |
| 78 | Next to Argyle | Scissors for Lefty | 3:42 |
| 79 | Nine | ¡Forward, Russia! | 3:56 |
| 80 | No One Likes a Bleeder | Page France | 2:28 |
| 81 | On a Neck, on a Spit | Grizzly Bear | 5:44 |
| 82 | Outlaw | The Lordz | 3:33 |
| 83 | Photo Corners | The Lovely Feathers | 2:38 |
| 84 | Pop Song 2006 | Razorlight | 2:39 |
| 85 | Pull Shapes | The Pipettes | 2:56 |
| 86 | Raoul | The Automatic | 3:26 |
| 87 | Repeated Offender | The Rifles | 2:39 |
| 88 | Rhinemaidens | The Envy Corps | 4:09 |
| 89 | Running Up That Hill | Placebo | 4:53 |
| 90 | Ryan’s Basement | hot like (A) robot | 3:14 |
| 91 | She Doesn’t Get It | The Format | 3:51 |
| 92 | Sing Me to Sleep | Chad VanGaalen | 3:12 |
| 93 | Sing, Theresa Says | Greg Laswell | 3:41 |
| 94 | Skip to the End | The Futureheads | 2:51 |
| 95 | Snakes on a Plane (Bring It) | Cobra Starship | 3:16 |
| 96 | Someone Like You | Revl9n | 3:55 |
| 97 | Song for the Death Eaters | Harry and the Potters | 4:31 |
| 98 | Spirits in the Material World | Cord | 3:17 |
| 99 | Stay | Small Sins | 3:51 |
| 100 | Steady Rollin’ | Two Gallants | 4:23 |
| This medium has too many tracks to load at once; currently showing 100 out of 130 total. Load all tracks... |